Free Access to TSR Screeners - Sign Up for Your Nightly Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Quick Ratio High To Low Stocks Scanner
| Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% |
|---|---|---|---|---|---|---|---|---|
| NSIL | 5091.40 | 17874.47 | 17842.17 | 35.79 | 50.09 | 0.141 | 0.412 | 27.18 |
| GFLLIMITED | 39.18 | 4790.98 | 4790.98 | 0.839 | -4.11 | 0.0467 | 0.449 | 32.51 |
| TSFINV | 357.45 | 261.96 | 261.94 | 0.722 | -1.15 | 3.17 | 0.380 | 24.64 |
| UNIVPHOTO | 403.00 | 181.43 | 178.73 | 176.98 | 278.30 | -9.74 | -4.54 | -472.38 |
| GANGESSECU | 110.37 | 176.22 | 175.81 | 8.59 | 101.85 | 0.250 | 0.113 | 4.80 |
| NAHARCAP | 209.25 | 172.51 | 172.46 | 0.097 | 916.12 | 4.10 | -1.06 | 230.49 |
| IITL | 130.30 | 99.92 | 99.78 | 8.72 | 570.85 | 1.24 | 0.489 | 27.15 |
| KRONOX | 114.24 | 102.11 | 91.84 | 13.61 | 652.03 | 28.11 | 0.359 | 25.56 |
| BLBLIMITED | 15.74 | 73.34 | 53.20 | 4.06 | 2176.40 | 24.15 | 0.0481 | 3.55 |
| AGRITECH | 100.04 | 50.76 | 50.75 | 0.122 | 5359.33 | -0.938 | -3.15 | -361.54 |
| INDIFRA | 12.30 | 49.41 | 45.65 | 0.351 | 0 | 0 | 0 | 0 |
| BLUECHIP | 2.46 | 34.20 | 34.00 | 0.600 | 639.00 | 0 | -22.54 | -2253.52 |
| CORALFINAC | 27.22 | 34.29 | 32.74 | 4.01 | 11.41 | 6.54 | 1.13 | 93.77 |
| EXCEL | 1.02 | 30.77 | 30.30 | 0.483 | 1431.71 | -0.609 | -0.053 | -9.42 |
| SMLT | 62.41 | 38.58 | 28.42 | 10.80 | 622.93 | 3.13 | 0.051 | 2.13 |
| OSWALGREEN | 22.83 | 31.79 | 26.97 | 8.77 | 21.88 | 0.804 | 0.398 | 28.63 |
| FINCABLES | 798.75 | 33.12 | 26.84 | 0.789 | 663.71 | 12.34 | 0.158 | 11.42 |
| LPDC | 5.68 | 55.33 | 25.61 | 24.22 | 6.85 | 0.426 | 0.195 | 10.69 |
| NIRMAN | 40.60 | 32.01 | 20.21 | 0 | 0 | 0 | 0 | 0 |
| ZAGGLE | 217.49 | 20.06 | 20.05 | 12.44 | 216388 | 11.21 | 0.122 | 7.56 |
| SANDESH | 869.00 | 19.38 | 18.81 | 0.683 | 405.89 | 7.96 | 0.486 | 36.07 |
| ACEINTEG | 16.43 | 19.60 | 18.49 | 5.80 | 1039.10 | -11.23 | -1.17 | -92.13 |
| PALASHSECU | 83.70 | 17.46 | 17.03 | 0.290 | 237.70 | 2.15 | 0.261 | 20.16 |
| DENTA | 238.05 | 20.29 | 16.56 | 10.16 | 265.64 | 17.44 | 0.363 | 26.29 |
| LAOPALA | 173.21 | 18.23 | 16.13 | 0.0184 | 93.08 | 12.51 | 0.493 | 32.04 |
| JGCHEM | 335.25 | 19.90 | 14.91 | 4.72 | 813.00 | 13.39 | 0.100 | 6.92 |
| GKWLIMITED | 1494.10 | 14.08 | 14.08 | 9.59 | 16005.22 | 0.276 | 0.601 | 16.63 |
| DHARAN | 0.120 | 16.51 | 13.93 | 11.68 | 7.64 | -3.90 | -4.84 | -577.50 |
| EXCELLENT | 101.20 | 17.08 | 13.36 | 6.75 | 0 | 0 | 0 | 0 |
| BARFLEX | 61.00 | 14.86 | 13.11 | 0.296 | 0 | 0 | 0 | 0 |
| NIRAJISPAT | 192.06 | 12.35 | 12.17 | 0.0191 | 860.28 | 10.57 | 0.631 | 41.20 |
| SPEB | 51.10 | 13.42 | 12.12 | 7.96 | 0 | 0 | 0 | 0 |
| JAICORPLTD | 96.50 | 20.52 | 12.11 | 0.400 | 172.31 | 12.11 | 0.386 | 32.47 |
| NURECA | 227.42 | 15.32 | 12.10 | 3.73 | 192.21 | 5.43 | 0.113 | 7.42 |
| OSWALAGRO | 40.46 | 18.12 | 11.98 | 9.39 | 21.32 | 9.28 | 0.927 | 70.81 |
| MAHSEAMLES | 580.50 | 16.34 | 11.40 | 0.162 | 227.39 | 13.29 | 0.248 | 17.47 |
| CUPID | 86.84 | 13.30 | 11.33 | 3.23 | 234.92 | 23.62 | 0.397 | 27.90 |
| TREJHARA | 144.94 | 11.20 | 11.15 | 1.21 | 6714.79 | 2.62 | 0.156 | 7.05 |
| UYFINCORP | 12.88 | 11.64 | 10.97 | 0.142 | 584.16 | 9.54 | 0.432 | 29.94 |
| SINCLAIR | 75.15 | 10.94 | 10.88 | 0.128 | 5829.41 | 11.90 | 0.458 | 24.09 |
| 63MOONS | 504.30 | 10.80 | 10.69 | 8.68 | 977.27 | -0.990 | 0.106 | -37.09 |
| BIKEWO | 17.85 | 12.91 | 10.42 | 1.81 | 0 | 0 | 0 | 0 |
| MEGAFLEX | 151.25 | 11.76 | 10.23 | 0 | 0 | 0 | 0 | 0 |
| SPLIL | 23.05 | 10.22 | 10.11 | 1.71 | 9470.04 | 2.89 | 0.131 | 7.83 |
| DUGLOBAL | 30.00 | 10.10 | 10.05 | 0.562 | 0 | 0 | 0 | 0 |
| GLOBAL | 95.75 | 10.28 | 9.91 | 1.01 | 2427.58 | 19.69 | 0.392 | 25.20 |
| TAINWALCHM | 178.55 | 14.71 | 9.87 | 5.42 | 875.01 | 6.64 | 0.623 | 48.74 |
| YATHARTH | 666.65 | 10.12 | 9.87 | 5.21 | 2344.65 | 11.13 | 0.270 | 15.36 |
| BEPL | 86.25 | 11.25 | 9.83 | 4.87 | 778.87 | 16.63 | 0.186 | 13.14 |
| SHAH | 4.78 | 10.03 | 9.47 | 0.0148 | 1532.09 | 3.51 | 0.066 | 4.16 |
| VIVO | 76.00 | 9.40 | 9.36 | 0 | 0 | 0 | 0 | 0 |
| SANGANI | 40.50 | 9.61 | 9.14 | 7.51 | 0 | 0 | 0 | 0 |
| UNITEDTEA | 511.75 | 9.50 | 8.87 | 1.69 | 456.23 | 9.87 | 0.347 | 25.72 |
| EFORCE | 19.55 | 11.47 | 8.71 | 0.386 | 0 | 0 | 0 | 0 |
| NDLVENTURE | 121.40 | 10.32 | 8.40 | 0.0374 | 0 | 1.49 | 0 | 0 |
| SRHHYPOLTD | 411.95 | 8.99 | 8.38 | 5.78 | 999.82 | 9.68 | 0.202 | 13.77 |
| WONDERLA | 522.75 | 8.43 | 8.24 | 5.78 | 367.63 | 4.69 | 0.361 | 15.91 |
| JUSTDIAL | 516.60 | 8.18 | 8.18 | 0.474 | 89152.56 | 11.90 | 0.608 | 46.38 |
| SASTASUNDR | 270.00 | 9.18 | 7.92 | 0.141 | 900.04 | 3.84 | 0.0090 | 2.11 |
| AJOONI | 4.11 | 12.86 | 7.89 | 1.42 | 512.63 | 5.50 | 0.058 | 3.24 |
| SANSTAR | 76.16 | 8.99 | 7.87 | 4.30 | 834.47 | 2.94 | 0.0370 | 2.46 |
| NIITLTD | 55.73 | 7.83 | 7.82 | 0.518 | 25044.81 | 2.14 | 0.155 | 6.06 |
| RICHA | 61.85 | 8.80 | 7.81 | 0.080 | 0 | 0 | 0 | 0 |
| INFOBEAN | 136.11 | 7.73 | 7.71 | 1.37 | 97767.84 | 22.08 | 0.266 | 15.94 |
| ARROWGREEN | 487.15 | 8.87 | 7.71 | 2.64 | 527.50 | 26.65 | 0.362 | 23.79 |
| EMSLIMITED | 283.55 | 8.15 | 7.63 | 1.76 | 1026.61 | 13.37 | 0.225 | 14.99 |
| GOYALALUM | 5.71 | 8.32 | 7.55 | 0.524 | 3787.51 | 11.12 | 0.057 | 4.04 |
| ADVENZYMES | 266.40 | 9.09 | 7.47 | 1.11 | 99.33 | 10.64 | 0.361 | 21.46 |
| JTLIND | 48.58 | 9.47 | 7.35 | 0.753 | 914.84 | 6.60 | 0.070 | 4.23 |
| NKIND | 61.00 | 7.38 | 7.34 | 0.192 | 3349.62 | 0 | -0.248 | -41.85 |
| ANTELOPUS | 587.50 | 7.77 | 7.21 | 0.865 | 618.94 | 13.23 | 0.547 | 28.27 |
| SHYAMCENT | 3.86 | 9.28 | 7.10 | 6.09 | 327.28 | -8.22 | -0.237 | -30.94 |
| SIL | 12.26 | 7.29 | 7.09 | 0.163 | 965.99 | -13.26 | -0.339 | -50.04 |
| CARERATING | 1509.00 | 7.08 | 7.08 | 0.992 | 627656 | 19.63 | 0.521 | 35.61 |
| BOHRAIND | 15.82 | 7.49 | 6.98 | 0.0063 | 0 | -6.25 | 0 | 0 |
| AIAENG | 3681.00 | 8.17 | 6.88 | 0.555 | 156.45 | 16.61 | 0.380 | 26.96 |
| MACOBSTECH | 205.60 | 9.55 | 6.83 | 0 | 0 | 0 | 0 | 0 |
| KALANA | 20.00 | 7.56 | 6.80 | 4.74 | 0 | 0 | 0 | 0 |
| CELLO | 397.00 | 9.31 | 6.79 | 0.420 | 209.08 | 14.22 | 0.223 | 13.75 |
| FINEORG | 4164.20 | 8.46 | 6.76 | 4.43 | 425.95 | 17.00 | 0.249 | 16.90 |
| VRAJ | 105.29 | 10.62 | 6.73 | 3.06 | 741.45 | 6.56 | 0.098 | 4.53 |
| DELTIC | 32.95 | 8.68 | 6.72 | 3.52 | 0 | 0 | 0 | 0 |
| IDEAFORGE | 392.45 | 8.63 | 6.67 | 2.01 | 112.24 | -17.08 | -0.612 | -97.48 |
| KAMDHENU | 18.79 | 7.11 | 6.67 | 1.11 | 3580.94 | 23.71 | 0.146 | 10.35 |
| EUROPRATIK | 222.62 | 10.49 | 6.59 | 0.557 | 332.19 | 28.26 | 0.320 | 21.63 |
| CREST | 328.70 | 7.00 | 6.43 | 0.441 | 71.39 | 3.93 | 0.516 | 27.30 |
| DVL | 202.98 | 6.55 | 6.39 | 1.51 | 1443.90 | -0.637 | 0.170 | -4.30 |
| ICRA | 5086.00 | 6.37 | 6.37 | 1.59 | 1339115 | 17.65 | 0.496 | 32.95 |
| STALLION | 106.98 | 9.45 | 6.35 | 2.31 | 299.55 | 16.83 | 0.136 | 9.78 |
| UNIMECH | 723.70 | 6.55 | 6.34 | 1.54 | 670.12 | 10.57 | 0.482 | 29.23 |
| DIVGIITTS | 631.85 | 7.00 | 6.31 | 5.04 | 236.60 | 6.14 | 0.260 | 12.13 |
| SONACOMS | 497.25 | 6.94 | 6.31 | 3.86 | 443.77 | 11.08 | 0.275 | 15.10 |
| GESHIP | 1460.10 | 6.46 | 6.28 | 4.06 | 1065.30 | 15.60 | 0.667 | 44.16 |
| CPEDU | 154.00 | 6.32 | 6.20 | 0.488 | 0 | 0 | 0.552 | 40.72 |
| INDOBORAX | 244.04 | 8.76 | 6.11 | 2.23 | 235.91 | 13.46 | 0.324 | 22.69 |
| ZENTEC | 1345.40 | 6.57 | 6.09 | 3.96 | 266.85 | 15.37 | 0.480 | 31.51 |
| HOLMARC | 63.05 | 7.66 | 6.03 | 3.14 | 0 | 0 | 0 | 0 |
| SRD | 42.94 | 6.66 | 6.00 | 0.074 | 3451.68 | 10.09 | 0.0381 | 2.59 |
| TOUCHWOOD | 65.89 | 6.02 | 6.00 | 3.32 | 12136.25 | 12.00 | 0.107 | 6.66 |
| CESC | 153.12 | 6.97 | 5.87 | 1.93 | 3149.87 | 11.95 | 0.243 | 8.01 |
About Screener : Quick Ratio High To Low Scanner This Ratio is used to assess the near-term financial position and determine liquidity.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
