Name | Code | Close Price | Previous Price | Stock 1Y Return % | NiftyMidCap50 1Y Return % | Relative Strength % |
---|---|---|---|---|---|---|
Kesoram Industries Ltd. | KESORAMIND | 5.78 | 5.67 | -96.78 | 11.17 | -97.10 |
Gensol Engineering Ltd. | GENSOL | 60.48 | 61.72 | -93.56 | 11.17 | -94.20 |
AGS Transact Technologies Ltd. | AGSTRA | 5.39 | 5.29 | -92.35 | 11.17 | -93.12 |
SecUR Credentials Ltd. | SECURCRED | 1.56 | 1.61 | -91.88 | 11.17 | -92.69 |
Rossell India | ROSSELLIND | 71.32 | 73.31 | -84.10 | 11.17 | -85.70 |
Jaiprakash Associates Ltd. | JPASSOCIAT | 2.70 | 2.85 | -82.91 | 11.17 | -84.63 |
TruCap Finance Ltd. | TRU | 11.61 | 11.39 | -81.67 | 11.17 | -83.52 |
Kalahridhaan Trendz Ltd. | KTL | 8.70 | 8.85 | -80.45 | 11.17 | -82.41 |
Cadsys (India) Ltd. | CADSYS | 79.90 | 81.50 | -79.29 | 11.17 | -81.37 |
Filatex Fashions Ltd. | FILATFASH | 0.510 | 0.510 | -78.66 | 11.17 | -80.81 |
KCK Industries Ltd. | KCK | 40.30 | 40.00 | -77.74 | 11.17 | -79.98 |
Akshar Spintex Ltd. | AKSHAR | 0.600 | 0.600 | -76.92 | 11.17 | -79.24 |
Varanium Cloud Ltd. | CLOUD | 5.45 | 5.70 | -75.99 | 11.17 | -78.40 |
MEP Infrastructure Developers Ltd. | MEP | 2.02 | 1.99 | -74.27 | 11.17 | -76.85 |
Tijaria Polypipes | TIJARIA | 6.94 | 6.92 | -73.56 | 11.17 | -76.22 |
Vertoz Ltd. | VERTOZ | 9.73 | 9.54 | -73.09 | 11.17 | -75.80 |
Enser Communications Ltd. | ENSER | 18.15 | 18.50 | -72.27 | 11.17 | -75.06 |
RS Software (India) Ltd. | RSSOFTWARE | 55.79 | 54.70 | -72.08 | 11.17 | -74.89 |
GACM Technologies Ltd. | GATECHDVR | 0.890 | 0.860 | -71.29 | 11.17 | -74.18 |
Vipul Ltd. | VIPULLTD | 11.51 | 11.59 | -71.19 | 11.17 | -74.08 |
Raymond Ltd. | RAYMOND | 629.90 | 614.50 | -71.02 | 11.17 | -73.93 |
Aditya Birla Fashion and Retail Ltd. | ABFRL | 85.85 | 87.50 | -70.66 | 11.17 | -73.61 |
Salasar Exteriors and Contour Ltd. | SECL | 6.00 | 6.30 | -70.59 | 11.17 | -73.54 |
Eros International Media Ltd. | EROSMEDIA | 6.14 | 5.86 | -70.19 | 11.17 | -73.19 |
Oriental Carbon & Chemicals Ltd | OCCL | 199.57 | 200.17 | -69.71 | 11.17 | -72.75 |
Surani Steel Tubes Ltd. | SURANI | 117.55 | 120.00 | -68.87 | 11.17 | -72.00 |
Kore Digital Ltd. | KDL | 328.20 | 316.50 | -68.75 | 11.17 | -71.89 |
Sabar Flex India Ltd. | SABAR | 7.25 | 7.60 | -68.13 | 11.17 | -71.34 |
Jay Jalaram Technologies Ltd. | KORE | 142.00 | 149.45 | -67.93 | 11.17 | -71.15 |
Sanco Industries Ltd. | SANCO | 2.51 | 2.49 | -67.82 | 11.17 | -71.05 |
Globesecure Technologies Ltd. | GSTL | 13.30 | 13.35 | -67.56 | 11.17 | -70.82 |
Docmode Health Technologies Ltd. | DHTL | 70.05 | 68.70 | -67.24 | 11.17 | -70.54 |
Spacenet Enterprises India Ltd. | SPCENET | 8.77 | 8.53 | -67.21 | 11.17 | -70.51 |
Debock Industries Ltd. | DIL | 2.55 | 2.53 | -67.10 | 11.17 | -70.40 |
Sadhana Nitrochem Ltd. | SADHNANIQ | 20.55 | 19.79 | -67.07 | 11.17 | -70.38 |
Poddar Housing and Development Ltd. | PODDARHOUS | 35.70 | 34.00 | -66.78 | 11.17 | -70.11 |
Suratwwala Business Group Ltd. | SBGLP | 40.94 | 39.33 | -66.40 | 11.17 | -69.78 |
AKI India Ltd. | AKI | 7.83 | 7.80 | -66.25 | 11.17 | -69.64 |
Vinny Overseas Ltd. | VINNY | 1.42 | 1.44 | -66.19 | 11.17 | -69.59 |
Shanthala FMCG Products Ltd. | SHANTHALA | 27.25 | 26.75 | -65.85 | 11.17 | -69.28 |
Marshall Machines Ltd. | MARSHALL | 11.07 | 10.58 | -65.62 | 11.17 | -69.08 |
G-Tec Jainx Education Ltd. | GTECJAINX | 26.19 | 26.09 | -65.54 | 11.17 | -69.00 |
Kamdhenu Ventures Ltd. | KAMOPAINTS | 11.69 | 11.60 | -65.00 | 11.17 | -68.52 |
Veritaas Advertising Ltd. | VERITAAS | 82.55 | 80.95 | -64.99 | 11.17 | -68.51 |
Net Avenue Technologies Ltd. | CBAZAAR | 6.50 | 6.20 | -63.99 | 11.17 | -67.61 |
Rulka Electricals Ltd. | RULKA | 146.45 | 139.50 | -63.96 | 11.17 | -67.58 |
Hercules Hoists Ltd. | HERCULES | 165.23 | 164.49 | -63.73 | 11.17 | -67.38 |
Kotyark Industries Ltd. | KOTYARK | 365.55 | 373.00 | -63.72 | 11.17 | -67.36 |
Konstelec Engineers Ltd. | KONSTELEC | 67.00 | 66.00 | -63.71 | 11.17 | -67.35 |
GSS Infotech | GSS | 34.89 | 34.93 | -63.45 | 11.17 | -67.12 |
You are viewing first 50 Records. Access to all records is available to Premium Users. Or With Higher Plan Premium Plan (my TSR) |