Name | Code | Close Price | Previous Price | Stock 6M Return % | Nifty500 6M Return % | Relative Strength % |
---|---|---|---|---|---|---|
Committed Cargo Care Ltd. | COMMITTED | 257.00 | 255.00 | 408.91 | 0.506 | 406.35 |
NACL Industries Ltd. | NACLIND | 176.68 | 179.63 | 244.34 | 0.506 | 242.60 |
ARSS Infrastructure Projects | ARSSINFRA | 57.31 | 60.33 | 216.98 | 0.506 | 215.38 |
BGR Energy Systems Ltd | BGRENERGY | 112.05 | 114.34 | 190.36 | 0.506 | 188.90 |
Transteel Seating Technologies Ltd. | TRANSTEEL | 132.75 | 129.90 | 187.96 | 0.506 | 186.51 |
M.V.K. Agro Food Product Ltd. | MVKAGRO | 102.35 | 100.35 | 160.43 | 0.506 | 159.12 |
Norben Tea and Exports | NORBTEAEXP | 36.41 | 37.12 | 144.36 | 0.506 | 143.13 |
Shree Rama Newsprint | RAMANEWS | 43.03 | 43.91 | 140.53 | 0.506 | 139.31 |
AXISCADES Technologies Ltd. | AXISCADES | 1041.75 | 1043.40 | 135.26 | 0.506 | 134.08 |
Karnika Industries Ltd. | KARNIKA | 683.20 | 692.20 | 125.48 | 0.506 | 124.34 |
Reliance Home Finance Ltd. | RHFL | 5.04 | 4.80 | 124.00 | 0.506 | 122.87 |
Sonu Infratech Ltd. | SONUINFRA | 131.25 | 133.90 | 122.46 | 0.506 | 121.34 |
Kandarp Digi Smart BPO Ltd. | KANDARP | 89.80 | 86.90 | 122.28 | 0.506 | 121.16 |
Shree Vasu Logistics Ltd. | SVLL | 709.65 | 705.00 | 117.48 | 0.506 | 116.39 |
Vels Film International Ltd. | VELS | 89.00 | 91.50 | 115.76 | 0.506 | 114.67 |
Bohra Industries Ltd. | BOHRAIND | 34.81 | 35.53 | 108.44 | 0.506 | 107.39 |
Kanpur Plastipack Ltd. | KANPRPLA | 242.75 | 237.25 | 102.39 | 0.506 | 101.37 |
Sheetal Universal Ltd. | SHEETAL | 122.40 | 123.65 | 101.98 | 0.506 | 100.96 |
Setco Automotive | SETCO | 19.70 | 19.59 | 95.63 | 0.506 | 94.64 |
Aprameya Engineering Ltd. | APRAMEYA | 163.25 | 153.50 | 95.28 | 0.506 | 94.29 |
Asian Hotels (North) | ASIANHOTNR | 384.00 | 381.50 | 91.96 | 0.506 | 90.99 |
Camlin Fine Sciences | CAMLINFINE | 232.40 | 243.53 | 89.53 | 0.506 | 88.57 |
Apollo Micro Systems Ltd. | APOLLO | 188.92 | 188.77 | 88.71 | 0.506 | 87.76 |
SUVEN LIFE SCIENCES LTD | SUVEN | 244.86 | 231.40 | 88.69 | 0.506 | 87.74 |
OneClick Logistics India Ltd. | OLIL | 188.00 | 184.80 | 87.72 | 0.506 | 86.77 |
Force Motors Ltd. | FORCEMOT | 12649.50 | 12346.00 | 83.53 | 0.506 | 82.61 |
R M Drip & Sprinklers Systems Ltd. | RMDRIP | 558.40 | 550.00 | 81.36 | 0.506 | 80.44 |
Krishana Phoschem Ltd. | KRISHANA | 374.80 | 396.30 | 79.86 | 0.506 | 78.95 |
Garden Reach Shipbuilders & Engineers Ltd. | GRSE | 3003.20 | 3090.00 | 78.84 | 0.506 | 77.94 |
Jalan Transolutions Ltd. | JALAN | 10.00 | 9.80 | 76.99 | 0.506 | 76.10 |
Bharat Dynamics Ltd. | BDL | 2015.50 | 1973.60 | 75.26 | 0.506 | 74.38 |
Blue Jet Healthcare Ltd. | BLUEJET | 904.80 | 887.65 | 74.20 | 0.506 | 73.32 |
Ultra Wiring Connectivity Systems Ltd. | UWCSL | 159.85 | 159.85 | 73.75 | 0.506 | 72.87 |
Zota Health Care Ltd. | ZOTA | 999.45 | 997.00 | 73.55 | 0.506 | 72.67 |
Polysil Irrigation Systems Ltd. | POLYSIL | 48.95 | 48.00 | 72.97 | 0.506 | 72.10 |
RNFI Services Ltd. | RNFI | 243.40 | 231.85 | 72.50 | 0.506 | 71.63 |
Aarvee Denim and Exports | AARVEEDEN | 132.55 | 133.64 | 72.23 | 0.506 | 71.36 |
BSE Ltd. | BSE | 2674.00 | 2464.50 | 71.75 | 0.506 | 70.88 |
Globe International Carriers Ltd. | GICL | 104.00 | 102.35 | 69.52 | 0.506 | 68.66 |
Indo Thai Securities | INDOTHAI | 1898.30 | 1886.40 | 68.98 | 0.506 | 68.13 |
Kaveri Seed Company Ltd. | KSCL | 1440.80 | 1492.60 | 66.48 | 0.506 | 65.64 |
Hoac Foods India Ltd. | HOACFOODS | 179.20 | 176.00 | 66.39 | 0.506 | 65.55 |
TAC Infosec Ltd. | TAC | 1255.60 | 1237.20 | 63.86 | 0.506 | 63.04 |
Intellect Design Arena Ltd. | INTELLECT | 1172.55 | 1147.90 | 63.54 | 0.506 | 62.71 |
JSW Holdings Ltd. | JSWHL | 23035.00 | 22435.00 | 62.85 | 0.506 | 62.03 |
Zinka Logistics Solutions Limited | BLACKBUCK | 440.10 | 438.30 | 62.34 | 0.506 | 61.52 |
Hitachi Energy India Ltd. | POWERINDIA | 19298.00 | 18959.00 | 61.11 | 0.506 | 60.29 |
Jainam Ferro Alloys (I) Ltd. | JAINAM | 245.00 | 240.00 | 60.87 | 0.506 | 60.06 |
Mangalore Chemicals & Fertilizers Ltd. | MANGCHEFER | 264.56 | 263.27 | 59.53 | 0.506 | 58.72 |
Interiors & More Ltd. | INM | 497.50 | 487.00 | 59.48 | 0.506 | 58.68 |
You are viewing first 50 Records. Access to all records is available to Premium Users. Or With Higher Plan Premium Plan (my TSR) |