Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Price Just Above 10 SMA, Tick - MIN10
Name | Current Price | Previous Price | SMA 10 | Previous SMA 10 | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|
GUJGASLTD | 460.05 | 460.05 | 460.00 | 460.01 | 8671 | ||||
AADHARHFC | 443.80 | 444.25 | 442.96 | 442.97 | 74555 | ||||
AAVAS | 1858.00 | 1849.00 | 1827.41 | 1823.37 | 40041 | ||||
ABBOTINDIA | 30500.00 | 30270.00 | 30341.50 | 30321.50 | 819 | ||||
ADANIENSOL | 867.50 | 866.30 | 867.03 | 867.15 | 72300 | ||||
APLLTD | 1020.00 | 1017.60 | 1018.17 | 1017.97 | 24971 | ||||
ALKEM | 5100.50 | 5100.00 | 5097.80 | 5097.85 | 58893 | ||||
ALKYLAMINE | 1948.20 | 1942.50 | 1941.24 | 1939.02 | 3528 | ||||
AMBER | 6492.00 | 6498.00 | 6484.70 | 6484.50 | 15097 | ||||
ANANTRAJ | 561.80 | 563.10 | 559.15 | 558.82 | 260 K |
About Screener : Price Just Above 10 SMA Screener on ${TICK_TYPE} Tick. Moving average provides dynamic support to price. On breakdown a new bearish trend may start
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.