Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Price Just Above 50 SMA Scanner
| Code | Price | sma50 | Chart | |||||
|---|---|---|---|---|---|---|---|---|
| AARTIDRUGS | 427.4 | 420.81 | ||||||
| AARTIPHARM | 939.55 | 798.85 | ||||||
| ACMESOLAR | 442.9 | 393.43 | ||||||
| ACE | 1226.6 | 1120.55 | ||||||
| ADANIPORTS | 1788.0 | 1726.57 | ||||||
| CPPLUS | 3687.5 | 3584.19 | ||||||
| AVL | 619.5 | 616.28 | ||||||
| AEGISLOG | 1365.4 | 1330.01 | ||||||
| AEGISVOPAK | 287.5 | 285.97 | ||||||
| AEQUS | 246.05 | 239.74 | ||||||
| AETHER | 1767.0 | 1596.31 | ||||||
| AJANTPHARM | 3547.8 | 3525.99 | ||||||
| AKUMS | 819.55 | 737.99 | ||||||
| APLLTD | 863.75 | 822.97 | ||||||
| ALIVUS | 1365.6 | 1317.60 | ||||||
| ABDL | 715.05 | 623.23 | ||||||
| ANANTRAJ | 617.4 | 612.54 | ||||||
| ANTHEM | 873.6 | 872.17 | ||||||
| APARINDS | 17776.0 | 16435.02 | ||||||
| APLAPOLLO | 2214.7 | 2064.06 |
About Screener : Price Just Above 50 SMA Scanner. Moving average provides dynamic support to price. On breakdown a new bearish trend may start
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.