TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
EMA 20 Crossing Above EMA 50 Scanner
| Code | Price | ema20 | ema50 | Previous ema20 | Previous ema50 | Chart | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AWL | 205.81 | 194.1097869873047 | 193.82958984375 | 192.87818908691406 | 193.34059143066406 | ||||||
| EIHOTEL | 329.2 | 321.6122741699219 | 321.3804931640625 | 320.8135681152344 | 321.06134033203125 | ||||||
| IFBIND | 1226.4 | 1128.458740234375 | 1125.410400390625 | 1118.149169921875 | 1121.288330078125 | ||||||
| IEX | 127.62 | 126.33149719238281 | 126.27311706542969 | 126.19586181640625 | 126.2181396484375 | ||||||
| LTTS | 3739.8 | 3517.931640625 | 3511.9287109375 | 3494.5771484375 | 3502.6279296875 | ||||||
| PINELABS | 194.83 | 189.4521484375 | 189.19813537597656 | 188.8860626220703 | 188.96826171875 | ||||||
| PRESTIGE | 1432.2 | 1371.5296630859375 | 1369.1513671875 | 1365.143310546875 | 1366.5780029296875 | ||||||
| TSFINV | 414.5 | 399.2974853515625 | 399.2609558105469 | 397.69720458984375 | 398.6389465332031 | ||||||
| DBREALTY | 122.82 | 107.12802124023438 | 106.51858520507812 | 105.47623443603516 | 105.85321807861328 |
About Screener : 20 EMA Cross Above 50 Scanner. It signals Bullish Crossover
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.