TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
EBITDA 3 Year CAGR Scanner
| Name | Current Price | EBITDA(Cr) | 1Y CAGR % | 3Y CAGR % | 5Y CAGR % | 7Y CAGR % | 10Y CAGR % | Continous Growth (Yrs) |
|---|---|---|---|---|---|---|---|---|
| NSLNISP | 41.65 | 1604.20 | 193.44 | 5333.60 | 1072.75 | 447.59 | 0 | 1.00 |
| GHCLTEXTIL | 114.98 | 156.11 | 33.79 | 2399.36 | 589.76 | 0 | 0 | 3.00 |
| STLNETWORK | 24.67 | 42.73 | -68.99 | 1522.98 | 0 | 0 | 0 | 0 |
| BAJAJINDEF | 234.20 | 30.84 | -35.14 | 1355.90 | 0 | 0 | 0 | 0 |
| OCCLLTD | 139.30 | 89.47 | 62.64 | 1339.73 | 0 | 0 | 0 | 2.00 |
| AIMTRON | 1307.75 | 36.90 | 51.35 | 972.02 | 0 | 0 | 0 | 3.00 |
| SGMART | 674.60 | 205.77 | 12.26 | 914.11 | 234.69 | 58.14 | 0 | 3.00 |
| BANKBARODA | 243.15 | 107173 | 81104.64 | 844.65 | 331.59 | 17.56 | 14.54 | 2.00 |
| SOMICONVEY | 98.43 | 3771.47 | 34628.08 | 678.29 | 255.20 | 136.39 | 74.81 | 4.00 |
| BAJEL | 179.18 | 116.97 | 29.74 | 631.80 | 0 | 0 | 0 | 3.00 |
| ANTGRAPHIC | 0.750 | 1.67 | 617.51 | 595.63 | 64.24 | 48.48 | 16.94 | 1.00 |
| ACTIVEINFR | 180.00 | 24.37 | 38.70 | 505.09 | 0 | 0 | 0 | 3.00 |
| MOTOGENFIN | 27.20 | 161.64 | 7383.33 | 467.16 | 457.55 | 91.19 | 34.33 | 1.00 |
| APEXECO | 264.40 | 11.68 | 26.00 | 406.29 | 0 | 0 | 0 | 3.00 |
| KAMOPAINTS | 4.50 | 10.37 | -40.33 | 389.41 | 249.37 | 0 | 0 | 0 |
| TCC | 277.45 | 124.27 | 86.54 | 383.42 | 0 | 0 | 0 | 3.00 |
| VISACHROME | 38.00 | 1109.17 | 353.76 | 374.05 | 25.02 | 92.18 | 43.20 | 1.00 |
| SARTELE | 118.10 | 61.66 | 249.15 | 353.75 | 0 | 0 | 0 | 4.00 |
| STARTECK | 264.70 | 49.48 | 59.05 | 350.05 | -6.75 | 24.87 | 10.68 | 3.00 |
| SUPREMEINF | 85.31 | 6465.95 | 18611.16 | 343.96 | 132.37 | 42.53 | 36.61 | 1.00 |
| MAXVOLT | 351.50 | 15.76 | 123.86 | 336.11 | 0 | 0 | 0 | 3.00 |
| PRIZOR | 860.00 | 15.08 | 82.79 | 309.25 | 0 | 0 | 0 | 3.00 |
| YAAP | 153.00 | 14.27 | -18.46 | 294.63 | 0 | 0 | 0 | 0 |
| DOLPHIN | 397.00 | 89.80 | 8970.71 | 290.33 | 139.48 | 82.93 | 1.86 | 1.00 |
| NEPHROCARE | 63.70 | 7.40 | 8.19 | 284.68 | 0 | 0 | 0 | 3.00 |
| ZTECH | 541.35 | 28.21 | 139.27 | 281.02 | 0 | 0 | 0 | 3.00 |
| ANNAPURNA | 130.50 | 49.72 | 76.75 | 274.06 | 130.15 | 0 | 0 | 3.00 |
| ADDICTIVE | 38.50 | 21.63 | 63.37 | 271.23 | 0 | 0 | 0 | 3.00 |
| KALPATARU | 270.55 | 215.51 | 28.30 | 271.01 | 0 | 0 | 0 | 2.00 |
| JIOFIN | 233.16 | 2362.78 | 19.51 | 263.14 | 59.54 | 55.04 | 20.99 | 1.00 |
| ARTNIRMAN | 38.68 | 5.32 | 44.57 | 260.77 | 15.15 | -9.30 | 26.38 | 4.00 |
| PARTH | 478.35 | 19.06 | 102.12 | 259.57 | 0 | 0 | 0 | 3.00 |
| PPSL | 2.60 | 9.96 | 86.17 | 256.41 | 0 | 0 | 0 | 3.00 |
| DTIL | 133.17 | 39.28 | 223.83 | 252.00 | -9.33 | -6.85 | -2.31 | 2.00 |
| AURUM | 226.19 | 119.52 | 78.07 | 251.31 | -47.86 | -0.754 | 23.56 | 4.00 |
| TAURIAN | 347.10 | 15.25 | 3.60 | 245.43 | 0 | 0 | 0 | 3.00 |
| JYOTISTRUC | 10.85 | 69.96 | 58.86 | 243.91 | 17.87 | 11.23 | -0.805 | 6.00 |
| K2INFRA | 58.00 | 20.31 | -5.23 | 241.49 | 0 | 0 | 0 | 0 |
| PWL | 133.25 | 548.94 | 183.95 | 240.87 | 0 | 0 | 0 | 2.00 |
| ADOR | 1462.70 | 136.67 | 25.00 | 238.62 | 20.30 | 19.49 | 11.76 | 3.00 |
| MANORG | 528.65 | 89.07 | 51.17 | 238.12 | -7.12 | -3.06 | 73.79 | 3.00 |
| KODYTECH | 1188.50 | 26.18 | 256.68 | 236.03 | 0 | 0 | 0 | 4.00 |
| KONTOR | 58.05 | 6.41 | 57.49 | 235.33 | 46.81 | 0 | 0 | 3.00 |
| WEBELSOLAR | 100.16 | 437.05 | 71.63 | 234.38 | 36.07 | 71.36 | 50.58 | 2.00 |
| GENSOL | 18.35 | 260.29 | 320.30 | 233.77 | 90.48 | 103.26 | 0 | 4.00 |
| BASILIC | 193.00 | 62.65 | 20.07 | 232.78 | 0 | 0 | 0 | 3.00 |
| SIGNATURE | 767.30 | 1402.28 | 662.36 | 231.91 | 149.73 | 43.35 | 0 | 4.00 |
| NEPTUNE | 180.00 | 34.78 | 21.23 | 230.89 | 0 | 0 | 0 | 3.00 |
| DBREALTY | 112.32 | 202.52 | 514.66 | 228.07 | 3.53 | 30.91 | 21.02 | 1.00 |
| WOMANCART | 98.10 | 11.05 | 165.62 | 225.64 | 0 | 0 | 0 | 4.00 |
| SHUBHSHREE | 342.00 | 11.27 | 126.76 | 221.23 | 0 | 0 | 0 | 4.00 |
| HMVL | 88.90 | 187.76 | 74.22 | 221.20 | 8.63 | 4.40 | -4.36 | 3.00 |
| SSEGL | 306.40 | 59.94 | 66.87 | 220.54 | 75.50 | 0 | 0 | 4.00 |
| KIRIINDUS | 411.05 | 5836.44 | 9477.35 | 220.38 | 133.08 | 57.87 | 34.56 | 2.00 |
| EXIMROUTES | 114.00 | 10.26 | 101.18 | 217.69 | 0 | 0 | 0 | 4.00 |
| TGL | 19.65 | 24.90 | 36.14 | 217.23 | 0 | 0 | 0 | 3.00 |
| RAJRILTD | 21.26 | 68.60 | 100.12 | 213.97 | 222.10 | 34.59 | 9.40 | 3.00 |
| TANKUP | 1123.70 | 2.67 | -26.04 | 209.57 | 0 | 0 | 0 | 0 |
| NUVAMA | 1947.20 | 2460.33 | 213.20 | 208.48 | 67.29 | 45.46 | 31.72 | 1.00 |
| RMDRIP | 18.07 | 54.27 | 48.12 | 205.15 | 86.58 | 56.23 | 44.26 | 4.00 |
| FLYSBS | 462.40 | 41.42 | 176.32 | 198.97 | 0 | 0 | 0 | 3.00 |
| IEML | 42.05 | 21.05 | 41.94 | 197.43 | 0 | 0 | 0 | 3.00 |
| LANDSMILL | 0.750 | 1.42 | 51.06 | 194.98 | 4.67 | 1.72 | -2.66 | 1.00 |
| YESBANK | 22.93 | 25093.36 | 0.622 | 194.61 | 24.18 | 1.59 | 6.94 | 2.00 |
| VINSYS | 518.10 | 42.40 | 41.05 | 192.75 | 0 | 0 | 0 | 3.00 |
| SHAHALLOYS | 67.68 | 142.74 | 1610.48 | 192.39 | 20.12 | 52.63 | -4.68 | 1.00 |
| SAATVIKGL | 437.15 | 577.11 | 100.65 | 189.08 | 125.13 | 0 | 0 | 5.00 |
| RAYMONDLSL | 715.95 | 675.40 | 14.73 | 187.81 | 0 | 0 | 0 | 4.00 |
| GATECH | 0.490 | 13.89 | 102.48 | 186.15 | 47.95 | 12.99 | -16.30 | 4.00 |
| GATECHDVR | 0.450 | 13.89 | 102.48 | 185.62 | 47.95 | 12.99 | -14.56 | 4.00 |
| GKENERGY | 136.04 | 318.44 | 56.07 | 184.86 | 0 | 0 | 0 | 4.00 |
| C2C | 294.45 | 43.77 | 135.70 | 184.15 | 0 | 0 | 0 | 3.00 |
| PREMIERENE | 1024.70 | 2578.77 | 34.72 | 183.75 | 98.49 | 70.77 | 0 | 4.00 |
| SEJALLTD | 768.70 | 66.32 | 87.66 | 183.52 | 42.88 | 60.40 | 9.98 | 5.00 |
| LLOYDSME | 1930.60 | 6333.89 | 216.04 | 182.13 | 190.19 | 106.09 | 78.62 | 3.00 |
| VIVIDEL | 1258.55 | 46.16 | 59.89 | 181.92 | 111.14 | 65.28 | 0 | 5.00 |
| GROBTEA | 887.75 | 13.17 | -91.44 | 179.34 | -15.70 | 14.15 | 9.44 | 0 |
| EMMVEE | 319.75 | 1787.89 | 139.45 | 178.78 | 0 | 0 | 0 | 3.00 |
| SAHANA | 892.90 | 58.02 | 147.00 | 175.66 | 0 | 0 | 0 | 4.00 |
| POSITRON | 178.00 | 23.50 | 84.60 | 172.61 | 111.90 | 0 | 0 | 4.00 |
| WHITEFORCE | 44.10 | 9.58 | 42.99 | 165.83 | 0 | 0 | 0 | 3.00 |
| DCG | 53.45 | 17.16 | 6.25 | 165.20 | 0 | 0 | 0 | 4.00 |
| ALPEXSOLAR | 845.20 | 128.15 | 198.23 | 163.81 | 0 | 0 | 0 | 3.00 |
| ORIANA | 1417.25 | 245.37 | 193.36 | 163.38 | 165.50 | 0 | 0 | 5.00 |
| HIRECT | 1285.00 | 83.72 | 16.36 | 163.23 | 33.28 | 17.94 | 41.19 | 3.00 |
| CELLECOR | 33.95 | 54.29 | 83.10 | 162.25 | 0 | 0 | 0 | 4.00 |
| ARVINDFASN | 477.80 | 722.04 | 13.41 | 161.93 | 294.05 | 15.66 | 285.35 | 3.00 |
| CONNPLEX | 205.90 | 27.41 | 307.28 | 161.66 | 0 | 0 | 0 | 3.00 |
| JAYKAY | 163.42 | 243.89 | 1267.86 | 159.60 | 56.33 | 88.82 | 0 | 1.00 |
| NTPCGREEN | 97.22 | 2651.76 | 22.04 | 159.17 | 0 | 0 | 0 | 3.00 |
| SHIVAMILLS | 59.02 | 6.89 | 84.22 | 155.61 | -19.55 | -12.62 | 3.00 | |
| CHANDAN | 228.00 | 43.38 | 57.12 | 155.20 | 0 | 0 | 0 | 3.00 |
| PANSARI | 357.60 | 33.00 | 88.90 | 154.13 | 27.59 | 28.42 | 85.11 | 3.00 |
| VIYASH | 253.25 | 651.87 | 280.08 | 153.48 | 25.23 | 25.41 | 25.46 | 3.00 |
| IDEALTECHO | 185.00 | 5.34 | 165.67 | 152.94 | 0 | 0 | 0 | 4.00 |
| INA | 113.15 | 304.63 | 78.85 | 151.63 | 0 | 0 | 0 | 4.00 |
| STUDIOLSD | 9.90 | 16.05 | 7.79 | 151.41 | 0 | 0 | 0 | 3.00 |
| VERITAAS | 36.30 | 3.67 | 20.33 | 148.21 | 0 | 0 | 0 | 3.00 |
| KDL | 113.25 | 47.55 | 178.40 | 147.93 | 373.40 | 0 | 0 | 5.00 |
| GANESHIN | 102.60 | 56.69 | 872.38 | 147.70 | 0 | 0 | 0 | 1.00 |
About Screener : Easily track 3 year Compound Annual Growth Rate (CAGR) in EBITDA to evaluate companies operating performance.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
