TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Inventory Turnover Ratio 100 to 150 Stocks Scanner
| Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% |
|---|---|---|---|---|---|---|---|---|
| SEMAC | 314.65 | 1.31 | 1.29 | 0.423 | 14439.06 | 4.58 | 0.0389 | 1.41 |
| SANGHVIMOV | 381.55 | 1.77 | 1.76 | 0.271 | 13348.77 | 15.31 | 0.393 | 17.22 |
| INSPIRISYS | 125.24 | 1.67 | 1.65 | 0.076 | 13179.45 | 58.02 | 0.105 | 8.60 |
| INDRAMEDCO | 371.70 | 2.46 | 2.41 | 1.55 | 13157.71 | 28.25 | 0.199 | 12.39 |
| HAPPSTMNDS | 376.75 | 1.66 | 0 | 1.31 | 12706.75 | 11.58 | 0.196 | 8.22 |
| HCL-INSYS | 11.58 | 0.341 | 0.340 | 0.252 | 12189.29 | 0 | -1.29 | -152.41 |
| GATEWAY | 55.73 | 1.07 | 1.04 | 0.051 | 12143.27 | 11.38 | 0.222 | 11.56 |
| UNIVASTU | 72.42 | 1.73 | 1.71 | 0.164 | 11710.03 | 19.89 | 0.176 | 8.96 |
| MGL | 1096.00 | 0.938 | 0.906 | 0.058 | 10817.41 | 13.73 | 0.173 | 9.27 |
| MASTEK | 1632.20 | 2.16 | 0 | 0.719 | 10387.35 | 15.22 | 0.169 | 10.92 |
| GTPL | 66.53 | 0.498 | 0.480 | 0.0429 | 10335.56 | 1.36 | 0.117 | 0.424 |
| KMEW | 2147.60 | 1.25 | 1.25 | 0.438 | 10326.50 | 28.87 | 0.424 | 27.01 |
| SAMHI | 169.95 | 0.807 | 0.797 | 0.472 | 10219.98 | 31.30 | 0.402 | 40.31 |
About Screener : Inventory Turnover Ratio 100 to 150 Scanner for ${COUNTRY_MARKET} to filter stocks that have very high efficiency to convert Inventory into Revenue.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
