Basic Option Chain of Havell's India Ltd. (HAVELLS)
HAVELLS Option for Expiry Date 30/09/2025
Calls | Puts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strike Price | PCR OI | IV | Contracts | OI | Close | Close | OI | Contracts | IV | PCR Vol |
1340.0 | - | - | - | - | - | 1.15 | 4500 | 3 | 24.14 | 0.0 |
1380.0 | - | - | - | - | - | 3.15 | 28000 | 54 | 24.1 | 0.0 |
1400.0 | - | - | - | - | - | 4.4 | 101000 | 68 | 23.38 | 0.0 |
1420.0 | - | - | - | - | - | 6.05 | 11500 | 43 | 22.6 | 0.0 |
1440.0 | 66.0 | 25.53 | 1 | 500 | 106.05 | 8.65 | 33000 | 88 | 22.16 | 88.0 |
1460.0 | - | - | - | - | - | 12.25 | 105000 | 233 | 21.79 | 0.0 |
1480.0 | - | - | - | - | - | 17.05 | 40000 | 86 | 21.48 | 0.0 |
1500.0 | 3.05 | 20.21 | 89 | 38000 | 55.4 | 23.25 | 116000 | 434 | 21.2 | 4.88 |
1520.0 | 2.33 | 20.28 | 225 | 22500 | 43.75 | 31.4 | 52500 | 245 | 21.16 | 1.09 |
1540.0 | 1.1 | 20.42 | 437 | 61000 | 33.95 | 41.25 | 67000 | 239 | 21.15 | 0.55 |
1560.0 | 0.3 | 20.62 | 577 | 139000 | 25.95 | 52.35 | 41500 | 45 | 20.92 | 0.08 |
1580.0 | 0.62 | 20.52 | 231 | 92500 | 19.0 | 66.65 | 57000 | 11 | 21.67 | 0.05 |
1600.0 | 0.24 | 20.71 | 417 | 151500 | 13.95 | 81.15 | 37000 | 2 | 21.76 | 0.0 |
1620.0 | 0.06 | 20.64 | 51 | 31500 | 9.75 | 98.55 | 2000 | 10 | 23.15 | 0.2 |
1640.0 | 0.11 | 21.27 | 131 | 48000 | 7.35 | - | - | - | - | - |
1660.0 | 0.0 | 21.43 | 142 | 64000 | 5.15 | - | - | - | - | - |
1680.0 | 0.0 | 21.5 | 15 | 5500 | 3.5 | - | - | - | - | - |
1700.0 | 0.49 | 21.98 | 123 | 75500 | 2.55 | 168.4 | 37000 | 17 | 23.24 | 0.14 |
1720.0 | 0.25 | 21.3 | 1 | 2000 | 1.4 | - | - | - | - | - |
1760.0 | 0.17 | 20.81 | 1 | 3000 | 0.45 | - | - | - | - | - |
1800.0 | 0.67 | 24.02 | 3 | 1500 | 0.5 | - | - | - | - | - |
Risk Free rate : 6.25 %, Dividend Yield : 0.0 %