Call Option Chain of Bharat Heavy Electricals Ltd. (BHEL)
BHEL Option for Expiry Date 30/09/2025
Strike Price | Close / OHL | Change / Change % | Open Interest / Change | Contracts / % Change | Turnover (in Lac) | Implied Volatility | Interpretation | Signal | PCR OI | PCR Vol | Greeks Delta / All |
---|---|---|---|---|---|---|---|---|---|---|---|
220.0 | -1.3 / -8.93 % | 7875 / 5250 | 2 / 100.0 | 12.25 | 32.08 | Short Build Up | Bearish | 5.67 | 4.0 | ||
225.0 | -2.1 / -17.36 % | 7875 / 2625 | 4 / 100.0 | 24.79 | 29.91 | Short Build Up | Bearish | 12.33 | 7.75 | ||
230.0 | -2.6 / -24.19 % | 86.63 K / 36750 | 20 / -47.37 | 125.36 | 30.83 | Short Build Up | Bearish | 0.61 | 0.4 | ||
240.0 | -1.25 / -20.33 % | 144.38 K / 10500 | 26 / -74.76 | 167.45 | 30.94 | Short Build Up | Bearish | 0.53 | 0.0 | ||
245.0 | -0.6 / -13.95 % | 26.25 K / -2625 | 7 / -56.25 | 45.75 | 30.92 | Position UnWinding | Bearish | 0.2 | 0.0 | ||
250.0 | -0.85 / -23.94 % | 259.88 K / 105000 | 80 / -33.33 | 531.22 | 30.68 | Short Build Up | Bearish | 0.03 | 0.01 | ||
260.0 | -0.55 / -26.83 % | 270.38 K / 118125 | 88 / -4.35 | 604.42 | 31.12 | Short Build Up | Bearish | 0.06 | 0.01 | ||
270.0 | -0.45 / -34.62 % | 91.88 K / -5250 | 4 / -84.0 | 28.44 | 31.9 | Position UnWinding | Bearish | 0.11 | 0.0 |
Risk Free rate : 6.25 %, Dividend Yield : 0.0 %