Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Stock Analysis of UFLEX Ltd. (UFLEX) - Birds Eye View
Overview
Code | UFLEX |
Close | 621.20 |
Change | 0.500 / 0.081 % |
Volume | 30610.00 |
Vol Change | -19991.00 / 39.51 % |
Industry | Plastic Packaging goods |
Sector | Chemicals |
TSR Strength Index
Technical Strength | Mild Bullish |
Growth Index | Very Low Growth Stock |
Value Index | Mild Value |
Profitability Index | Low Profitability Stock |
Stability Index | No Significant Stability |
Fundamental View of UFLEX Ltd.
PE (TTM)
31.52
Very PoorPrice / Book
0.622
Very GoodPrice / Sales
0.298
ExcellentPiotroski F Score
7.0
Very GoodMarket Cap
4485.78 (Cr)
Enterprise Value
8230.54 (Cr)
ROA (TTM)
0.784
PoorROE (TTM)
1.97
PoorNet Margin (TTM)
0.947
PoorRevenue
12.52 %
150360 MNet Profit
120.60 %
1423.60 MDebt to Equity
0.658
GoodAltman Z Score
1.28
Not GoodQuick Ratio
0.917
Not GoodCash Ratio
0.179
PoorHighs/Lows of UFLEX Ltd.
Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
---|---|---|---|---|---|---|---|
One Week | 629.30 | 1.29 % | 2.29 % | 634.00 | 610.00 | 04-Jun-25 | 06-Jun-25 |
Two Week | 633.10 | 1.88 % | 1.12 % | 639.30 | 606.10 | 28-May-25 | 02-Jun-25 |
One Month | 528.55 | 17.53 % | 4.57 % | 685.60 | 541.75 | 23-May-25 | 12-May-25 |
Three Month | 465.00 | 33.59 % | 11.77 % | 685.60 | 455.20 | 23-May-25 | 11-Mar-25 |
Six Months | 563.55 | 10.23 % | 2.01 % | 685.60 | 438.00 | 23-May-25 | 03-Mar-25 |
One year | 458.20 | 35.57 % | 7.93 % | 859.80 | 438.00 | 23-Aug-24 | 03-Mar-25 |
Two year | 409.65 | 51.64 % | 35.23 % | 859.80 | 370.95 | 23-Aug-24 | 23-Aug-23 |
Five year | 190.40 | 226.26 % | 148.16 % | 859.80 | 178.30 | 23-Aug-24 | 12-Jun-20 |
Ten year | 116.25 | 434.37 % | 209.00 % | 859.80 | 112.05 | 23-Aug-24 | 12-Jun-15 |
Technical View of UFLEX Ltd.
RSI
61.39
NeutralMACD
16.99
BearishADX
44.16
Mild BullishSuper Trend
571.16
Mild BullishWilliams %R
-69.02
NeutralCCI
29.15
NeutralEMA 5
621.52
Mild BearishEMA 15
615.46
BullishEMA 50
574.94
BullishEMA 100
553.38
BullishSMA 100
519.15
Mild BullishSMA 200
575.75
BullishSMA 5 / 20
621.96 / 616.16
BullishSMA 15 / 50
621.11 / 565.50
BullishSMA 50 / 200
565.50 / 575.75
Strong BullishCharts of UFLEX Ltd.
Returns of UFLEX Ltd. with Peers
Period / Stock | UFLEX | EPL | VIPIND | MOLDTKPAC | JISLJALEQS |
1 Week | -1.29% | 0.623% | 2.80% | 4.40% | 8.51% |
1 Mth | 17.53% | 15.59% | 12.07% | 33.70% | 32.31% |
3 Mth | 33.59% | 16.96% | 23.86% | 50.40% | 10.73% |
6mth | 10.23% | -13.16% | -23.09% | -8.87% | -9.76% |
1 Year | 35.57% | 27.74% | -24.69% | -13.14% | -11.89% |
2 Year | 51.64% | 19.72% | -40.10% | -28.66% | 62.28% |
5 Years | 226.26% | 32.62% | 46.01% | 271.67% | 625.25% |
charts | - |
Compare Fundamentals of UFLEX Ltd. with Peers
Ratio / Stock | UFLEX | EPL | VIPIND | MOLDTKPAC | JISLJALEQS |
PE | 31.52 | 21.36 | -76.40 | 38.02 | 134.51 |
P/B | 0.622 | 2.70 | 8.04 | 3.74 | 0.803 |
ROA | 0.784 | 9.16 | -3.47 | 6.92 | 0.298 |
ROE | 1.97 | 16.39 | -10.52 | 9.85 | 0.612 |
Debt To Equity | 0.658 | 0.133 | 0 | 0.109 | 0.228 |
Revenue | 150360 M 12.52 % | 42133.00 M 7.59 % | 21784.30 M 2.96 % | 7813.20 M 11.83 % | 57793.40 M 5.99 % |
Net Income | 1423.60 M 120.60 % | 3590.00 M 68.39 % | -687900.00 K 226.69 % | 605500 K 9.07 % | 335400 K 25.88 % |
Technicals of UFLEX Ltd. with Peers
Technical / Stock | UFLEX | EPL | VIPIND | MOLDTKPAC | JISLJALEQS | - |
ADX | 44.16 | 36.82 | 28.80 | 51.68 | 34.55 | |
CMF | -0.0431 | -0.053 | 0.096 | 0.0346 | -0.0307 | |
MFI | 60.65 | 76.81 | 50.28 | 78.81 | 85.94 | |
RSI | 61.39 | 63.85 | 60.56 | 80.76 | 71.41 | |
MACD Abv Signal | False | False | False | True | True | |
Price Above 50 MA | True | True | True | True | True | - |
Price Above 200 MA | True | True | False | True | True | - |
About : UFLEX Limited
Address : A-107-108, Sector-IV, Noida, India, 201301
Tel : 91 12 0401 2345
URL : https://www.uflexltd.com
Code : UFLEX, ISIN : INE516A01017, Exchange : NSE, Country : India
Fiscal Year End : March
Uflex Limited manufactures and sells flexible packaging materials and solutions in India, the United States, Canada, Egypt, Europe, and internationally. The company operates through Flexible Packaging Activities, Engineering Activities, and Others. Its Packaging Films division offers bi-axially oriented polyethylene terephthalate (BOPET) films; bi-axially oriented polypropylene (BOPP) films; cast polypropylene (CPP) films; metallized films; special effects films; and Alox coated films. The company's Chemical division offers primers, water-based flexo and gravure inks, radiation-curable inks, solvent based inks, topcoats, heat seal coatings, barrier coatings for PE replacements, water-based blister coatings, Energy curable coatings, UV coatings, solvent-based matt and gloss coatings, UV LED coatings, and other products, as well as solvent-based, solvent-free and water-based laminating adhesives. Its Aseptic Liquid Packaging division offers packaging materials, filling machines, and flexible packaging solutions. The company's Holography division provides holograms, holographic films, textile value addition products, hot stamping foils, holographic metalized papers and board transfers, and labeling solutions. Its Flexible Packaging division provides flexible laminates, pre-formed pouches, flexo printed rolls and bags, laminated woven poly propylene bags, electron beam and cast n cure packaging products, packing products for pharmaceuticals, flexitubes, hygiene films, modified atmosphere packaging products, shower proof bags, and injection moulding products, as well as N-95 masks. The company's Printing Cylinders division offers gravure cylinders, flexo plates, and flexo printing sleeves. Its Engineering division provides packaging and converting machines, as well as specialty products. It exports its products to the United States, Europe, the Asia Pacific, the Middle East, Africa, and internationally. Uflex Limited was founded in 1983 and is based in Noida, India.