Candlestick / Heikin Ashi Chart & Patterns of Suntech Infra Solutions Limited (SUNTECH)
Latest Candlestick / Heikin Ashi patterns of Suntech Infra Solutions Limited
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Bearish | Candlestick pattern Abandoned Baby Bearish formed with good volume | |
| Daily | Bearish | Candlestick pattern Evening Doji Star formed with good volume | |
| Daily | Bearish | Candlestick pattern Bearish Gap down formed with good volume | |
| Daily | Bearish | Bearish Initiation Heikin Ashi Pattern formed | |
Chart patterns of Suntech Infra Solutions Limited
| Tick | Analysis |
|---|---|
| Daily | Medium Term Support Line, Bottom Points : 48.10/16-Oct-25 00:00, 49.05/09-Oct-25 00:00, |
| Daily | Short Term Lower High and Lower Lows , Top Points :57.20/23-Oct-25 00:00, 65.75/11-Sep-25 00:00, 72.40/26-Aug-25 00:00, 73.85/21-Aug-25 00:00, 81.85/30-Jul-25 00:00, 100.45/17-Jul-25 00:00, , Bottom Points : 48.10/16-Oct-25 00:00, 54.50/29-Sep-25 00:00, 62.20/09-Sep-25 00:00, 67.40/08-Aug-25 00:00, 77.75/28-Jul-25 00:00, 88.70/15-Jul-25 00:00, |
| Daily | Short Term Lower High and Lower Lows , Top Points :57.20/23-Oct-25 00:00, 73.85/21-Aug-25 00:00, 81.85/30-Jul-25 00:00, , Bottom Points : 48.10/16-Oct-25 00:00, 49.05/09-Oct-25 00:00, 62.20/09-Sep-25 00:00, 67.40/08-Aug-25 00:00, |
| Daily | Medium Term Lower High and Lower Lows , Top Points :57.20/23-Oct-25 00:00, 73.85/21-Aug-25 00:00, 100.45/17-Jul-25 00:00, , Bottom Points : 48.10/16-Oct-25 00:00, 62.20/09-Sep-25 00:00, 67.40/08-Aug-25 00:00, |
| Daily | Medium Term Lower High and Lower Lows , Top Points :57.20/23-Oct-25 00:00, 65.75/11-Sep-25 00:00, 73.85/21-Aug-25 00:00, 100.45/17-Jul-25 00:00, , Bottom Points : 48.10/16-Oct-25 00:00, 62.20/09-Sep-25 00:00, 67.40/08-Aug-25 00:00, |
Historical Candlestick Chart Pattern of Suntech Infra Solutions Limited
| Pattern | Tick | Category | Date |
|---|---|---|---|
| Bearish Gap Down | Daily | Bearish Two Day Candlestick Patterns | 31_Oct_2025 |
| Bearish Harami | Weekly | Bearish Two Day Candlestick Patterns | 31_Oct_2025 |
| Evening Doji Star | Daily | Bearish Three Day Candlestick Patterns | 31_Oct_2025 |
| Dragonfly Doji | Daily | Bullish One Day Candlestick Patterns | 30_Oct_2025 |
| Bullish Tri Star | Daily | Bullish Three Day Candlestick Patterns | 30_Oct_2025 |
| Doji | Daily | Consolidation Patterns | 30_Oct_2025 |
| Bearish Gap Down | Daily | Bearish Two Day Candlestick Patterns | 29_Oct_2025 |
| Bearish Tri Star | Daily | Bearish Three Day Candlestick Patterns | 29_Oct_2025 |
| Spinning Top | Weekly | Consolidation Patterns | 17_Oct_2025 |
| Doji | Daily | Consolidation Patterns | 28_Oct_2025 |
| Inverted Hammer | Daily | Bullish One Day Candlestick Patterns | 27_Oct_2025 |
| Bearish Marubozu | Weekly | Bearish One Day Candlestick Patterns | 26_Sep_2025 |
| Long Black Candle | Weekly | Bearish One Day Candlestick Patterns | 26_Sep_2025 |
| Tweezer Top | Daily | Bearish Two Day Candlestick Patterns | 24_Oct_2025 |
| Long White Candle | Daily | Bullish One Day Candlestick Patterns | 23_Oct_2025 |
| Bullish Gap Up | Daily | Bullish Two Day Candlestick Patterns | 23_Oct_2025 |
| Bullish Gap Up | Daily | Bullish Two Day Candlestick Patterns | 20_Oct_2025 |
| Bearish Marubozu | Weekly | Bearish One Day Candlestick Patterns | 05_Sep_2025 |
| Bullish Belt Hold | Daily | Bullish Two Day Candlestick Patterns | 15_Oct_2025 |
| Doji | Weekly | Consolidation Patterns | 22_Aug_2025 |
| Inverted Hammer | Weekly | Bullish One Day Candlestick Patterns | 14_Aug_2025 |
| Bullish Harami | Weekly | Bullish Two Day Candlestick Patterns | 14_Aug_2025 |
| Bullish Engulfing | Daily | Bullish Two Day Candlestick Patterns | 13_Oct_2025 |
| Bearish Marubozu | Weekly | Bearish One Day Candlestick Patterns | 08_Aug_2025 |
| Doji | Daily | Consolidation Patterns | 09_Oct_2025 |
| Long Legged Doji | Daily | Consolidation Patterns | 09_Oct_2025 |
| Bearish Marubozu | Daily | Bearish One Day Candlestick Patterns | 01_Oct_2025 |
| Homing Pigeon | Daily | Bullish Two Day Candlestick Patterns | 30_Sep_2025 |
| Bearish Marubozu | Daily | Bearish One Day Candlestick Patterns | 29_Sep_2025 |
| Long Black Candle | Daily | Bearish One Day Candlestick Patterns | 29_Sep_2025 |
| Long Black Candle | Daily | Bearish One Day Candlestick Patterns | 26_Sep_2025 |
| Homing Pigeon | Daily | Bullish Two Day Candlestick Patterns | 24_Sep_2025 |
| Hammer | Daily | Bullish One Day Candlestick Patterns | 18_Sep_2025 |
Historical Heikin Ashi Chart Pattern of Suntech Infra Solutions Limited
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| Bearish Initiation | Daily | Bearish Heikin Ashi Patterns | 31_Oct_2025 | ||
| Bearish With High Volume | Daily | Bearish Heikin Ashi Patterns | 31_Oct_2025 | ||
| Bearish Tick From Green To Red | Daily | Bearish Heikin Ashi Patterns | 31_Oct_2025 | ||
| Bullish Initiation | Daily | Bullish Heikin Ashi Patterns | 30_Oct_2025 | ||
| Bullish Tick From Red To Green | Daily | Bullish Heikin Ashi Patterns | 30_Oct_2025 | ||
| Bullish Tick From Red To Green | Weekly | Bullish Heikin Ashi Patterns | 24_Oct_2025 | ||
| Bearish Continuation | Weekly | Bearish Heikin Ashi Patterns | 17_Oct_2025 | ||
| Bearish With High Volume | Weekly | Bearish Heikin Ashi Patterns | 17_Oct_2025 | ||
| Bearish Tick From Green To Red | Daily | Bearish Heikin Ashi Patterns | 29_Oct_2025 | ||
| Bullish Initiation | Daily | Bullish Heikin Ashi Patterns | 28_Oct_2025 | ||
| Bearish Continuation | Weekly | Bearish Heikin Ashi Patterns | 10_Oct_2025 | ||
| Bearish With High Volume | Weekly | Bearish Heikin Ashi Patterns | 10_Oct_2025 | ||
| Bullish Continuation | Daily | Bullish Heikin Ashi Patterns | 24_Oct_2025 | ||
| Bullish Continuation | Daily | Bullish Heikin Ashi Patterns | 23_Oct_2025 | ||
| Bullish With High Volume | Daily | Bullish Heikin Ashi Patterns | 23_Oct_2025 | ||
| Bearish Continuation | Weekly | Bearish Heikin Ashi Patterns | 19_Sep_2025 | ||
| Bearish With High Volume | Weekly | Bearish Heikin Ashi Patterns | 19_Sep_2025 | ||
| Bullish Initiation | Daily | Bullish Heikin Ashi Patterns | 20_Oct_2025 | ||
| Bullish Tick From Red To Green | Daily | Bullish Heikin Ashi Patterns | 20_Oct_2025 | ||
| Bearish Continuation | Weekly | Bearish Heikin Ashi Patterns | 12_Sep_2025 | ||
| Bearish With High Volume | Daily | Bearish Heikin Ashi Patterns | 16_Oct_2025 | ||
| Bearish With High Volume | Weekly | Bearish Heikin Ashi Patterns | 29_Aug_2025 | ||
| Bearish Continuation | Weekly | Bearish Heikin Ashi Patterns | 22_Aug_2025 | ||
| Bearish Tick From Green To Red | Daily | Bearish Heikin Ashi Patterns | 15_Oct_2025 | ||
| Bullish Tick From Red To Green | Daily | Bullish Heikin Ashi Patterns | 14_Oct_2025 | ||
| Bearish Continuation | Weekly | Bearish Heikin Ashi Patterns | 14_Aug_2025 | ||
| Bearish Continuation | Weekly | Bearish Heikin Ashi Patterns | 08_Aug_2025 | ||
| Bearish Continuation | Daily | Bearish Heikin Ashi Patterns | 10_Oct_2025 | ||
| Bearish Continuation | Daily | Bearish Heikin Ashi Patterns | 09_Oct_2025 | ||
| Bearish Continuation | Daily | Bearish Heikin Ashi Patterns | 08_Oct_2025 | ||
| Bearish Continuation | Daily | Bearish Heikin Ashi Patterns | 07_Oct_2025 | ||
| Bearish With High Volume | Daily | Bearish Heikin Ashi Patterns | 07_Oct_2025 | ||
| Bearish Continuation | Daily | Bearish Heikin Ashi Patterns | 06_Oct_2025 | ||
| Bearish With High Volume | Daily | Bearish Heikin Ashi Patterns | 06_Oct_2025 | ||
| Bearish Initiation | Daily | Bearish Heikin Ashi Patterns | 03_Oct_2025 | ||
| Bearish With High Volume | Daily | Bearish Heikin Ashi Patterns | 03_Oct_2025 | ||
| Bearish Continuation | Daily | Bearish Heikin Ashi Patterns | 30_Sep_2025 | ||
| Bearish Continuation | Daily | Bearish Heikin Ashi Patterns | 29_Sep_2025 | ||
| Bearish Continuation | Daily | Bearish Heikin Ashi Patterns | 26_Sep_2025 | ||
| Bearish With High Volume | Daily | Bearish Heikin Ashi Patterns | 26_Sep_2025 | ||
| Bearish Continuation | Daily | Bearish Heikin Ashi Patterns | 25_Sep_2025 | ||
| Bearish With High Volume | Daily | Bearish Heikin Ashi Patterns | 25_Sep_2025 | ||
| Bearish Continuation | Daily | Bearish Heikin Ashi Patterns | 24_Sep_2025 | ||
| Bearish Initiation | Daily | Bearish Heikin Ashi Patterns | 23_Sep_2025 | ||
| Bearish Tick From Green To Red | Daily | Bearish Heikin Ashi Patterns | 23_Sep_2025 | ||
| Bullish Tick From Red To Green | Daily | Bullish Heikin Ashi Patterns | 22_Sep_2025 | ||
| Bearish Initiation | Daily | Bearish Heikin Ashi Patterns | 19_Sep_2025 | ||
| Bearish With High Volume | Daily | Bearish Heikin Ashi Patterns | 19_Sep_2025 | ||
| Bearish Tick From Green To Red | Daily | Bearish Heikin Ashi Patterns | 19_Sep_2025 | ||
| Bullish Tick From Red To Green | Daily | Bullish Heikin Ashi Patterns | 18_Sep_2025 | ||
| Bearish Continuation | Daily | Bearish Heikin Ashi Patterns | 17_Sep_2025 | ||
| You are viewing last 51 Historical Candlestick pattern of Suntech Infra Solutions Limited | |||||
Daily OHLCV & Heikin Ashi values of Suntech Infra Solutions Limited
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-Oct-25 | 54.40 | 54.40 | 50.70 | 52.05 | 67200 | 3.70 | 7.30% | 54.54 | 54.54 | 50.70 | 52.89 |
| 30-Oct-25 | 55.00 | 55.00 | 54.65 | 55.00 | 11200 | 0.350 | 0.640% | 54.17 | 55.00 | 54.17 | 54.91 |
| 29-Oct-25 | 53.70 | 54.75 | 52.95 | 54.20 | 27200 | 1.80 | 3.40% | 54.44 | 54.75 | 52.95 | 53.90 |
| 28-Oct-25 | 54.80 | 54.85 | 54.80 | 54.85 | 3200 | 0.050 | 0.091% | 54.05 | 54.85 | 54.05 | 54.82 |
| 27-Oct-25 | 53.60 | 55.45 | 53.60 | 53.75 | 20800 | 1.85 | 3.45% | 54.01 | 55.45 | 53.60 | 54.10 |
| 24-Oct-25 | 57.25 | 57.25 | 54.50 | 54.95 | 17600 | 2.75 | 5.05% | 52.02 | 57.25 | 52.02 | 55.99 |
| 23-Oct-25 | 52.00 | 57.20 | 52.00 | 57.20 | 51200 | 5.20 | 10.00% | 49.45 | 57.20 | 49.45 | 54.60 |
| 20-Oct-25 | 49.00 | 51.90 | 49.00 | 51.00 | 22400 | 2.90 | 5.92% | 48.67 | 51.90 | 48.67 | 50.22 |
| 17-Oct-25 | 48.00 | 48.95 | 48.00 | 48.95 | 6400 | 0.950 | 1.98% | 48.86 | 48.95 | 48.00 | 48.47 |
| 16-Oct-25 | 48.30 | 49.90 | 46.55 | 48.10 | 99200 | 3.35 | 7.20% | 49.51 | 49.90 | 46.55 | 48.21 |
| 15-Oct-25 | 48.65 | 50.25 | 48.65 | 49.65 | 11200 | 1.60 | 3.29% | 49.73 | 50.25 | 48.65 | 49.30 |
| 14-Oct-25 | 50.90 | 50.90 | 48.20 | 49.95 | 28800 | 2.70 | 5.60% | 49.47 | 50.90 | 48.20 | 49.99 |
| 13-Oct-25 | 48.50 | 50.00 | 48.20 | 50.00 | 12800 | 1.80 | 3.73% | 49.77 | 50.00 | 48.20 | 49.17 |
| 10-Oct-25 | 49.50 | 49.90 | 48.50 | 49.35 | 11200 | 1.40 | 2.89% | 50.22 | 50.22 | 48.50 | 49.31 |
| 09-Oct-25 | 49.00 | 49.45 | 48.05 | 49.05 | 14400 | 1.40 | 2.91% | 51.56 | 51.56 | 48.05 | 48.89 |
| 08-Oct-25 | 50.40 | 50.70 | 49.00 | 49.70 | 28800 | 1.70 | 3.47% | 53.17 | 53.17 | 49.00 | 49.95 |
| 07-Oct-25 | 52.50 | 52.50 | 50.50 | 51.50 | 35200 | 2.00 | 3.96% | 54.60 | 54.60 | 50.50 | 51.75 |
| 06-Oct-25 | 54.35 | 54.40 | 52.10 | 52.40 | 35200 | 2.30 | 4.41% | 55.88 | 55.88 | 52.10 | 53.31 |
| 03-Oct-25 | 55.50 | 55.50 | 54.00 | 55.00 | 9600 | 1.50 | 2.78% | 56.77 | 56.77 | 54.00 | 55.00 |
| 01-Oct-25 | 57.50 | 57.50 | 55.50 | 55.50 | 9600 | 2.00 | 3.60% | 57.04 | 57.50 | 55.50 | 56.50 |
Weekly OHLCV & Heikin Ashi values of Suntech Infra Solutions Limited
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-Oct-25 | 31-Oct-25 | 53.60 | 55.45 | 50.70 | 52.05 | 129 K | 4.75 | 9.37% | 52.29 | 55.45 | 50.70 | 52.95 |
| 20-Oct-25 | 24-Oct-25 | 49.00 | 57.25 | 49.00 | 54.95 | 91200 | 8.25 | 16.84% | 52.04 | 57.25 | 49.00 | 52.55 |
| 13-Oct-25 | 17-Oct-25 | 48.50 | 50.90 | 46.55 | 48.95 | 158 K | 4.35 | 9.34% | 55.35 | 55.35 | 46.55 | 48.72 |
| 06-Oct-25 | 10-Oct-25 | 54.35 | 54.40 | 48.05 | 49.35 | 124 K | 6.35 | 13.22% | 59.16 | 59.16 | 48.05 | 51.54 |
| 29-Sep-25 | 03-Oct-25 | 57.50 | 57.50 | 54.00 | 55.00 | 46400 | 3.50 | 6.48% | 62.31 | 62.31 | 54.00 | 56.00 |
| 22-Sep-25 | 26-Sep-25 | 64.50 | 64.50 | 55.90 | 56.30 | 187 K | 8.60 | 15.38% | 64.33 | 64.50 | 55.90 | 60.30 |
| 15-Sep-25 | 19-Sep-25 | 63.75 | 65.60 | 58.35 | 62.50 | 216 K | 7.25 | 12.43% | 66.11 | 66.11 | 58.35 | 62.55 |
| 08-Sep-25 | 12-Sep-25 | 62.60 | 66.00 | 61.50 | 65.00 | 163 K | 4.50 | 7.32% | 68.44 | 68.44 | 61.50 | 63.78 |
| 01-Sep-25 | 05-Sep-25 | 69.90 | 69.90 | 62.60 | 62.60 | 126 K | 7.30 | 11.66% | 70.64 | 70.64 | 62.60 | 66.25 |
| 25-Aug-25 | 29-Aug-25 | 70.30 | 73.00 | 64.00 | 66.65 | 203 K | 9.00 | 14.06% | 72.79 | 73.00 | 64.00 | 68.49 |
| 18-Aug-25 | 22-Aug-25 | 70.00 | 73.85 | 70.00 | 70.10 | 64000 | 3.85 | 5.50% | 74.60 | 74.60 | 70.00 | 70.99 |
| 11-Aug-25 | 15-Aug-25 | 68.45 | 73.50 | 68.25 | 70.00 | 124 K | 5.25 | 7.69% | 79.14 | 79.14 | 68.25 | 70.05 |
| 04-Aug-25 | 08-Aug-25 | 76.00 | 76.00 | 66.60 | 67.40 | 345 K | 9.40 | 14.11% | 86.78 | 86.78 | 66.60 | 71.50 |
| 28-Jul-25 | 01-Aug-25 | 82.00 | 84.50 | 75.00 | 76.50 | 283 K | 9.50 | 12.67% | 94.07 | 94.07 | 75.00 | 79.50 |
| 21-Jul-25 | 25-Jul-25 | 98.00 | 100.50 | 81.00 | 81.05 | 966 K | 19.50 | 24.07% | 98.00 | 100.50 | 81.00 | 90.14 |
| 14-Jul-25 | 18-Jul-25 | 94.10 | 103.40 | 87.20 | 97.50 | 1411 K | 16.20 | 18.58% | 0.000 | 103.40 | 0.000 | 95.55 |
| 07-Jul-25 | 11-Jul-25 | 97.30 | 101.80 | 92.05 | 96.20 | 838 K | 9.75 | 10.59% | 0.000 | 101.80 | 0.000 | 96.84 |
Monthly OHLCV & Heikin Ashi values of Suntech Infra Solutions Limited
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Oct-25 | 31-Oct-25 | 57.50 | 57.50 | 46.55 | 52.05 | 523 K | 10.95 | 23.52% | 57.50 | 46.55 | 53.40 | |
| 01-Sep-25 | 30-Sep-25 | 69.90 | 69.90 | 54.50 | 55.90 | 720 K | 15.40 | 28.26% | 0.000 | 69.90 | 0.000 | 62.55 |
| 01-Aug-25 | 31-Aug-25 | 78.25 | 78.25 | 64.00 | 66.65 | 788 K | 14.25 | 22.27% | 0.000 | 78.25 | 0.000 | 71.79 |
Birds's Eye
Technicals
MovingAverage
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts