Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Beta/Volatility of Sheetal Cool Products Ltd. (SCPL) on Daily/ Weekly/ Monthly Period
Beta Values of Sheetal Cool Products Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
SCPL Beta | 0 | 0.962 | 1.12 | 1.24 | 1.21 | 1.01 | 1.13 |
Mean | 0 | 298.01 | 313.22 | 332.01 | 372.64 | 374.57 | 368.01 |
Standard Deviation | 0 | 2.04 | 2.11 | 4.50 | 7.22 | 9.79 | 12.40 |
SCPL Beta | 0 | 0.962 | 1.12 | 1.24 | 1.21 | 1.01 | 1.13 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Sheetal Cool Products Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
SCPL Price Range % | 11.19% | 6.71% | 4.28% | 3.79% | 3.25% | 3.26% |
Average Price range | 29.70 | 18.15 | 11.87 | 10.74 | 9.48 | 9.87 |
SCPL Price Range % | 11.19% | 6.71% | 4.28% | 3.79% | 3.25% | 3.26% |
Weekly Price range of Sheetal Cool Products Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
SCPL Price Range % | 7.70% | 6.63% | 24.64% | 9.18% |
Average Price range | 21.55 | 19.48 | 8.08 | 28.50 |
SCPL Price Range % | 7.70% | 6.63% | 24.64% | 9.18% |
Monthly Price range of Sheetal Cool Products Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
SCPL Price Range % | 12.29% | 18.10% | 19.97% | 19.51% |
Average Price range | 33.80 | 52.32 | 56.61 | 56.74 |
SCPL Price Range % | 12.29% | 18.10% | 19.97% | 19.51% |
Relative PriceStrength of Sheetal Cool Products Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
SCPL Relative Strength % | -34.16 % | -33.28 % | -33.23 % | -34.11 % | -32.15 % |
IDx Returns % | 2.42 % | 1.08 % | 0.996 % | 2.36 % | -0.603 % |
SCPL Relative Strength % | -34.16 % | -33.28 % | -33.23 % | -34.11 % | -32.15 % |