Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Stock Analysis of Nifty SMLCAP 100 (NIFTY_SMLCAP_100) - Birds Eye View
Overview
| Code | NIFTY_SMLCAP_100 |
| Close | 18105.00 |
| Change | -255.90 / 1.39 % |
| Volume | 0 |
| Vol Change | 0 / % |
| Constituent | Nifty Smallcap 100 Stock List |
| Other Key Index | Nifty Technicals |
TSR Strength Index
| Technical Strength | Neutral |
Highs/Lows of Nifty SMLCAP 100
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 18469.70 | 1.97 % | 1.42 % | 18569.40 | 18075.30 | 31-Oct-25 | 06-Nov-25 |
| Two Week | 18291.40 | 1.02 % | 1.47 % | 18569.40 | 18075.30 | 31-Oct-25 | 06-Nov-25 |
| One Month | 17928.10 | 0.987 % | 1.72 % | 18569.40 | 17851.70 | 31-Oct-25 | 09-Oct-25 |
| Three Month | 17662.60 | 2.50 % | 3.81 % | 18569.40 | 17209.80 | 31-Oct-25 | 29-Aug-25 |
| Six Months | 16195.20 | 11.79 % | 4.64 % | 19224.90 | 15765.30 | 17-Jul-25 | 09-May-25 |
| One year | 18906.10 | 4.24 % | 4.19 % | 19716.20 | 14084.30 | 12-Dec-24 | 07-Apr-25 |
| Two year | 13144.70 | 37.74 % | 31.41 % | 19716.20 | 13109.50 | 12-Dec-24 | 07-Nov-23 |
| Five year | 5859.10 | 209.01 % | 108.01 % | 19716.20 | 5858.15 | 12-Dec-24 | 10-Nov-20 |
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts