Stock Analysis of Nifty Next 50 (NIFTY_NEXT_50) - Birds Eye View
Overview
Code | NIFTY_NEXT_50 |
Close | 66979.00 |
Change | -557.50 / 0.825 % |
Volume | 0 |
Vol Change | 0 / % |
Constituent | NIFTY Next 50 Stock List |
Other Key Index | Nifty Technicals |
TSR Strength Index
Technical Strength | Neutral |
Highs/Lows of Nifty Next 50
Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
---|---|---|---|---|---|---|---|
One Week | 67992.90 | 1.49 % | 1.14 % | 69125.40 | 66051.70 | 10-Jun-25 | 13-Jun-25 |
Two Week | 66761.30 | 0.326 % | 0.130 % | 69125.40 | 66051.70 | 10-Jun-25 | 13-Jun-25 |
One Month | 65065.80 | 2.94 % | 0.571 % | 69125.40 | 65045.50 | 10-Jun-25 | 14-May-25 |
Three Month | 58976.10 | 13.57 % | 10.36 % | 69125.40 | 57250.20 | 10-Jun-25 | 07-Apr-25 |
Six Months | 72966.00 | 8.21 % | 0.201 % | 73298.70 | 56192.40 | 17-Dec-24 | 03-Mar-25 |
One year | 70842.50 | 5.45 % | 5.64 % | 77918.00 | 56192.40 | 27-Sep-24 | 03-Mar-25 |
Two year | 43278.60 | 54.76 % | 32.07 % | 77918.00 | 42539.10 | 27-Sep-24 | 26-Oct-23 |
Five year | 25018.80 | 167.71 % | 147.86 % | 77918.00 | 24543.80 | 27-Sep-24 | 16-Jun-20 |
Ten year | 18880.20 | 254.76 % | 209.64 % | 77918.00 | 16607.80 | 27-Sep-24 | 12-Feb-16 |
Technical View of Nifty Next 50
RSI
51.61
NeutralMACD
760.53
Mild BearishADX
14.94
BearishSuper Trend
66611.63
Mild BullishWilliams %R
-69.83
NeutralCCI
-73.03
NeutralEMA 5
67726.51
BearishEMA 15
67424.65
Strong BearishEMA 50
65730.55
BullishEMA 100
65290.20
BullishSMA 100
63308.30
Mild BullishSMA 200
67521.37
NeutralSMA 5 / 20
68210.68 / 67325.46
Mild BullishSMA 15 / 50
67479.07 / 65283.00
BullishSMA 50 / 200
65283.00 / 67521.37
Mild BearishCharts of Nifty Next 50
View All Together in Chart Inline Tile
Technicals of Nifty Next 50 with Peers
Technical / Stock | NIFTY_NEXT_50 | - |
ADX | 14.94 | |
CMF | 0 | |
MFI | 50.00 | |
RSI | 51.61 | |
MACD Abv Signal | False | |
Price Above 50 MA | True | - |
Price Above 200 MA | False | - |