Beta/Volatility of Nagarjuna Fertilizers and Chemicals Ltd. (NAGAFERT) on Daily/ Weekly/ Monthly Period
Beta Values of Nagarjuna Fertilizers and Chemicals Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
NAGAFERT Beta | 0.289 | -0.443 | -0.184 | 0.290 | 0.653 | 1.45 | 1.28 |
Mean | 10.26 | 5.43 | 5.04 | 8.77 | 9.56 | 9.56 | 9.59 |
Standard Deviation | 15.13 | 2.90 | 2.96 | 6.87 | 7.32 | 9.26 | 15.99 |
NAGAFERT Beta | 0.289 | -0.443 | -0.184 | 0.290 | 0.653 | 1.45 | 1.28 |
MANGCHEFER Beta | 1.15 | -0.062 | 0.814 | 0.668 | 0.833 | 0.689 | 1.49 |
OSWALGREEN Beta | 1.37 | 0.847 | 2.01 | 1.65 | 1.40 | 1.70 | 1.34 |
DYNPRO Beta | 1.39 | 0.0146 | 0.671 | 1.41 | 1.05 | 0.858 | 2.10 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Nagarjuna Fertilizers and Chemicals Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
NAGAFERT Price Range % | 0.953% | 0.477% | 0.988% | 2.72% | 2.06% | 2.37% |
Average Price range | 0.055 | 0.0275 | 0.059 | 0.144 | 0.104 | 0.114 |
NAGAFERT Price Range % | 0.953% | 0.477% | 0.988% | 2.72% | 2.06% | 2.37% |
MANGCHEFER Price Range % | 2.80% | 3.39% | 4.15% | 3.39% | 4.13% | 4.93% |
OSWALGREEN Price Range % | 4.42% | 6.88% | 5.97% | 4.72% | 4.56% | 5.34% |
DYNPRO Price Range % | 3.68% | 3.61% | 5.00% | 4.27% | 4.59% | 5.07% |
Weekly Price range of Nagarjuna Fertilizers and Chemicals Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
NAGAFERT Price Range % | 9.84% | 7.45% | 0.765% | 11.37% |
Average Price range | 0.512 | 0.364 | 14.37 | 0.872 |
NAGAFERT Price Range % | 9.84% | 7.45% | 0.765% | 11.37% |
MANGCHEFER Price Range % | 8.89% | 10.81% | 20.38% | 10.85% |
OSWALGREEN Price Range % | 10.46% | 12.68% | 4.72% | 14.41% |
DYNPRO Price Range % | 8.21% | 9.94% | 36.21% | 12.18% |
Monthly Price range of Nagarjuna Fertilizers and Chemicals Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
NAGAFERT Price Range % | 27.60% | 48.22% | 36.50% | 33.23% |
Average Price range | 1.26 | 2.24 | 1.96 | 2.08 |
NAGAFERT Price Range % | 27.60% | 48.22% | 36.50% | 33.23% |
MANGCHEFER Price Range % | 21.98% | 31.51% | 28.01% | 24.35% |
OSWALGREEN Price Range % | 23.88% | 33.55% | 29.95% | 33.79% |
DYNPRO Price Range % | 14.93% | 23.68% | 24.56% | 23.37% |
Relative PriceStrength of Nagarjuna Fertilizers and Chemicals Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
NAGAFERT Relative Strength % | -56.03 % | -55.72 % | -55.66 % | -56.78 % | -55.87 % |
IDx Returns % | 7.93 % | 7.18 % | 7.02 % | 9.82 % | 7.55 % |
NAGAFERT Relative Strength % | -56.03 % | -55.72 % | -55.66 % | -56.78 % | -55.87 % |
MANGCHEFER Relative Strength % | 125.61 % | 127.19 % | 127.52 % | 121.73 % | 126.41 % |
OSWALGREEN Relative Strength % | 31.46 % | 32.38 % | 32.57 % | 29.20 % | 31.92 % |
DYNPRO Relative Strength % | 5.36 % | 6.10 % | 6.26 % | 3.55 % | 5.74 % |