Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Pivot Points & Fibonacci Levels of Siemens Energy India Limited (ENRIN)
Daily Pivot Levels of Siemens Energy India Limited
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 2479.87 | 2535.73 | 2638.17 | 2694.03 | 2796.47 | 2852.33 | 2954.77 | - |
| Camarilla | 2653.54 | 2697.07 | 2711.58 | 2726.09 | 2694.03 | 2755.11 | 2769.62 | 2784.13 | 2827.66 |
| Fibonacci | - | 2535.73 | 2596.20 | 2633.56 | 2694.03 | 2754.50 | 2791.86 | 2852.33 | - |
| Woodie's | - | - | 2547.38 | 2661.45 | 2705.68 | 2819.75 | 2863.97 | - | - |
| Demark | - | - | - | 2666.10 | - | 2824.40 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 2717.32 | 2694.03 | 2670.75 |
Weekly Pivot Levels of Siemens Energy India Limited
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 2093.87 | 2226.93 | 2483.77 | 2616.83 | 2873.67 | 3006.73 | 3263.57 | - |
| Camarilla | 2526.16 | 2633.38 | 2669.12 | 2704.86 | 2616.83 | 2776.34 | 2812.08 | 2847.82 | 2955.05 |
| Fibonacci | - | 2226.93 | 2375.88 | 2467.89 | 2616.83 | 2765.78 | 2857.79 | 3006.73 | - |
| Woodie's | - | - | 2257.88 | 2545.65 | 2647.78 | 2935.55 | 3037.67 | - | - |
| Demark | - | - | - | 2550.30 | - | 2940.20 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 2678.72 | 2616.83 | 2554.95 |
Monthly Pivot Levels of Siemens Energy India Limited
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 1661.53 | 1888.27 | 2187.73 | 2414.47 | 2713.93 | 2940.67 | 3240.13 | - |
| Camarilla | 2197.79 | 2342.49 | 2390.73 | 2438.96 | 2414.47 | 2535.43 | 2583.67 | 2631.90 | 2776.61 |
| Fibonacci | - | 1888.27 | 2089.28 | 2213.46 | 2414.47 | 2615.48 | 2739.66 | 2940.67 | - |
| Woodie's | - | - | 1906.45 | 2224.10 | 2432.65 | 2750.30 | 2958.85 | - | - |
| Demark | - | - | - | 2038.00 | - | 2564.20 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 2450.83 | 2414.47 | 2378.10 |
Quarterly Pivot Levels of Siemens Energy India Limited
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 1344.37 | 1942.23 | 2251.17 | 2849.03 | 3157.97 | 3755.83 | 4064.77 | - |
| Camarilla | 2061.36 | 2310.73 | 2393.85 | 2476.98 | 2849.03 | 2643.22 | 2726.35 | 2809.47 | 3058.84 |
| Fibonacci | - | 1942.23 | 2288.63 | 2502.64 | 2849.03 | 3195.43 | 3409.44 | 3755.83 | - |
| Woodie's | - | - | 1870.00 | 2106.70 | 2776.80 | 3013.50 | 3683.60 | - | - |
| Demark | - | - | - | 2096.70 | - | 3003.50 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 2704.57 | 2849.03 | 2993.50 |
Yearly Pivot Levels of Siemens Energy India Limited
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 1054.73 | 1781.77 | 2170.93 | 2897.97 | 3287.13 | 4014.17 | 4403.33 | - |
| Camarilla | 1946.19 | 2253.15 | 2355.46 | 2457.78 | 2897.97 | 2662.42 | 2764.74 | 2867.06 | 3174.01 |
| Fibonacci | - | 1781.77 | 2208.16 | 2471.58 | 2897.97 | 3324.36 | 3587.78 | 4014.17 | - |
| Woodie's | - | - | 1697.30 | 2002.00 | 2813.50 | 3118.20 | 3929.70 | - | - |
| Demark | - | - | - | 1976.35 | - | 3092.55 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 2729.03 | 2897.97 | 3066.90 |
Key Fibonacci Levels of Siemens Energy India Limited
Down Trend, Start - 19-Nov-25 / 3392.00, End - 23-Jan-26 / 2115.00
Down Trend, Start - 23-Sep-25 / 3625.00, End - 23-Jan-26 / 2115.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 2416.37 | 2602.81 | 2753.50/ Near Resistance | 2904.19 | 3090.63 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 2439.23 | 2252.79 | 2102.10 | 1951.41 | 1764.97 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 3693.37 | 3879.81 | 4030.50 | 4181.19 | 4367.63 |
Down Trend, Start - 23-Sep-25 / 3625.00, End - 23-Jan-26 / 2115.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 2471.36 | 2691.82 | 2870.00 | 3048.18 | 3268.64 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 2384.24 | 2163.78 | 1985.60 | 1807.42 | 1586.96 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 3981.36 | 4201.82 | 4380.00 | 4558.18 | 4778.64 |
Birds's Eye
Technicals
MovingAverage
Candlestick
Fundamentals
Fin Statements
Beta&Vols
Tech Charts