Celebrating 15 Years of TSR
Offer ending on Thursday, 6 PM!
Stock Analysis of Centrum Capital Ltd. (CENTRUM) - Birds Eye View
Intraday Price/Volume Analysis of Centrum Capital Ltd.
Current Price | Price Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|
32.02 | 0.170 | 0.534 | 31.85 | 32.70 | 31.85 | 147025 |
As of-17-Jun-25 12:45
Overview
Code | CENTRUM |
Close | 31.85 |
Change | -0.220 / 0.686 % |
Volume | 853186 |
Vol Change | -100787.00 / 10.56 % |
Industry | Misc Fin Services |
Sector | Financial |
TSR Strength Index
Technical Strength | Mild Bearish |
Growth Index | Very Low Growth Stock |
Value Index | Low Value Stock |
Profitability Index | Very Low Profitability Stock |
Stability Index | Very Low Stability Stock |
Fundamental View of Centrum Capital Ltd.
PE (TTM)
-6.99
Very PoorPrice / Book
0.779
Very GoodPrice / Sales
0.375
ExcellentPiotroski F Score
6.0
GoodMarket Cap
1283.91 (Cr)
Enterprise Value
4683.85 (Cr)
ROA (TTM)
-0.958
Very PoorROE (TTM)
-50.49
Very PoorNet Margin (TTM)
-5.37
Very PoorRevenue
56.05 %
34934.00 MNet Profit
88.71 %
-1874.80 MDebt to Equity
15.42
Very PoorAltman Z Score
0.372
PoorQuick Ratio
0
PoorCash Ratio
0.070
PoorHighs/Lows of Centrum Capital Ltd.
Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
---|---|---|---|---|---|---|---|
One Week | 33.27 | 4.27 % | 0.624 % | 35.50 | 31.06 | 11-Jun-25 | 16-Jun-25 |
Two Week | 33.26 | 4.24 % | 0.930 % | 35.50 | 31.06 | 11-Jun-25 | 16-Jun-25 |
One Month | 28.50 | 11.75 % | 0.293 % | 37.20 | 27.65 | 28-May-25 | 20-May-25 |
Three Month | 23.50 | 35.53 % | 11.38 % | 37.20 | 22.40 | 28-May-25 | 07-Apr-25 |
Six Months | 35.27 | 9.70 % | 1.13 % | 37.20 | 22.40 | 28-May-25 | 07-Apr-25 |
One year | 40.07 | 20.51 % | 6.31 % | 43.85 | 22.40 | 29-Jul-24 | 07-Apr-25 |
Two year | 18.65 | 70.78 % | 32.51 % | 46.50 | 18.25 | 21-May-24 | 20-Jun-23 |
Five year | 13.25 | 140.38 % | 151.63 % | 58.50 | 12.75 | 21-Jun-21 | 05-Aug-20 |
Technical View of Centrum Capital Ltd.
RSI
54.66
NeutralMACD
1.17
BearishADX
42.08
Mild BullishSuper Trend
28.27
Mild BullishWilliams %R
-81.82
Mild BullishCCI
-32.94
NeutralEMA 5
32.36
Mild BearishEMA 15
32.28
Strong BearishEMA 50
29.72
Mild BullishEMA 100
29.27
Mild BullishSMA 100
27.56
Mild BullishSMA 200
30.95
Strong BullishSMA 5 / 20
32.63 / 32.63
Mild BullishSMA 15 / 50
33.16 / 28.26
Mild BullishSMA 50 / 200
28.26 / 30.95
Mild BearishCharts of Centrum Capital Ltd.
Returns of Centrum Capital Ltd. with Peers
Period / Stock | CENTRUM | FUSION | ARIHANTSUP | SASTASUNDR | CAPITALSFB |
1 Week | -4.27% | 8.06% | -7.11% | -1.51% | -1.15% |
1 Mth | 11.75% | 7.70% | -1.51% | 7.25% | 4.51% |
3 Mth | 35.53% | 39.53% | -5.08% | 16.04% | 14.94% |
6mth | -9.70% | 7.19% | -21.36% | -19.63% | 8.01% |
1 Year | -20.51% | -60.27% | 6.66% | -22.05% | -10.43% |
2 Year | 70.78% | -62.00% | 103.05% | -3.11% | - |
5 Years | 140.38% | - | 1351.00% | 250.56% | - |
charts | - |
Compare Fundamentals of Centrum Capital Ltd. with Peers
Ratio / Stock | CENTRUM | FUSION | ARIHANTSUP | SASTASUNDR | CAPITALSFB |
PE | -6.99 | -1.66 | 38.06 | -9.74 | 10.29 |
P/B | 0.779 | 0.871 | 4.52 | 0.959 | 1.73 |
ROA | -0.958 | -11.51 | 2.99 | -8.66 | 2.20 |
ROE | -50.49 | -52.60 | 14.38 | -12.81 | 16.84 |
Debt To Equity | 15.42 | 3.90 | 2.39 | 0 | 0.239 |
Revenue | 34934.00 M 56.05 % | 23197.60 M 0.131 % | 4988.30 M 1.11 % | 11109.50 M 19.25 % | 9085.00 M 95.07 % |
Net Income | -1874.80 M 88.71 % | -12245.40 M 342.34 % | 402500 K 11.09 % | -911700.00 K 1126.69 % | 1316.50 M 0 % |
Technicals of Centrum Capital Ltd. with Peers
Technical / Stock | CENTRUM | FUSION | ARIHANTSUP | SASTASUNDR | CAPITALSFB | - |
ADX | 42.08 | 31.81 | 16.69 | 28.37 | 21.75 | |
CMF | -0.185 | -0.128 | -0.171 | -0.0448 | 0.0078 | |
MFI | 32.90 | 71.90 | 50.21 | 53.52 | 75.63 | |
RSI | 54.66 | 63.75 | 40.68 | 68.27 | 56.08 | |
MACD Abv Signal | False | True | False | True | True | |
Price Above 50 MA | True | True | False | True | True | - |
Price Above 200 MA | True | True | False | True | True | - |
About : Centrum Capital Limited
Address : Centrum House, Mumbai, India, 400098
Tel : 91 22 4215 9000
URL : https://www.centrum.co.in
Code : CENTRUM, ISIN : INE660C01027, Exchange : NSE, Country : India
Fiscal Year End : March
Centrum Capital Limited, together with its subsidiaries, provides various financial services for institutions and individuals in India and internationally. It operates through Banking Business; Institutional Business; Wealth Management & Distribution; and Housing Finance Business segments. The company offers investment banking services, including equity initial public offerings (IPO), follow-on public offerings and rights issues, pre-IPO placements, qualified institutional placements, American depository receipts, global depository receipts, alternative investment markets, convertible issuances, buybacks and delisting, open offers, and valuation advisory services; and mergers and acquisitions, structured finance advisory, and private equity advisory services, as well as infrastructure advisory services. It also provides working capital, term loans/corporate loans, project finance, and external commercial borrowings/foreign currency loans; home and non-home loans; tax and financial planning, family legacy and leadership, philanthropy, trust and estate, and ancillary services; wealth and portfolio management, and corporate treasury services; stock broking services; general, travel, health, and life insurance services; and private credit and venture debt funding services. In addition, the company offers institutional equities and research services, as well as trades in bonds. Further, it offers MSME loans and micro finance services. Centrum Capital Limited was incorporated in 1977 and is based in Mumbai, India.