Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Beta/Volatility of Aarvee Denim and Exports (AARVEEDEN) on Daily/ Weekly/ Monthly Period
Beta Values of Aarvee Denim and Exports
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
AARVEEDEN Beta | 0.459 | 0.456 | 1.00 | 0.252 | 0.854 | 0.230 | -1.38 |
Mean | 49.71 | 167.41 | 151.85 | 112.85 | 70.46 | 71.33 | 76.36 |
Standard Deviation | 15.91 | 2.50 | 2.15 | 6.77 | 8.11 | 9.92 | 17.48 |
AARVEEDEN Beta | 0.459 | 0.456 | 1.00 | 0.252 | 0.854 | 0.230 | -1.38 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Aarvee Denim and Exports
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
AARVEEDEN Price Range % | 5.25% | 5.83% | 5.45% | 5.16% | 3.10% | 2.42% |
Average Price range | 9.12 | 9.99 | 9.00 | 8.55 | 5.07 | 3.82 |
AARVEEDEN Price Range % | 5.25% | 5.83% | 5.45% | 5.16% | 3.10% | 2.42% |
Weekly Price range of Aarvee Denim and Exports
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
AARVEEDEN Price Range % | 9.88% | 7.90% | 10.94% | 8.68% |
Average Price range | 15.68 | 12.02 | 7.64 | 9.39 |
AARVEEDEN Price Range % | 9.88% | 7.90% | 10.94% | 8.68% |
Monthly Price range of Aarvee Denim and Exports
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
AARVEEDEN Price Range % | 19.83% | 17.17% | 18.95% | 24.32% |
Average Price range | 29.87 | 24.05 | 25.28 | 24.74 |
AARVEEDEN Price Range % | 19.83% | 17.17% | 18.95% | 24.32% |
Relative PriceStrength of Aarvee Denim and Exports
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
AARVEEDEN Relative Strength % | 346.77 % | 355.50 % | 356.54 % | 354.36 % | 370.26 % |
IDx Returns % | 0.893 % | -1.04 % | -1.27 % | -0.792 % | -4.15 % |
AARVEEDEN Relative Strength % | 346.77 % | 355.50 % | 356.54 % | 354.36 % | 370.26 % |