Graham No - Overvalued Screener FuturesAndOptions Stocks
Name | Current Price | Altman Z Score | Piotroski F-Score | Peter Lynch Fair Value | Price to Peter Lynch Fair Value | Graham No | Price To Graham NO | Sloan Ratio |
---|---|---|---|---|---|---|---|---|
NYKAA | 202.03 | 15.29 | 9.00 | 5.81 | 34.80 | 4.86 | 41.53 | -0.0490 |
TRENT | 5913.50 | 34.63 | 7.00 | 1087.82 | 5.44 | 387.84 | 15.25 | 0.086 |
JUBLFOOD | 699.25 | 5.46 | 8.00 | 34.64 | 20.19 | 48.84 | 14.32 | -0.171 |
SOLARINDS | 16827.00 | 25.52 | 7.00 | 3341.08 | 5.04 | 1207.28 | 13.94 | 0.0406 |
ETERNAL | 256.84 | 26.16 | 5.00 | 13.31 | 19.30 | 21.30 | 12.06 | 0.231 |
CGPOWER | 694.65 | 20.12 | 6.00 | 159.71 | 4.35 | 60.04 | 11.57 | 0.081 |
PAGEIND | 46325.00 | 28.57 | 7.00 | 9851.40 | 4.70 | 4307.77 | 10.75 | -0.184 |
TITAN | 3533.90 | 8.67 | 3.00 | 702.10 | 5.03 | 332.49 | 10.63 | 0.082 |
BDL | 1948.60 | 6.65 | 5.00 | 0 | 0 | 192.02 | 10.15 | 0.067 |
DIXON | 14914.00 | 6.61 | 9.00 | 4568.91 | 3.26 | 1524.50 | 9.78 | 0.070 |
ATGL | 690.80 | 14.19 | 6.00 | 76.35 | 9.05 | 71.63 | 9.64 | 0.081 |
BRITANNIA | 5697.00 | 21.59 | 7.00 | 903.37 | 6.31 | 606.57 | 9.39 | -0.0437 |
COLPAL | 2451.00 | 33.98 | 6.00 | 574.82 | 4.26 | 269.67 | 9.09 | -0.0045 |
ADANIGREEN | 1034.30 | 1.24 | 6.00 | 227.85 | 4.54 | 120.11 | 8.61 | 0.116 |
MFSL | 1524.50 | 0.457 | 7.00 | 135.49 | 11.25 | 182.17 | 8.37 | 0.0088 |
KAYNES | 5654.00 | 13.24 | 4.00 | 1147.08 | 4.93 | 676.66 | 8.36 | 0.157 |
CDSL | 1793.50 | 57.97 | 7.00 | 0 | 0 | 218.52 | 8.21 | 0.131 |
MAXHEALTH | 1194.60 | 12.73 | 5.00 | 276.77 | 4.32 | 155.06 | 7.70 | 0.082 |
ABB | 6215.00 | 17.37 | 8.00 | 2228.79 | 2.79 | 818.38 | 7.59 | 0.0436 |
MARICO | 704.35 | 15.07 | 6.00 | 106.87 | 6.59 | 93.45 | 7.54 | 0.106 |
DMART | 4179.10 | 59.56 | 6.00 | 669.38 | 6.24 | 555.36 | 7.53 | 0.100 |
PIDILITIND | 3055.80 | 23.88 | 6.00 | 576.88 | 5.30 | 419.67 | 7.28 | 0.095 |
PPLPHARMA | 211.03 | 3.12 | 8.00 | 0 | 0 | 30.87 | 6.84 | -0.0206 |
MCX | 7955.50 | 17.22 | 8.00 | 1714.80 | 4.64 | 1167.74 | 6.81 | 0.083 |
UNITDSPR | 1592.70 | 15.06 | 6.00 | 188.48 | 8.45 | 236.63 | 6.73 | 0.057 |
MAZDOCK | 3369.10 | 4.88 | 6.00 | 1495.88 | 2.25 | 514.77 | 6.54 | 0.057 |
DIVISLAB | 6633.00 | 55.55 | 6.00 | 870.79 | 7.62 | 1023.90 | 6.48 | 0.079 |
KALYANKJIL | 551.65 | 5.46 | 6.00 | 101.52 | 5.43 | 85.33 | 6.46 | -0.0210 |
TIINDIA | 3039.60 | 5.27 | 7.00 | 868.22 | 3.50 | 472.89 | 6.43 | 0.067 |
HDFCLIFE | 760.40 | 0.589 | 6.00 | 145.96 | 5.21 | 119.22 | 6.38 | -0.0004 |
NBCC | 128.70 | 3.10 | 8.00 | 39.33 | 3.27 | 20.30 | 6.34 | -0.050 |
PERSISTENT | 5790.50 | 24.69 | 7.00 | 2252.26 | 2.57 | 913.51 | 6.34 | 0.078 |
ASTRAL | 1534.90 | 19.07 | 7.00 | 326.35 | 4.70 | 242.92 | 6.32 | 0.080 |
TVSMOTOR | 2743.20 | 3.36 | 7.00 | 1176.61 | 2.33 | 435.33 | 6.30 | 0.0340 |
APLAPOLLO | 1883.00 | 12.54 | 6.00 | 572.66 | 3.29 | 305.12 | 6.17 | -0.0107 |
BSE | 2994.40 | 13.49 | 6.00 | 0 | 0 | 486.51 | 6.15 | 0.163 |
CAMS | 4271.30 | 29.22 | 8.00 | 1719.37 | 2.48 | 698.01 | 6.12 | 0.078 |
APOLLOHOSP | 6932.00 | 6.40 | 6.00 | 1226.09 | 5.65 | 1136.69 | 6.10 | 0.130 |
IRCTC | 787.90 | 14.11 | 6.00 | 298.80 | 2.64 | 130.16 | 6.05 | 0.108 |
LAURUSLABS | 667.35 | 5.39 | 6.00 | 97.61 | 6.84 | 111.53 | 5.98 | 0.0470 |
TORNTPHARM | 3180.70 | 10.21 | 8.00 | 575.63 | 5.53 | 533.78 | 5.96 | -0.0089 |
SBILIFE | 1790.80 | 0.528 | 5.00 | 341.27 | 5.25 | 303.15 | 5.91 | -0.0029 |
BEL | 392.45 | 9.85 | 7.00 | 156.69 | 2.50 | 66.84 | 5.87 | 0.101 |
HAVELLS | 1543.80 | 13.01 | 7.00 | 383.91 | 4.02 | 264.95 | 5.83 | 0.0187 |
TATAELXSI | 6631.50 | 36.91 | 4.00 | 2959.04 | 2.24 | 1141.12 | 5.81 | 0.078 |
PHOENIXLTD | 1615.80 | 3.63 | 5.00 | 487.00 | 3.32 | 278.84 | 5.79 | 0.110 |
UNOMINDA | 1093.00 | 8.16 | 7.00 | 402.48 | 2.72 | 192.01 | 5.69 | 0.119 |
PRESTIGE | 1708.50 | 1.44 | 5.00 | 0 | 0 | 302.80 | 5.64 | 0.0287 |
INDIGO | 5695.00 | 2.47 | 6.00 | 4697.86 | 1.21 | 1012.69 | 5.62 | -0.0357 |
IEX | 209.31 | 11.92 | 6.00 | 90.75 | 2.31 | 37.27 | 5.62 | 0.090 |
GODREJCP | 1217.60 | 11.01 | 7.00 | 152.29 | 8.00 | 218.66 | 5.57 | -0.0194 |
COFORGE | 1794.00 | 7.42 | 7.00 | 458.47 | 3.91 | 325.26 | 5.52 | 0.162 |
RVNL | 431.75 | 6.61 | 7.00 | 88.06 | 4.90 | 79.77 | 5.41 | -0.109 |
ASIANPAINT | 2247.90 | 13.82 | 7.00 | 261.31 | 8.60 | 417.20 | 5.39 | 0.0039 |
HDFCAMC | 5217.20 | 110.65 | 4.00 | 1723.21 | 3.03 | 992.96 | 5.25 | 0.112 |
BHEL | 258.15 | 1.99 | 8.00 | 38.37 | 6.73 | 49.46 | 5.22 | 0.0158 |
HINDUNILVR | 2393.20 | 12.55 | 4.00 | 428.80 | 5.58 | 463.09 | 5.17 | -0.097 |
ICICIPRULI | 637.55 | 0.431 | 4.00 | 84.47 | 7.55 | 123.65 | 5.16 | 0.0118 |
CUMMINSIND | 3411.80 | 24.98 | 7.00 | 1803.61 | 1.89 | 665.43 | 5.13 | 0.088 |
INDHOTEL | 780.05 | 11.32 | 7.00 | 317.67 | 2.46 | 153.76 | 5.07 | 0.091 |
SUPREMEIND | 4400.60 | 24.53 | 6.00 | 926.14 | 4.75 | 870.78 | 5.05 | 0.104 |
BLUESTARCO | 1569.40 | 5.71 | 5.00 | 701.70 | 2.24 | 310.63 | 5.05 | 0.0445 |
KPITTECH | 1353.40 | 12.57 | 7.00 | 772.81 | 1.75 | 273.16 | 4.95 | 0.0159 |
VBL | 476.60 | 16.99 | 7.00 | 184.00 | 2.59 | 96.83 | 4.92 | -0.0340 |
HINDCOPPER | 258.87 | 19.14 | 8.00 | 120.26 | 2.15 | 54.57 | 4.74 | 0.092 |
DELHIVERY | 371.85 | 7.59 | 7.00 | 55.11 | 6.75 | 79.50 | 4.68 | -0.0250 |
FORTIS | 767.20 | 8.18 | 8.00 | 171.25 | 4.48 | 165.23 | 4.64 | 0.0095 |
ADANIENSOL | 901.40 | 1.83 | 7.00 | 62.50 | 14.42 | 195.18 | 4.62 | 0.103 |
SHREECEM | 29825.00 | 10.44 | 8.00 | 0 | 0 | 6471.36 | 4.61 | -0.133 |
TATACONSUM | 1121.20 | 6.44 | 6.00 | 244.61 | 4.58 | 244.80 | 4.58 | 0.0493 |
SRF | 3126.30 | 7.26 | 8.00 | 678.93 | 4.60 | 690.55 | 4.53 | 0.0115 |
BHARATFORG | 1344.60 | 4.71 | 7.00 | 353.11 | 3.81 | 298.43 | 4.51 | 0.055 |
TATACOMM | 1744.60 | 2.24 | 7.00 | 816.65 | 2.14 | 392.01 | 4.45 | 0.0415 |
POLYCAB | 6144.00 | 16.87 | 7.00 | 2803.70 | 2.19 | 1405.30 | 4.37 | 0.105 |
TATATECH | 775.80 | 7.72 | 6.00 | 394.52 | 1.97 | 182.07 | 4.26 | 0.0099 |
LODHA | 1511.70 | 4.06 | 7.00 | 456.83 | 3.31 | 355.79 | 4.25 | 0.0259 |
DABUR | 485.60 | 10.94 | 6.00 | 74.74 | 6.50 | 116.96 | 4.15 | 0.0142 |
HAL | 5008.60 | 3.97 | 7.00 | 2258.72 | 2.22 | 1213.30 | 4.13 | 0.052 |
SIEMENS | 3383.30 | 9.73 | 5.00 | 1197.02 | 2.83 | 842.94 | 4.01 | 0.0412 |
HINDZINC | 525.00 | 8.69 | 7.00 | 273.20 | 1.92 | 131.87 | 3.98 | -0.0319 |
SBICARD | 1017.00 | 1.93 | 3.00 | 410.73 | 2.48 | 256.23 | 3.97 | 0.100 |
TCS | 3421.90 | 15.56 | 7.00 | 1187.34 | 2.88 | 889.02 | 3.85 | 0.0123 |
INOXWIND | 184.24 | 4.78 | 7.00 | 81.74 | 2.25 | 47.90 | 3.85 | 0.081 |
VOLTAS | 1286.50 | 5.63 | 5.00 | 272.51 | 4.72 | 335.66 | 3.83 | 0.069 |
OFSS | 9161.50 | 29.51 | 6.00 | 1930.07 | 4.75 | 2438.77 | 3.76 | 0.260 |
MANKIND | 2356.70 | 5.20 | 4.00 | 903.60 | 2.61 | 627.49 | 3.76 | 0.442 |
BOSCHLTD | 31690.00 | 10.35 | 7.00 | 12197.64 | 2.60 | 8484.59 | 3.74 | 0.079 |
BHARTIARTL | 1865.10 | 2.03 | 7.00 | 1447.86 | 1.29 | 505.99 | 3.69 | -0.0088 |
SONACOMS | 521.35 | 20.22 | 6.00 | 183.88 | 2.84 | 141.71 | 3.68 | 0.243 |
KEI | 3812.80 | 17.60 | 5.00 | 1189.97 | 3.20 | 1036.96 | 3.68 | 0.308 |
SYNGENE | 656.45 | 8.69 | 6.00 | 101.70 | 6.45 | 180.67 | 3.63 | 0.0108 |
CROMPTON | 354.35 | 6.46 | 8.00 | 67.21 | 5.27 | 101.23 | 3.50 | -0.0080 |
ICICIGI | 2021.40 | 0.922 | 6.00 | 936.65 | 2.16 | 578.20 | 3.50 | 0.0362 |
JSWSTEEL | 1008.00 | 1.86 | 7.00 | 169.54 | 5.95 | 290.25 | 3.47 | -0.0017 |
PATANJALI | 1700.70 | 11.92 | 5.00 | 0 | 0 | 504.06 | 3.37 | 0.072 |
TITAGARH | 954.00 | 9.68 | 6.00 | 510.27 | 1.87 | 283.59 | 3.36 | 0.228 |
DLF | 878.60 | 5.43 | 6.00 | 0 | 0 | 261.23 | 3.36 | 0.0385 |
ADANIENT | 2582.10 | 1.88 | 6.00 | 1302.23 | 1.98 | 774.17 | 3.34 | 0.146 |
HFCL | 91.99 | 3.43 | 6.00 | 0 | 0 | 28.04 | 3.28 | 0.0397 |
ULTRACEMCO | 11260.00 | 3.87 | 4.00 | 1322.29 | 8.52 | 3471.69 | 3.24 | 0.089 |
About Screener : Screener for overvalued stocks by Graham Number metrics it shows stocks price is more than Graham Number.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.