Free Access to TSR Screeners - Sign Up for Your Nightly Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Current Ratio Abv 5 Stocks Screener for Indian Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% |
---|---|---|---|---|---|---|---|---|
HUDCO | 215.39 | 75.39 | 0 | 0.0380 | 16.02 | 1.00 | 25.15 | |
BLBLIMITED | 15.65 | 73.34 | 53.20 | 4.06 | 2176.40 | 6.57 | 0.0261 | 1.85 |
SOMATEX | 85.15 | 71.66 | 0 | 3.20 | -38159.51 | 49.79 | 7.03 | 706.40 |
INDIFRA | 16.40 | 64.93 | 62.46 | 0 | 0 | 0 | 0 | 0 |
LPDC | 7.85 | 55.33 | 25.61 | 24.22 | 6.85 | -9.32 | -4.74 | -492.21 |
JPOLYINVST | 942.65 | 52.04 | 0 | 0.0007 | 13.52 | 8.74 | 949.31 | |
AGRITECH | 139.75 | 50.76 | 50.75 | 0.122 | 5359.33 | -0.557 | -2.18 | -254.55 |
DELAPLEX | 128.80 | 40.17 | 0 | 0 | 0 | 0 | 0 | |
SMLT | 105.31 | 38.58 | 28.42 | 10.80 | 622.93 | 3.17 | 0.053 | 2.05 |
PRIMESECU | 266.95 | 34.61 | 0 | 3.24 | 19.37 | 0.449 | 35.51 | |
CORALFINAC | 42.91 | 34.29 | 32.74 | 4.01 | 11.41 | 6.94 | 1.01 | 84.97 |
BLUECHIP | 4.41 | 34.20 | 34.00 | 0.600 | 639.00 | -250.32 | -44.40 | -4433.33 |
FINCABLES | 846.45 | 33.12 | 26.84 | 0.789 | 663.71 | 11.77 | 0.157 | 11.30 |
OSWALGREEN | 40.18 | 31.79 | 26.97 | 8.77 | 0 | 0 | 0.229 | 14.96 |
EXCEL | 1.50 | 30.77 | 30.30 | 0.483 | 1431.71 | 0.098 | 0.0155 | 0.898 |
JIOFIN | 309.40 | 30.42 | 0 | 0.930 | -0.0435 | 1.13 | 0.776 | 66.49 |
HDFCAMC | 5572.50 | 29.69 | 0 | 0.147 | -10.76 | 35.26 | 0.920 | 70.54 |
ARENTERP | 48.65 | 27.43 | 0 | 0.476 | 2206600000 | 0.354 | 0.093 | 10.67 |
JAICORPLTD | 160.07 | 20.52 | 12.11 | 0.400 | 172.31 | 11.16 | 0.350 | 29.75 |
DENTA | 416.45 | 20.29 | 16.56 | 10.16 | 0 | 0 | 0.358 | 26.36 |
ZAGGLE | 380.35 | 20.06 | 20.05 | 12.44 | 216388 | 11.29 | 0.113 | 7.03 |
JGCHEM | 470.40 | 19.90 | 14.91 | 4.72 | 813.00 | 14.68 | 0.109 | 7.48 |
ACEINTEG | 23.93 | 19.60 | 18.49 | 5.80 | 1039.10 | -10.29 | -0.371 | -29.37 |
SANDESH | 1224.90 | 19.38 | 18.81 | 0.683 | 405.89 | 6.35 | 0.379 | 28.33 |
LAOPALA | 248.90 | 18.23 | 16.13 | 0.0184 | 93.08 | 11.89 | 0.483 | 30.30 |
OSWALAGRO | 74.76 | 18.12 | 11.98 | 9.39 | 21.32 | 14.29 | 0.930 | 70.07 |
AAATECH | 79.19 | 18.10 | 0 | 13.19 | 17963000000 | 11.85 | 0.197 | 13.44 |
KEYFINSERV | 250.15 | 17.64 | 0 | 1.67 | 7.57 | 0.511 | 63.88 | |
PALASHSECU | 120.32 | 17.46 | 17.03 | 0.290 | 237.70 | -2.06 | -0.129 | -21.48 |
ABSLAMC | 828.15 | 17.12 | 0 | 0.457 | 824500000000 | 28.31 | 0.778 | 55.68 |
SARTELE | 181.40 | 16.93 | 16.65 | 0 | 0 | 0 | 0.165 | 14.30 |
VLEGOV | 32.29 | 16.64 | 0 | 16.42 | -169.16 | -69.13 | -6912.83 | |
DHARAN | 0.460 | 16.51 | 13.93 | 11.68 | 7.64 | -4.28 | -1.75 | -213.09 |
MAHSEAMLES | 633.65 | 16.34 | 11.40 | 0.162 | 227.39 | 14.56 | 0.237 | 16.69 |
UTIAMC | 1324.90 | 15.50 | 0 | 1.51 | -22.37 | 16.04 | 0.542 | 38.01 |
AIIL | 3089.20 | 15.45 | 0 | 0.233 | -62.63 | 31.23 | 0.923 | 93.40 |
VIVO | 66.00 | 15.36 | 15.31 | 0 | 0 | 0 | 0 | 0 |
NURECA | 257.10 | 15.32 | 12.10 | 3.73 | 192.21 | 0 | 0.0282 | 0 |
SANGANI | 71.35 | 15.07 | 14.55 | 0 | 0 | 0 | 0 | 0 |
WILLAMAGOR | 32.65 | 14.91 | 0 | 0.0203 | 3248000000 | 0 | 15.42 | 960.92 |
TAINWALCHM | 208.68 | 14.71 | 9.87 | 5.42 | 875.01 | 4.80 | 0.546 | 43.70 |
HERCULES | 164.88 | 14.65 | 0 | 0.952 | 0 | 0.637 | 0.128 | 6.91 |
GKWLIMITED | 1749.00 | 14.08 | 14.08 | 9.59 | 16005.22 | -0.272 | 0.252 | -18.33 |
NAM-INDIA | 798.05 | 14.02 | 0 | 1.09 | 169.38 | 32.86 | 0.780 | 57.89 |
ESFL | 367.00 | 13.72 | 8.69 | 0 | 0 | 0 | 0.180 | 10.26 |
CUPID | 175.22 | 13.30 | 11.33 | 3.23 | 234.92 | 14.63 | 0.340 | 22.76 |
JINDALPHOT | 1181.40 | 13.23 | 0 | 0.0001 | 13.02 | 99.52 | 9742.62 | |
AJOONI | 5.21 | 12.86 | 7.89 | 1.42 | 512.63 | 4.22 | 0.051 | 3.05 |
KRISHIVAL | 442.80 | 12.84 | 7.49 | 0 | 0 | 0 | 0 | 0 |
HYBRIDFIN | 14.90 | 12.69 | 0 | 12.06 | 8.40 | 0.532 | 50.70 | |
WEALTH | 1167.70 | 12.54 | 2.34 | 0.387 | 0.710 | 27.16 | 0.841 | 62.95 |
KAUSHALYA | 1657.80 | 12.13 | 0 | 2.17 | 50200000 | 7.89 | 38.86 | 4264.29 |
UYFINCORP | 13.05 | 11.64 | 10.97 | 0.142 | 0 | 0 | 0.216 | 12.91 |
PROPEQUITY | 203.00 | 11.50 | 0 | 0 | 0 | 0 | 0 | |
MEGAFLEX | 51.30 | 11.26 | 8.24 | 0 | 0 | 0 | 0 | 0 |
BEPL | 105.55 | 11.25 | 9.83 | 4.87 | 778.87 | 17.71 | 0.178 | 12.64 |
TREJHARA | 192.28 | 11.20 | 0 | 1.21 | 1.36 | 0.286 | 9.82 | |
YUDIZ | 31.10 | 11.05 | 0 | 0 | 0 | 0 | 0 | |
SILGO | 62.19 | 11.03 | 0.810 | 0.146 | 71.86 | 8.26 | 0.147 | 10.57 |
SINCLAIR | 108.12 | 10.94 | 10.88 | 0.128 | 5829.41 | 11.86 | 0.455 | 25.36 |
63MOONS | 923.40 | 10.80 | 0 | 8.68 | 240194000000 | -0.639 | 0.162 | -22.79 |
VRAJ | 149.78 | 10.62 | 6.73 | 3.06 | 741.45 | 10.47 | 0.123 | 7.24 |
SYSTANGO | 227.30 | 10.56 | 0 | 0 | 0 | 0 | 0 | |
NDLVENTURE | 88.37 | 10.32 | 8.40 | 0 | 0 | 5.26 | 0 | 0 |
GLOBAL | 64.23 | 10.28 | 9.91 | 1.01 | 2427.58 | 23.80 | 0.496 | 33.49 |
SPLIL | 38.40 | 10.22 | 10.11 | 1.71 | 9470.04 | 3.95 | 0.129 | 7.15 |
YATHARTH | 781.40 | 10.12 | 9.87 | 5.21 | 2344.65 | 11.95 | 0.273 | 15.35 |
SHAH | 3.72 | 10.03 | 9.47 | 0.0148 | 0 | 0 | 0.092 | 7.41 |
AKSHAR | 0.530 | 9.91 | 2.58 | 0.480 | 301.43 | -10.30 | -0.0260 | -5.96 |
PILANIINVS | 5125.90 | 9.90 | 0 | 0.0105 | 778.31 | 0.383 | 0.740 | 21.36 |
SURANASOL | 33.21 | 9.63 | 5.11 | 0.517 | 205.52 | -0.0177 | 0.054 | -0.0339 |
UNITEDTEA | 471.75 | 9.50 | 8.87 | 1.69 | 456.23 | 10.62 | 0.333 | 25.63 |
JTLIND | 79.81 | 9.47 | 7.35 | 0.753 | 914.84 | 7.56 | 0.067 | 4.34 |
STALLION | 189.11 | 9.45 | 6.35 | 2.31 | 0 | 0 | 0.124 | 8.27 |
HOLMARC | 121.95 | 9.41 | 8.08 | 0 | 0 | 0 | 0 | 0 |
SUNTV | 556.30 | 9.34 | 0 | 0.489 | 270500000000 | 14.82 | 0.678 | 41.90 |
CELLO | 604.00 | 9.31 | 6.79 | 0.420 | 209.08 | 17.38 | 0.240 | 15.21 |
FIDEL | 181.90 | 9.29 | 0 | 0 | 0 | 0.247 | 17.92 | |
SHYAMCENT | 8.19 | 9.28 | 7.10 | 6.09 | 327.28 | -6.48 | -0.055 | -10.57 |
SASTASUNDR | 273.80 | 9.18 | 7.92 | 0.141 | 900.04 | -14.19 | -0.118 | -8.67 |
ADVENZYMES | 340.20 | 9.09 | 7.47 | 1.11 | 99.33 | 9.99 | 0.347 | 20.48 |
INFOLLION | 474.95 | 9.07 | 0 | 0 | 0 | 0 | 0 | |
SANSTAR | 85.84 | 8.99 | 7.87 | 4.30 | 834.47 | 4.61 | 0.060 | 3.36 |
SRHHYPOLTD | 622.20 | 8.99 | 8.38 | 5.78 | 999.82 | 10.40 | 0.206 | 14.05 |
GRCL | 390.00 | 8.92 | 4.94 | 0 | 0 | 0 | 0 | 0 |
SURANAT&P | 24.32 | 8.89 | 0 | 1.25 | 68.39 | 17.21 | 2.52 | 159.08 |
ARROWGREEN | 574.55 | 8.87 | 7.71 | 2.64 | 527.50 | 32.38 | 0.370 | 24.61 |
UNIENTER | 154.68 | 8.84 | 0 | 8.73 | 221418200000 | -0.0126 | 0.0147 | -0.280 |
NAGREEKCAP | 25.02 | 8.81 | 3.64 | 0.0290 | 58.87 | 133.87 | 0.645 | 37.23 |
C2C | 791.00 | 8.80 | 8.08 | 0 | 0 | 0 | 0 | 0 |
INDOBORAX | 240.03 | 8.76 | 6.11 | 2.23 | 235.91 | 12.13 | 0.318 | 21.61 |
CALSOFT | 15.80 | 8.74 | 0 | 0.717 | 4.47 | 0.257 | 13.02 | |
PARAMATRIX | 86.00 | 8.69 | 0 | 0 | 0 | 0 | 0 | |
BASILIC | 471.30 | 8.68 | 0 | 0 | 0 | 0 | 0 | |
IDEAFORGE | 509.35 | 8.63 | 6.67 | 2.01 | 112.24 | -13.66 | -0.628 | -99.11 |
NRL | 70.17 | 8.57 | 4.62 | 0.346 | 362.41 | 12.19 | 0.128 | 7.78 |
BARFLEX | 78.60 | 8.47 | 7.14 | 0 | 0 | 0 | 0 | 0 |
FINEORG | 4825.90 | 8.46 | 6.76 | 4.43 | 425.95 | 19.27 | 0.267 | 17.98 |
GRAVITA | 1693.50 | 8.43 | 5.78 | 1.75 | 491.36 | 24.76 | 0.118 | 8.46 |
WONDERLA | 647.35 | 8.43 | 8.24 | 5.78 | 367.63 | 7.18 | 0.359 | 21.73 |
About Screener : Screener for Current Ratio Abv 5 to identify stocks that have Excessive Assets to pay off its short-term obligations.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.