Free Access to TSR Screeners - Sign Up for Your Nightly Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Free Cash Flow 3 Year CAGR Screener
Name | Current Price | Free Cash FLow(Cr) | 1Y CAGR % | 3Y CAGR % | 5Y CAGR % | 7Y CAGR % | 10Y CAGR % | Continous Growth (Yrs) |
---|---|---|---|---|---|---|---|---|
BLAL | 226.18 | 0.834 | 166780 | 1928.43 | 0 | 0 | 0 | 3.00 |
HMAAGRO | 30.31 | 80.03 | 138.00 | 770.72 | 40.73 | 0 | 0 | 1.00 |
CANBK | 107.14 | 60668.58 | 339.84 | 752.36 | 66.47 | 32.68 | 12.59 | 2.00 |
EASEMYTRIP | 8.54 | 45.56 | -61.17 | 590.90 | 13.10 | 20.10 | 0 | 0 |
SUPREMEIND | 4577.70 | 113.28 | -87.59 | 513.74 | -17.44 | -9.05 | 0 | 0 |
STARHEALTH | 441.75 | 1295.91 | 13.14 | 457.41 | 16.12 | 13.90 | 0 | 0 |
SOLARINDS | 13915.00 | 1461.61 | 101.81 | 420.58 | 77.19 | 55.25 | 32.00 | 3.00 |
SANOFICONR | 5199.00 | 429.10 | 0 | 363.42 | 0 | 0 | 0 | 0 |
TEXINFRA | 94.31 | 179.74 | 0 | 328.97 | 86.07 | 78.11 | 61.64 | 0 |
ATL | 28.22 | 101.47 | 36.30 | 305.93 | 704.59 | 0 | 0 | 1.00 |
GOYALALUM | 7.42 | 2.48 | 281.13 | 290.52 | 7.88 | 12.17 | 0 | 1.00 |
POLYCAB | 7228.00 | 838.80 | 120.27 | 286.23 | 82.85 | 26.26 | 0 | 0 |
WABAG | 1506.80 | 350.70 | 185.35 | 285.53 | 7.78 | 19.98 | 32.86 | 3.00 |
GVT&D | 2748.90 | 816.21 | 75.36 | 270.90 | 36.85 | -3.35 | 6.78 | 2.00 |
PNC | 34.81 | 4.70 | 90.67 | 267.90 | -8.29 | -0.356 | 8.56 | 2.00 |
LOVABLE | 94.31 | 5.21 | 171.72 | 265.67 | 46.22 | 24.03 | 34.63 | 1.00 |
GEECEE | 384.30 | 213.52 | 1765.68 | 262.94 | 6.58 | 40.90 | 34.69 | 1.00 |
MOTHERSON | 94.60 | 1725.16 | -24.16 | 241.97 | -15.81 | 35.86 | 1.79 | 0 |
PVRINOX | 1146.30 | 1633.30 | 39.95 | 239.09 | 32.36 | 47.75 | 61.07 | 0 |
WEBELSOLAR | 1316.20 | 124.03 | 165.69 | 222.81 | 197.70 | 63.16 | 21.09 | 2.00 |
PRIMESECU | 266.95 | 22.66 | 6.99 | 222.28 | 41.89 | 19.76 | 16.07 | 2.00 |
PRECOT | 469.70 | 39.40 | 323.78 | 220.05 | -1.84 | 43.32 | -6.64 | 0 |
ZEEL | 115.90 | 1094.40 | 94.31 | 214.12 | 74.26 | 20.57 | 3.61 | 2.00 |
ASIANHOTNR | 329.35 | 430.91 | 499.16 | 213.90 | 38.48 | 32.38 | 21.35 | 3.00 |
TATAMOTORS | 691.70 | 25060.00 | -31.35 | 211.75 | 59.01 | 22.89 | 2.59 | 0 |
RAMCOIND | 314.35 | 102.16 | 17.75 | 209.38 | 36.66 | 2.87 | 4.74 | 0 |
HITECHGEAR | 675.15 | 125.00 | 151.00 | 208.97 | 0.446 | 23.80 | 35.01 | 2.00 |
BOROSCI | 142.60 | 105.87 | 518.11 | 206.68 | 0 | 0 | 0 | 2.00 |
SCPL | 256.52 | 19.84 | 42.73 | 202.96 | 40.70 | 15.69 | 0 | 0 |
KAKATCEM | 154.61 | 13.72 | 233.61 | 197.65 | -12.41 | -0.167 | 11.76 | 2.00 |
KRIDHANINF | 3.82 | 5.28 | 212.64 | 195.96 | 23.60 | 10.76 | -12.94 | 1.00 |
SEQUENT | 183.81 | 44.27 | 198.50 | 195.05 | -9.91 | 59.99 | 9.09 | 2.00 |
EQUITASBNK | 52.53 | 1692.14 | -56.99 | 193.82 | 35.88 | 44.40 | 0 | 0 |
SVLL | 768.45 | 11.46 | -16.71 | 191.80 | 35.81 | 10.26 | 0 | 0 |
WILLAMAGOR | 32.65 | 44.65 | 331.63 | 191.25 | 53.14 | 16.01 | 19.17 | 2.00 |
SARLAPOLY | 102.06 | 41.82 | 107.73 | 179.18 | 16.53 | 12.11 | 25.22 | 1.00 |
TARAPUR | 23.43 | 25.57 | 25904.04 | 177.08 | 0 | 79.13 | 16.76 | 2.00 |
SPORTKING | 108.72 | 344.74 | 187.02 | 175.61 | 142.32 | 17.22 | 0 | 1.00 |
SAGILITY | 42.94 | 1089.63 | 37.84 | 174.36 | 0 | 0 | 0 | 3.00 |
CCCL | 20.48 | 155.07 | 207.13 | 172.78 | 57.31 | 4.81 | 8.45 | 2.00 |
SOUTHWEST | 143.98 | 20.97 | 178.52 | 171.91 | 27.12 | 16.80 | 11.37 | 2.00 |
ONELIFECAP | 12.06 | 36.21 | 467.22 | 171.27 | 52.90 | 45.53 | 9.12 | 1.00 |
RTNINDIA | 61.97 | 250.72 | 306.49 | 170.28 | 0 | 0 | 54.10 | 1.00 |
LALPATHLAB | 3249.60 | 514.90 | 7.74 | 169.22 | 20.31 | 22.47 | 19.53 | 0 |
DPWIRES | 271.91 | 50.88 | 197.04 | 167.96 | 6.29 | 28.80 | 54.14 | 1.00 |
ROLEXRINGS | 1386.90 | 174.93 | 5.61 | 164.03 | 0 | 31.17 | 0 | 0 |
RICOAUTO | 101.79 | 24.58 | 3.06 | 163.94 | 28.01 | 22.40 | 7.67 | 0 |
KARURVYSYA | 206.10 | 4315.43 | 51.10 | 163.13 | 12.75 | 34.73 | 17.95 | 3.00 |
SABTNL | 1042.90 | 3.62 | 133.57 | 162.92 | 58.45 | -20.00 | 0 | 1.00 |
IMPAL | 1017.00 | 49.25 | 3.53 | 157.67 | 97.56 | 32.13 | 10.83 | 1.00 |
IRIS | 337.55 | 20.63 | 189.14 | 147.51 | 77.19 | 31.03 | 0 | 3.00 |
GOKULAGRO | 330.75 | 229.48 | 3633.41 | 147.12 | 25.13 | 21.52 | 8.99 | 0 |
BIRLACABLE | 158.09 | 84.66 | 336.39 | 146.15 | 44.49 | 31.38 | 51.67 | 2.00 |
SPLIL | 38.40 | 20.16 | 153.04 | 145.56 | -5.84 | 8.78 | 20.89 | 1.00 |
GLOBAL | 64.23 | 18.89 | -5.87 | 144.80 | 53.75 | 0 | 0 | 0 |
DOLPHIN | 422.40 | 10.47 | 196.60 | 142.33 | 17.13 | -10.35 | 0 | 2.00 |
MEDICO | 39.47 | 1.70 | 22.23 | 141.13 | 22.17 | -12.39 | 0 | 0 |
CMSINFO | 418.80 | 328.19 | -2.86 | 140.75 | 20.24 | 15.21 | 35.40 | 0 |
INOXGREEN | 153.42 | 56.16 | 767.78 | 139.52 | 17.14 | 14.33 | 0 | 2.00 |
SAMMAANCAP | 137.79 | 8716.42 | 187.90 | 139.17 | -14.70 | 13.07 | 11.52 | 1.00 |
UNITEDTEA | 471.75 | 17.53 | 193.14 | 138.88 | 105.04 | 29.17 | 15.75 | 1.00 |
RALLIS | 357.20 | 221.00 | 18.18 | 138.21 | -3.07 | 47.94 | 40.20 | 0 |
INDIGO | 5670.00 | 22546.50 | 9.29 | 134.71 | 30.82 | 35.54 | 32.35 | 4.00 |
CAMPUS | 272.10 | 176.03 | -19.68 | 133.48 | 80.20 | 0 | 0 | 0 |
OBEROIRLTY | 1628.60 | 1470.26 | -16.29 | 133.22 | 37.38 | 32.56 | 13.36 | 0 |
JUSTDIAL | 821.05 | 305.28 | 24.94 | 132.21 | 15.16 | 5.85 | 10.13 | 3.00 |
BOSCHLTD | 40910.00 | 2058.00 | 57.88 | 131.68 | 17.98 | 7.55 | 10.08 | 3.00 |
EPL | 229.23 | 432.00 | 265.17 | 128.52 | 3.77 | 11.38 | 16.43 | 0 |
MARALOVER | 51.58 | 43.65 | 149.02 | 128.47 | 0.827 | 0.728 | 1.41 | 0 |
ARROWGREEN | 574.55 | 60.78 | 565.72 | 126.76 | 42.94 | 60.36 | 10.50 | 4.00 |
AWFIS | 576.10 | 163.12 | 94.43 | 125.69 | 0 | 0 | 0 | 0 |
FINEORG | 4825.90 | 76.40 | -87.11 | 125.68 | -12.13 | 31.24 | 35.51 | 0 |
BPL | 86.07 | 8.24 | 1083.88 | 124.88 | 30.67 | 14.36 | 7.54 | 4.00 |
NOIDATOLL | 5.12 | 15.00 | 749.38 | 122.48 | 7.41 | 23.85 | -14.01 | 1.00 |
RAJMET | 4.52 | 54.25 | 288.83 | 121.76 | 0 | 58.33 | 0 | 1.00 |
FMGOETZE | 563.30 | 174.15 | 86.96 | 121.67 | 8.38 | 22.06 | 26.49 | 1.00 |
JAGSNPHARM | 240.31 | 54.95 | 30.07 | 120.43 | 43.03 | 42.90 | 30.89 | 1.00 |
ADOR | 955.40 | 95.84 | 1084.99 | 119.52 | 68.34 | 22.31 | 30.03 | 1.00 |
ELGIEQUIP | 477.05 | 296.10 | 20.14 | 119.43 | 105.99 | 48.10 | 30.17 | 3.00 |
ADSL | 165.13 | 82.25 | 27.88 | 116.55 | 33.37 | 14.28 | 31.93 | 3.00 |
RHL | 283.55 | 49.21 | 150.22 | 114.64 | 0 | 93.01 | 0 | 4.00 |
BANARISUG | 3651.90 | 353.90 | 221.10 | 113.56 | 32.96 | -5.94 | 21.46 | 1.00 |
JINDRILL | 609.10 | 29.61 | 150.77 | 111.95 | 15.61 | 13.34 | -12.92 | 1.00 |
NATCOPHARM | 852.75 | 1428.00 | 67.43 | 110.16 | 89.33 | 67.07 | 50.94 | 3.00 |
MEDPLUS | 832.50 | 480.98 | 559.99 | 109.69 | 72.04 | 0 | 0 | 2.00 |
RHIM | 474.55 | 253.96 | 73.29 | 109.67 | 61.68 | 31.43 | 27.54 | 0 |
BANKBARODA | 234.26 | 28559.09 | 91.56 | 109.03 | 78.28 | 13.81 | 11.12 | 2.00 |
GULFOILLUB | 1252.40 | 341.89 | -2.71 | 108.58 | 9.37 | 105.44 | 13.55 | 3.00 |
CORALFINAC | 42.91 | 17.15 | 105.68 | 107.68 | 16.52 | 61.48 | 11.12 | 1.00 |
APLAPOLLO | 1664.70 | 490.78 | 17.77 | 107.34 | 19.63 | 34.68 | 14.13 | 0 |
JSL | 755.70 | 2832.90 | -2.11 | 107.29 | 23.56 | 12.40 | 19.06 | 0 |
OSWALAGRO | 74.76 | 55.84 | 177.13 | 106.02 | 31.96 | 20.71 | 9.57 | 1.00 |
KOTARISUG | 32.53 | 46.28 | 2913.64 | 105.38 | 36.29 | 4.03 | 18.48 | 1.00 |
RATEGAIN | 616.95 | 113.49 | -34.81 | 104.81 | 52.73 | 0 | 0 | 0 |
JKPAPER | 400.30 | 360.31 | -62.27 | 104.76 | 33.16 | -3.75 | 7.87 | 0 |
GALLANTT | 640.10 | 336.58 | 132.18 | 104.48 | 54.45 | 19.56 | 21.46 | 0 |
TATATECH | 672.10 | 667.77 | 163.65 | 104.43 | 25.59 | 17.53 | 0 | 1.00 |
QPOWER | 908.50 | 45.60 | 1107.87 | 103.88 | 0 | 0 | 0 | 0 |
PILANIINVS | 5125.90 | 649.44 | 717.11 | 103.85 | 19.80 | 62.95 | 38.06 | 1.00 |
RAMANEWS | 29.61 | 9.17 | -10.53 | 103.32 | 17.98 | 12.31 | -19.64 | 0 |
About Screener : Free Cash Flow Growth Screener it show 3 Years ( CAGR ) Compound Annual Growth Rate
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.