Narrow Range 11 Bearish Breakdown, Tick - MIN15
Name | Code | Current Price | Previous Price | Latest Tick Range | Previous Tick Range | Tick Range Avg | Latest Body Range | Previous Body Range | Body Range Avg | Volume | Volume Avg | In Uptrend | In DownTrend | Chart | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aban Offshore Ltd. | ABAN | 47.49 | 47.62 | 0.350 | 0.050 | 0.258 | 0.350 | 0.050 | 0.167 | 3360.00 | 1.43 | false | true | ||||
Aditya Birla Fashion and Retail Ltd. | ABFRL | 76.30 | 76.37 | 0.230 | 0.180 | 0.277 | 0.110 | 0.080 | 0.151 | 357.61 K | 475.39 | false | true | ||||
Airan Ltd. | AIRAN | 27.52 | 27.67 | 0.350 | 0.040 | 0.125 | 0.150 | 0.030 | 0.064 | 7235.00 | 4.31 | false | true | ||||
Aptech Ltd. | APTECHT | 158.00 | 158.35 | 1.30 | 0.000 | 1.05 | 1.30 | 0.000 | 0.812 | 75.00 | 0.666 | false | true | ||||
Aurionpro Solutions Ltd. | AURIONPRO | 1375.40 | 1383.50 | 11.30 | 3.60 | 7.88 | 8.10 | 2.70 | 4.79 | 5294.00 | 2.42 | false | true | ||||
AVG Logistics Ltd. | AVG | 278.45 | 279.55 | 1.35 | 0.000 | 2.19 | 1.35 | 0.000 | 1.10 | 305.00 | 1.85 | false | false | ||||
Bajaj Electricals Limited | BAJAJELEC | 650.30 | 651.85 | 1.90 | 0.800 | 1.82 | 0.950 | 0.050 | 0.686 | 1263.00 | 0.979 | false | true | ||||
Balaji Amines Ltd. | BALAMINES | 1470.50 | 1475.00 | 6.60 | 0.900 | 3.12 | 4.50 | 0.900 | 1.23 | 1752.00 | 1.20 | false | false | ||||
Balkrishna Paper Mills Ltd. | BALKRISHNA | 21.05 | 21.20 | 0.200 | 0.000 | 0.133 | 0.150 | 0.000 | 0.076 | 833.00 | 0.220 | false | true | ||||
Mrs. Bectors Food Specialities Ltd. | BECTORFOOD | 1430.00 | 1439.70 | 11.30 | 2.50 | 5.11 | 9.90 | 2.10 | 2.56 | 6223.00 | 2.70 | false | true | ||||
BEML Land Assets Ltd | BLAL | 207.20 | 207.59 | 0.500 | 0.020 | 0.512 | 0.500 | 0.010 | 0.225 | 1272.00 | 2.13 | false | true | ||||
Coforge Ltd. | COFORGE | 1766.50 | 1772.00 | 7.50 | 3.50 | 7.86 | 6.50 | 0.500 | 3.95 | 74.06 K | 89.66 | false | true | ||||
Dalmia Bharat Sugar and Industries | DALMIASUG | 441.85 | 442.55 | 1.30 | 0.950 | 1.93 | 0.450 | 0.200 | 1.18 | 4158.00 | 2.71 | false | true | ||||
Dam Capital Advisors Limited | DAMCAPITAL | 291.40 | 292.85 | 2.40 | 1.05 | 2.98 | 1.05 | 0.600 | 1.80 | 60.93 K | 75.90 | false | false | ||||
Dishman Carbogen Amcis Ltd. | DCAL | 275.45 | 276.15 | 1.10 | 1.00 | 1.51 | 0.700 | 0.000 | 0.850 | 13.69 K | 20.03 | false | true | ||||
D-Link (India) Ltd. | DLINKINDIA | 484.10 | 485.05 | 1.90 | 1.20 | 1.99 | 0.950 | 0.300 | 0.691 | 3870.00 | 3.34 | false | false | ||||
Fiberweb (India) Ltd. | FIBERWEB | 51.79 | 51.98 | 0.430 | 0.030 | 0.406 | 0.210 | 0.030 | 0.224 | 2983.00 | 2.37 | false | false | ||||
Generic Engineering Construction and Projects Ltd. | GENCON | 42.33 | 42.40 | 0.310 | 0.200 | 0.400 | 0.170 | 0.180 | 0.156 | 1276.00 | 6.91 | false | true | ||||
Glaxosmithkline Pharmaceuticals Ltd. | GLAXO | 3461.20 | 3466.50 | 6.80 | 3.00 | 7.53 | 5.30 | 1.10 | 2.22 | 1905.00 | 3.58 | false | true | ||||
HP Adhesives Ltd. | HPAL | 50.90 | 51.00 | 0.170 | 0.010 | 0.165 | 0.100 | 0.000 | 0.056 | 1923.00 | 2.98 | true | true |
About Screener : Narrow Range 11 Bearish Breakdown Screener for ${COUNTRY_MARKET} Stocks on ${TICK_TYPE} Tick.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.