Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Insider Shares Above 80 % Scanner
| Name | Current Price | Market Capitalization (Cr) | Enterprise Value(Cr) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
|---|---|---|---|---|---|---|---|---|---|---|
| KIOCL | 366.30 | 22261.92 | 22058.60 | 0.932 | 99.03 | 0.0400 | -2.30 | -2.72 | 0.640 | 0 |
| LICI | 829.00 | 524342 | 454457 | 4.08 | 96.50 | 1.48 | 80.79 | 77.42 | 0 | 0 |
| IDBI | 103.43 | 111212 | 99843.99 | 5.21 | 94.71 | 0.590 | 8.64 | 2.07 | 0 | 0 |
| IOB | 35.08 | 67552.12 | 122043 | 7.28 | 94.61 | 2.61 | 2.29 | 2.00 | 0 | 0 |
| PSB | 27.09 | 19221.94 | 32112.24 | 6.08 | 93.85 | 4.19 | 1.66 | 1.71 | 0 | 0 |
| HEXATRADEX | 160.00 | 883.92 | 905.53 | 5.66 | 92.13 | 0.210 | 3.88 | -4.52 | 0 | 0 |
| UCOBANK | 28.78 | 36088.85 | 42708.03 | 8.88 | 90.95 | 4.65 | 2.04 | 2.30 | 1.33 | 0.390 |
| STCINDIA | 124.65 | 747.90 | 2688.82 | 9.91 | 90.00 | 0.510 | 1.19 | 4.12 | 0 | 0 |
| SHREEJISPG | 373.75 | 5370.14 | 5373.20 | 0 | 90.00 | 2.50 | 0 | 0 | 0 | 0 |
| ACL | 72.30 | 666.52 | 1423.48 | 0 | 90.00 | 0.340 | -17.93 | -8.73 | 0 | 0 |
| SICALLOG | 86.83 | 566.56 | 804.08 | 10.22 | 89.87 | 0.0200 | 0.963 | 1.80 | 0 | 0 |
| HEUBACHIND | 450.65 | 1040.19 | 1040.19 | 27.86 | 89.30 | 10.97 | 26.53 | 31.40 | 0 | 0 |
| CENTRALBK | 36.90 | 33399.67 | 19951.43 | 96.90 | 89.27 | 5.74 | 5.12 | 5.04 | 0 | 0 |
| NTPCGREEN | 90.76 | 76477.37 | 94659.63 | 10.99 | 89.01 | 6.51 | 0.955 | 1.74 | 0 | 0 |
| VENTIVE | 749.10 | 17494.60 | 19673.64 | 11.02 | 88.98 | 1.66 | 11.05 | 18.09 | 0 | 0 |
| BAJAJHFL | 93.52 | 77889.15 | 97029.67 | 11.28 | 88.70 | 1.45 | 2.83 | 2.72 | 0 | 0 |
| MRPL | 139.20 | 24396.17 | 37239.70 | 10.16 | 88.58 | 2.67 | 5.91 | 7.83 | 0 | 0 |
| ATLANTAELE | 822.80 | 5891.68 | 5984.71 | 0 | 87.30 | 6.00 | 0 | 17.45 | 0 | 0 |
| ITDC | 563.35 | 4831.82 | 4750.04 | 5.13 | 87.03 | 1.79 | 8.41 | 10.16 | 0.490 | 2.90 |
| AEGISVOPAK | 228.97 | 21740.19 | 24093.29 | 0 | 86.93 | 11.10 | 1.79 | 2.67 | 0 | 0 |
| IRFC | 121.25 | 158455 | 564904 | 13.59 | 86.36 | 2.45 | 5.24 | 4.98 | 1.49 | 1.85 |
| TATACAP | 360.00 | 141857 | 141857 | 0 | 85.40 | 6.40 | 0 | 10.27 | 0 | 0 |
| VHLTD | 141.50 | 956.24 | 1002.68 | 15.85 | 84.11 | 0.350 | 2.80 | 14.11 | 0 | 0 |
| DIACABS | 134.86 | 7106.73 | 7559.68 | 15.27 | 84.02 | 1.52 | 1.19 | 1.03 | 0 | 0 |
| JSWINFRA | 268.65 | 55916.76 | 59985.33 | 13.06 | 83.62 | 9.84 | 7.65 | 10.00 | 0 | 0 |
| ACMESOLAR | 226.40 | 13719.20 | 21274.07 | 16.55 | 83.41 | 11.96 | 8.22 | 9.74 | 0 | 0 |
| HYUNDAI | 2264.20 | 183975 | 176199 | 16.46 | 82.50 | 14.83 | 70.35 | 95.32 | 0 | 0 |
| CEIGALL | 271.95 | 4737.50 | 5149.22 | 18.55 | 82.06 | 8.15 | 14.55 | 19.83 | 0 | 0 |
| SJVN | 78.13 | 30703.49 | 57288.48 | 18.23 | 81.85 | 6.87 | 1.40 | 3.78 | 0.390 | 0.310 |
| STYL | 274.25 | 4048.56 | 4181.93 | 0 | 81.80 | 6.50 | 0 | 17.85 | 0 | 0 |
| HMAAGRO | 27.65 | 1384.63 | 1824.76 | 17.52 | 81.63 | 6.48 | 2.46 | 2.46 | 1.07 | 0.300 |
| GOPAL | 321.40 | 4005.36 | 4005.93 | 17.58 | 81.47 | 7.65 | -0.480 | 4.18 | 0.080 | 0.250 |
| MAZDOCK | 2500.50 | 100865 | 95580.08 | 18.78 | 81.22 | 7.78 | 57.85 | 59.31 | 0.470 | 11.71 |
| ABDL | 501.75 | 14034.46 | 14846.88 | 19.68 | 80.91 | 7.52 | 9.19 | 9.13 | 0 | 0 |
| PRABHA | 171.35 | 2345.88 | 2464.23 | 82.27 | 80.23 | 0.450 | -0.147 | -0.071 | 0 | 0 |
About Screener : Scanner for Insider Shares, it identifies stocks in ${COUNTRY_MARKET} whose Above 80 % shares are held by Promoter or Owner of the company.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.