Free Access to TSR Screeners - Sign Up for Your Nightly Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Total Revenue 5 Year CAGR Scanner
| Name | Current Price | Revenue(Cr) | 1Y CAGR % | 3Y CAGR % | 5Y CAGR % | 7Y CAGR % | 10Y CAGR % | Continous Growth (Yrs) |
|---|---|---|---|---|---|---|---|---|
| AQYLON | 45.99 | 13.20 | 116.04 | 630.95 | 1575.39 | -2.04 | -20.55 | 3.00 |
| BALUFORGE | 485.25 | 923.62 | 64.97 | 47.80 | 438.70 | 233.88 | 0 | 6.00 |
| SGFIN | 516.70 | 171.04 | -9.85 | 346.61 | 409.13 | 109.67 | 40.03 | 0 |
| LLOYDSENT | 64.21 | 1488.29 | 55.28 | 214.55 | 382.35 | 29.57 | 17.62 | 5.00 |
| UGROCAP | 104.82 | 212326 | -28.17 | 681.61 | 365.93 | 381.86 | 0 | 0 |
| ARIHANTCAP | 70.83 | 1181.64 | 19.73 | 78.33 | 338.36 | 42.90 | 0 | 5.00 |
| SGMART | 550.90 | 5856.17 | 118.28 | 5289.90 | 312.73 | 242.46 | 0 | 3.00 |
| TPHQ | 0.580 | 64.80 | -85.85 | 738.29 | 258.13 | 217.33 | 109.39 | 0 |
| DYNAMIC | 135.00 | 274.74 | 130.20 | 56.62 | 257.57 | 0 | 0 | 6.00 |
| UNIENTER | 105.27 | 111.51 | 120.16 | 350.45 | 245.41 | 50.17 | 5.00 | |
| AIIL | 448.25 | 4565.86 | 89.30 | 71.36 | 237.21 | 44.78 | 60.19 | 2.00 |
| KDL | 155.65 | 327.74 | 216.63 | 168.46 | 226.75 | 0 | 0 | 5.00 |
| BLSE | 176.13 | 519.35 | 72.27 | 75.12 | 218.13 | 0 | 0 | 5.00 |
| WAAREERTL | 1060.30 | 1597.75 | 82.30 | 114.67 | 209.13 | 0 | 0 | 5.00 |
| JAYKAY | 161.57 | 80.64 | 53.13 | 96.06 | 204.11 | 122.36 | 0 | 4.00 |
| GCSL | 340.60 | 258.86 | 137.51 | 297.23 | 195.44 | 0 | 0 | 5.00 |
| KRISHCA | 179.40 | 149.20 | 42.07 | 100.14 | 174.35 | 0 | 0 | 5.00 |
| WSI | 74.60 | 239.04 | -26.76 | 170.52 | 22.70 | 24.41 | 0 | |
| MUFIN | 111.79 | 181.38 | 85.46 | 128.22 | 154.77 | 173.12 | 0 | 3.00 |
| KEEPLEARN | 1.99 | 9.98 | 57.91 | 27.46 | 142.10 | 107.63 | 7.00 | |
| NIITMTS | 325.00 | 1653.26 | 6.42 | 13.45 | 132.09 | 60.88 | 0 | 4.00 |
| ATHERENERG | 866.10 | 2255.00 | 28.58 | 76.68 | 129.65 | 0 | 0 | 1.00 |
| MONEYBOXX | 74.79 | 198.94 | 55.80 | 106.51 | 121.28 | 107.04 | 0 | 8.00 |
| REMUS | 650.00 | 620.36 | 191.93 | 192.77 | 120.43 | 0 | 0 | 5.00 |
| MICEL | 41.80 | 94.76 | 313.62 | 28.22 | 119.53 | -7.10 | 0 | 1.00 |
| SPCENET | 4.55 | 157.05 | 22.49 | 53.83 | 118.00 | 127.20 | 9.93 | 1.00 |
| BLUECHIP | 2.30 | 0.060 | -42.14 | 81.71 | 115.60 | -20.54 | -38.10 | 0 |
| ORIANA | 2085.85 | 987.17 | 157.83 | 99.69 | 115.44 | 0 | 0 | 5.00 |
| POSITRON | 162.90 | 336.82 | 150.00 | 238.42 | 114.43 | 0 | 0 | 4.00 |
| RCDL | 23.50 | 625.40 | 10.72 | 150.74 | 114.23 | 0 | 0 | 4.00 |
| VLSFINANCE | 236.08 | 103.02 | -74.69 | -23.41 | 111.96 | -35.26 | -31.64 | 0 |
| AILIMITED | 35.95 | 26.36 | 3.58 | 25.77 | 104.89 | 0 | 0 | 6.00 |
| SHRADHA | 41.77 | 106.59 | -3.49 | 289.78 | 104.09 | 38.93 | 0 | 0 |
| BIRLANU | 1471.70 | 3615.23 | 7.12 | 0.891 | 103.74 | 67.88 | 12.56 | 1.00 |
| RACE | 125.47 | 555.10 | 59.75 | 52.28 | 103.69 | 39.05 | 29.43 | 5.00 |
| QUICKTOUCH | 29.70 | 92.08 | -24.62 | 53.52 | 103.17 | 85.25 | 0 | 0 |
| JPOLYINVST | 1166.90 | 31.69 | -12.09 | -74.28 | 101.14 | -25.29 | 56.92 | 0 |
| NDGL | 2590.00 | 70.40 | 142.17 | 124.64 | 100.74 | -1.66 | 12.91 | 2.00 |
| JWL | 281.16 | 3963.28 | 8.77 | 49.83 | 99.40 | 69.85 | 42.05 | 5.00 |
| JYOTISTRUC | 13.12 | 497.83 | 10.29 | 384.03 | 97.87 | 6.18 | -16.74 | 3.00 |
| ANNAPURNA | 180.30 | 407.97 | 53.97 | 225.50 | 97.03 | 0 | 0 | 3.00 |
| KPIGREEN | 440.90 | 1735.45 | 69.49 | 96.15 | 96.47 | 77.26 | 0 | 8.00 |
| SEJALLTD | 659.35 | 243.58 | 48.71 | 189.68 | 95.45 | 59.73 | 0 | 4.00 |
| JINDALPHOT | 1162.40 | 2.46 | -87.88 | 181.74 | 90.56 | 22.23 | -21.14 | 0 |
| TEJASNET | 432.25 | 8923.21 | 261.13 | 153.06 | 86.97 | 42.45 | 36.87 | 5.00 |
| DIGJAMLMTD | 49.81 | 18.20 | -20.56 | -23.05 | 86.34 | -15.47 | 0 | 0 |
| FELIX | 187.20 | 36.82 | 2.88 | 43.81 | 81.49 | 32.12 | 0 | 5.00 |
| HEXATRADEX | 164.00 | 4.56 | -96.58 | 203.26 | 81.30 | 20.89 | -20.04 | 0 |
| ANTGRAPHIC | 0.870 | 25.05 | 2881.81 | 189.72 | 80.15 | 41.01 | 26.17 | 2.00 |
| HONASA | 344.95 | 2066.95 | 7.66 | 29.88 | 79.87 | 0 | 0 | 5.00 |
| LLOYDSME | 1556.70 | 6721.40 | 3.06 | 112.80 | 78.42 | 49.71 | 0 | 4.00 |
| NINSYS | 452.70 | 139.80 | 68.33 | 91.81 | 78.38 | 68.53 | 0 | 5.00 |
| LCCINFOTEC | 4.75 | 0.360 | -79.55 | -81.45 | 78.26 | 66.85 | -21.87 | 0 |
| GROBTEA | 907.00 | 1435.77 | 1336.28 | 149.01 | 77.11 | 51.92 | 37.17 | 1.00 |
| CPEDU | 190.68 | 48.83 | 6.85 | 118.83 | 74.36 | 0 | 0 | 4.00 |
| PGEL | 557.65 | 4869.53 | 77.30 | 64.31 | 74.31 | 41.72 | 35.19 | 6.00 |
| HARDWYN | 21.96 | 184.60 | 20.77 | 29.72 | 74.12 | 39.29 | 0 | 1.00 |
| KEL | 83.00 | 98.20 | 16.59 | 44.61 | 72.34 | 0 | 0 | 5.00 |
| MAXESTATES | 387.05 | 160.49 | 446.44 | 60.23 | 70.77 | -19.11 | 0 | 1.00 |
| SWANCORP | 352.80 | 4937.87 | -1.58 | 116.41 | 70.69 | 46.15 | 31.71 | 0 |
| KSOLVES | 320.66 | 137.43 | 26.50 | 42.93 | 68.46 | 69.60 | 0 | 7.00 |
| LPDC | 6.81 | 1.17 | -12.03 | 18.68 | 67.28 | -5.62 | -11.25 | 0 |
| BAGDIGITAL | 108.60 | 35.63 | 19.08 | 16.87 | 67.28 | 0 | 0 | 6.00 |
| GIRIRAJ | 166.55 | 314.30 | 80.29 | 55.82 | 66.67 | 0 | 0 | 5.00 |
| KRISHANA | 640.20 | 2418.00 | 78.02 | 95.66 | 66.54 | 48.38 | 39.19 | 9.00 |
| KERNEX | 1149.00 | 189.77 | 868.31 | 205.59 | 66.39 | 46.18 | 25.54 | 2.00 |
| KPEL | 336.40 | 938.77 | 98.49 | 55.35 | 65.77 | 48.14 | 42.64 | 4.00 |
| NRL | 55.78 | 158.31 | -34.06 | -0.155 | 64.66 | 0 | 0 | 0 |
| MAHSCOOTER | 12967.00 | 183.33 | -17.69 | 120.12 | 64.17 | 46.53 | 10.14 | 0 |
| GENSOL | 25.64 | 963.10 | 145.28 | 146.92 | 63.82 | 47.91 | 0 | 3.00 |
| IDEAFORGE | 466.10 | 161.22 | -48.66 | 0.371 | 63.03 | 0 | 0 | 0 |
| NPST | 1247.30 | 173.21 | 35.80 | 108.03 | 62.71 | 0 | 0 | 5.00 |
| URBAN | 140.45 | 141.05 | 37.65 | 92.77 | 62.03 | 83.28 | 75.12 | 7.00 |
| OILCOUNTUB | 46.55 | 122.90 | 573.79 | 664.64 | 61.90 | 41.99 | -7.21 | 2.00 |
| OSWALAGRO | 50.46 | 161.77 | 8550.80 | 144.85 | 61.76 | 32.67 | 12.26 | 1.00 |
| KOTYARK | 350.85 | 283.81 | 4.73 | 22.06 | 61.60 | 0 | 0 | 2.00 |
| ARROWGREEN | 561.40 | 243.35 | 63.86 | 93.34 | 61.34 | 32.07 | 17.50 | 3.00 |
| VIVIANA | 765.25 | 218.96 | 234.14 | 88.75 | 61.29 | 0 | 0 | 5.00 |
| FINOPB | 139.50 | 195.23 | 30.11 | 76.30 | 60.85 | -2.70 | 0 | 5.00 |
| SAHAJSOLAR | 146.10 | 329.79 | 63.94 | 71.07 | 59.83 | 49.95 | 0 | 6.00 |
| DNAMEDIA | 3.27 | 13.19 | 35.98 | 26.73 | 59.69 | -27.40 | -18.51 | 5.00 |
| SIGNATURE | 806.95 | 2498.02 | 101.36 | 40.47 | 59.58 | 0 | 0 | 1.00 |
| TRU | 5.96 | 196.72 | 21.51 | 37.46 | 59.41 | 59.94 | 0 | 8.00 |
| PREMIERENE | 1003.10 | 6518.75 | 107.35 | 105.80 | 58.91 | 44.02 | 0 | 7.00 |
| DESTINY | 117.30 | 68.06 | 17.71 | 25.18 | 58.75 | 0 | 0 | 6.00 |
| RNFI | 310.00 | 916.78 | -1.99 | 69.50 | 57.73 | 0 | 0 | 0 |
| TEMBO | 587.65 | 743.25 | 72.02 | 61.66 | 56.67 | 43.62 | 0 | 6.00 |
| DOLLEX | 30.90 | 237.43 | 75.24 | 44.07 | 56.50 | 0 | 0 | 6.00 |
| RBMINFRA | 413.35 | 321.75 | 148.02 | 89.16 | 55.76 | 0 | 0 | 5.00 |
| HEMIPROP | 130.18 | 0.910 | 75.00 | 55.53 | 56.26 | 0 | 1.00 | |
| OLECTRA | 1213.85 | 1801.90 | 56.12 | 44.82 | 55.14 | 40.80 | 34.62 | 13.00 |
| ADVAIT | 1904.60 | 399.11 | 91.10 | 71.84 | 55.06 | 37.28 | 0 | 6.00 |
| DIXON | 11287.00 | 38860.10 | 119.66 | 53.73 | 54.60 | 45.30 | 41.57 | 13.00 |
| IL&FSENGG | 28.03 | 321.38 | 24.31 | 1.47 | 54.56 | -37.59 | -25.74 | 2.00 |
| SHILCTECH | 4774.30 | 623.15 | 57.01 | 51.23 | 54.29 | 32.37 | 0 | 5.00 |
| PUSHPA | 125.00 | 281.06 | 10.07 | 31.60 | 54.15 | 0 | 0 | 6.00 |
| SYRMA | 968.75 | 3787.19 | 354.79 | 22.73 | 53.92 | 40.67 | 0 | 1.00 |
| HARIOMPIPE | 298.45 | 1357.05 | 17.68 | 46.62 | 53.20 | 47.99 | 0 | 8.00 |
| KMEW | 1833.80 | 200.71 | 22.70 | 48.64 | 53.04 | 0 | 0 | 1.00 |
| JTLIND | 67.21 | 1916.31 | -6.07 | 25.23 | 52.82 | 41.38 | 0 | 0 |
About Screener : Total Revenue Growth Scanner highlights stocks with 5 years Compound Annual Growth Rate (CAGR) to track consistent business growth.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.