TSR Update: 95% + Alerts Trigger within 6 Sec
Modes: Web, Email, SMS, WhatsApp & Push Notification -
Request For Demo
Request For Demo
TSR Update: 95% + Alerts Within 6 Sec
SMS, WhatsApp... on 1 Min to Qtr Tick Alerts
Request For Demo
Request For Demo
Overvalued Stocks by PB Ratio 3 to 5 - Screener for Indian Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % |
---|---|---|---|---|---|---|---|---|---|
GOKEX | 928.05 | 61.00 | 0 | 4.97 | 2.26 | -2.20 | 1.64 | 25.92 | 2.56 |
GANESHHOUC | 1026.80 | 14.31 | 0 | 4.97 | 8.92 | 0.480 | 6.99 | 10.41 | 8.82 |
MANINFRA | 167.73 | 22.08 | 0 | 4.95 | 5.63 | 1.36 | 4.53 | 14.93 | 5.30 |
SICALLOG | 103.16 | -15.94 | 0 | 4.94 | 3.81 | 1.29 | -6.28 | 26.94 | 5.33 |
ROHLTD | 383.40 | 20.75 | 0 | 4.92 | 3.41 | 6.71 | 4.82 | 11.25 | 3.49 |
PILITA | 16.15 | 71.58 | 0 | 4.92 | 3.75 | 6.20 | 1.40 | 37.77 | 3.79 |
ENGINERSIN | 199.46 | 26.97 | 10.24 | 4.90 | 3.89 | 0.944 | 3.71 | 17.86 | 3.47 |
IPCALAB | 1460.00 | 50.75 | 0 | 4.89 | 4.24 | 3.15 | 1.97 | 24.25 | 4.37 |
UNIVASTU | 235.80 | 24.66 | 0 | 4.88 | 1.77 | 3.64 | 4.05 | 11.93 | 1.92 |
YATHARTH | 522.10 | 33.05 | 0 | 4.87 | 5.21 | 0.763 | 3.03 | 22.11 | 6.05 |
TAJGVK | 451.40 | 24.15 | 0 | 4.86 | 6.29 | 0.934 | 4.14 | 16.67 | 6.24 |
MAHLOG | 322.75 | -64.89 | 0 | 4.86 | 0.381 | 1.88 | -1.54 | 9.57 | 0.461 |
TTL | 13.56 | 71.56 | 0 | 4.85 | 1.37 | -0.524 | 1.40 | 20.48 | 2.02 |
RKSWAMY | 184.85 | 49.34 | 0 | 4.85 | 3.13 | 1.90 | 2.03 | 21.57 | 3.03 |
RITES | 273.59 | 34.15 | 0 | 4.84 | 5.93 | -0.592 | 2.93 | 22.02 | 5.90 |
FINOPB | 246.77 | 22.20 | 0 | 4.82 | 0.564 | 3.03 | 4.50 | 4.67 | 0.261 |
KEC | 815.15 | 47.02 | 12.39 | 4.82 | 1.01 | 0.485 | 2.13 | 18.00 | 1.20 |
AIAENG | 3316.10 | 30.03 | 31.95 | 4.82 | 7.27 | 3.98 | 3.33 | 21.01 | 7.21 |
SHRIPISTON | 2410.70 | 20.96 | 16.56 | 4.82 | 2.99 | 1.45 | 4.77 | 13.00 | 3.03 |
TRIDENT | 32.27 | 44.77 | 19.84 | 4.81 | 2.37 | -2.21 | 2.23 | 18.48 | 2.57 |
TORNTPOWER | 1401.90 | 22.82 | 11.99 | 4.79 | 2.34 | 0.362 | 4.38 | 13.57 | 2.66 |
FIEMIND | 1609.10 | 22.02 | 17.12 | 4.77 | 1.81 | 1.19 | 4.54 | 12.56 | 1.73 |
SANSERA | 1230.40 | 32.78 | 27.70 | 4.77 | 2.22 | 1.28 | 3.05 | 15.98 | 2.81 |
SINTERCOM | 132.89 | 572.85 | 0 | 4.75 | 4.26 | -13.72 | 0.175 | 30.73 | 4.33 |
TTKPRESTIG | 678.75 | 44.14 | 57.14 | 4.74 | 3.48 | -4.36 | 2.27 | 23.92 | 3.23 |
GLENMARK | 1420.20 | -227.91 | 14.90 | 4.73 | 3.05 | 0.376 | -0.439 | 15.80 | 3.30 |
KRITIKA | 10.12 | 41.15 | 0 | 4.73 | 0.560 | -15.85 | 2.43 | 10.94 | 0.357 |
SRM | 377.55 | 12.49 | 0 | 4.72 | 1.31 | -0.152 | 8.01 | 6.51 | 1.18 |
VINYLINDIA | 303.60 | 24.91 | 0 | 4.72 | 0.890 | 11.41 | 4.01 | 17.91 | 0.875 |
NILAINFRA | 11.35 | 21.73 | 0 | 4.72 | 1.80 | 0.274 | 4.60 | 14.85 | 1.81 |
TECHNOE | 1217.90 | 37.29 | 0 | 4.70 | 7.21 | 0.813 | 2.68 | 40.58 | 7.41 |
MONARCH | 312.55 | 14.72 | 0 | 4.70 | 6.86 | 0.078 | 6.79 | 9.40 | 6.33 |
HESTERBIO | 1792.00 | 53.14 | 0 | 4.68 | 4.70 | 1.17 | 1.88 | 24.39 | 5.31 |
PIXTRANS | 1732.70 | 20.59 | 0 | 4.66 | 4.24 | 0.734 | 4.86 | 13.04 | 4.22 |
SDBL | 152.99 | 28.44 | 0 | 4.66 | 0.970 | 0.876 | 3.52 | 18.41 | 1.15 |
LT | 3599.90 | 32.92 | 22.73 | 4.65 | 1.94 | 2.01 | 3.04 | 17.67 | 2.40 |
NRL | 68.68 | 33.74 | 0 | 4.65 | 2.88 | -0.650 | 2.96 | 24.06 | 2.93 |
LUMAXTECH | 663.85 | 27.65 | 0 | 4.63 | 1.39 | 0.689 | 3.62 | 12.19 | 1.58 |
AETHER | 747.20 | 62.23 | 0 | 4.63 | 11.75 | 0.675 | 1.61 | 36.50 | 11.79 |
SOBHA | 1374.40 | 220.98 | 0 | 4.62 | 3.78 | -4.18 | 0.453 | 41.44 | 4.48 |
BIOFILCHEM | 45.82 | 140.01 | 0 | 4.62 | 2.09 | 2.71 | 0.714 | 61.11 | 1.81 |
MATRIMONY | 500.70 | 24.43 | 0 | 4.62 | 2.43 | 3.31 | 4.09 | 9.50 | 1.91 |
HEROMOTOCO | 4308.80 | 19.68 | 16.75 | 4.62 | 2.11 | 1.16 | 5.08 | 12.63 | 2.11 |
PRIMESECU | 248.51 | 21.64 | 0 | 4.61 | 9.58 | 0.203 | 4.62 | 18.16 | 9.64 |
RAJRILTD | 26.10 | -589.72 | 0 | 4.61 | 1.22 | 4.49 | -0.170 | 57.21 | 1.86 |
SULA | 302.75 | 36.35 | 0 | 4.60 | 4.12 | -1.47 | 2.75 | 18.63 | 4.60 |
NAZARA | 1306.30 | 118.01 | 0 | 4.60 | 7.20 | 1.86 | 0.847 | 55.10 | 7.95 |
MOTILALOFS | 778.65 | 18.62 | 0 | 4.58 | 5.59 | 7.50 | 5.37 | 11.95 | 6.57 |
CROWN | 163.81 | 10.07 | 0 | 4.58 | 5.15 | -37.48 | 9.93 | 5.70 | 5.62 |
KOTAKBANK | 2100.80 | 18.84 | 22.32 | 4.57 | 0.389 | 0.868 | 5.31 | 7.62 | 0.411 |
HONDAPOWER | 2938.20 | 37.27 | 0 | 4.57 | 3.75 | 4.45 | 2.68 | 18.77 | 3.07 |
ANANTRAJ | 512.50 | 41.20 | 0 | 4.55 | 8.51 | 0.734 | 2.43 | 33.08 | 8.61 |
HOMEFIRST | 1153.90 | 26.95 | 37.04 | 4.54 | 6.73 | 1.14 | 3.71 | 16.92 | 13.63 |
CONCOR | 720.90 | 34.07 | 24.81 | 4.53 | 4.94 | 6.84 | 2.93 | 18.52 | 4.94 |
INDOAMIN | 140.94 | 17.78 | 0 | 4.49 | 0.928 | 3.67 | 5.62 | 10.48 | 1.13 |
BUTTERFLY | 764.75 | 42.03 | 0 | 4.49 | 1.58 | 0.124 | 2.38 | 18.79 | 1.57 |
GRWRHITECH | 4215.60 | 29.57 | 0 | 4.48 | 4.64 | 0.470 | 3.38 | 19.54 | 4.59 |
AVANTIFEED | 868.40 | 24.59 | 0 | 4.44 | 2.15 | 0.873 | 4.07 | 15.72 | 2.02 |
SIKKO | 78.33 | 22.60 | 0 | 4.44 | 2.29 | 0.555 | 4.43 | 21.94 | 2.43 |
ASTEC | 706.50 | -10.26 | 0 | 4.44 | 3.62 | -0.055 | -9.75 | -27.47 | 4.37 |
PRSMJOHNSN | 143.92 | 90.65 | 27.25 | 4.42 | 0.978 | -1.62 | 1.10 | 10.35 | 1.04 |
EPACK | 385.70 | 79.61 | 0 | 4.41 | 1.75 | -10.42 | 1.26 | 24.67 | 1.92 |
ASALCBR | 1105.10 | 24.55 | 0 | 4.40 | 1.82 | 0.403 | 4.07 | 15.68 | 1.90 |
MARUTI | 12453.00 | 27.00 | 24.21 | 4.39 | 2.56 | 3.60 | 3.70 | 15.39 | 2.56 |
PHOENIXLTD | 1598.50 | 58.06 | 0 | 4.39 | 14.99 | -5.66 | 1.72 | 30.27 | 15.94 |
ACI | 624.00 | 46.42 | 31.06 | 4.37 | 7.40 | -0.942 | 2.15 | 24.92 | 7.56 |
KIRLOSENG | 853.45 | 25.31 | 0 | 4.37 | 1.95 | 2.37 | 3.95 | 12.00 | 2.44 |
KPIL | 1106.50 | 30.62 | 0 | 4.37 | 0.804 | 2.31 | 3.27 | 10.64 | 0.912 |
JTEKTINDIA | 139.51 | 41.65 | 0 | 4.36 | 1.48 | 1.59 | 2.40 | 17.38 | 1.50 |
MOLDTKPAC | 637.70 | 34.99 | 0 | 4.35 | 2.71 | -1.97 | 2.86 | 15.60 | 2.87 |
PENINLAND | 29.67 | 56.40 | 0 | 4.35 | 3.07 | 2.36 | 1.77 | 19.88 | 4.11 |
SAKSOFT | 177.38 | 22.12 | 0 | 4.34 | 2.69 | 1.28 | 4.52 | 13.31 | 2.48 |
SOUTHWEST | 150.38 | 25.89 | 0 | 4.34 | 2.37 | -3.26 | 3.86 | 13.40 | 2.96 |
RKFORGE | 613.50 | 23.90 | 0 | 4.33 | 2.67 | 0.780 | 4.18 | 12.00 | 2.90 |
OBEROIRLTY | 1738.30 | 28.40 | 0 | 4.33 | 11.96 | 1.83 | 3.52 | 20.08 | 12.53 |
ROLEXRINGS | 1467.90 | 27.96 | 0 | 4.32 | 3.37 | -1.32 | 3.58 | 18.40 | 3.36 |
IDEAFORGE | 526.85 | -36.37 | 0 | 4.31 | 14.05 | 0.153 | -2.75 | -72.16 | 14.11 |
PRESTIGE | 1436.20 | 102.58 | 0 | 4.31 | 7.48 | 2.23 | 0.975 | 23.51 | 8.89 |
MANAKCOAT | 98.52 | 47.38 | 0 | 4.31 | 0.932 | 1.28 | 2.11 | 15.61 | 1.26 |
ADOR | 987.30 | 25.95 | 0 | 4.29 | 1.33 | 6.63 | 3.85 | 16.81 | 1.59 |
TCI | 1149.60 | 21.39 | 0 | 4.27 | 1.96 | 1.17 | 4.68 | 14.92 | 1.97 |
EMSLIMITED | 651.10 | 18.93 | 0 | 4.26 | 3.76 | 0.378 | 5.28 | 13.64 | 3.88 |
ADANIPOWER | 553.20 | 16.49 | 0 | 4.25 | 3.80 | -0.441 | 6.07 | 10.39 | 4.47 |
BFUTILITIE | 746.40 | 18.98 | 0 | 4.25 | 3.23 | -0.368 | 5.27 | 117.42 | 4.74 |
DEVIT | 111.00 | 13.94 | 0 | 4.24 | 1.53 | -3.44 | 7.17 | 9.30 | 1.56 |
TIMESGTY | 169.19 | 65.88 | 0 | 4.23 | 43.92 | 0.731 | 1.52 | 48.49 | 37.07 |
CIPLA | 1484.20 | 22.73 | 19.01 | 4.23 | 4.35 | 0.815 | 4.40 | 14.97 | 4.33 |
APTUS | 335.60 | 22.32 | 0 | 4.22 | 9.58 | 0.989 | 4.48 | 10.70 | 9.34 |
ROSSARI | 657.85 | 26.67 | 0 | 4.20 | 1.75 | 6.13 | 3.75 | 13.86 | 1.80 |
BEDMUTHA | 163.30 | 17.88 | 0 | 4.18 | 0.529 | 0.293 | 5.59 | 8.67 | 0.752 |
SUPRAJIT | 423.05 | 41.69 | 24.39 | 4.18 | 1.72 | 4.20 | 2.40 | 17.73 | 1.99 |
NOVAAGRI | 48.91 | 12.85 | 0 | 4.17 | 1.35 | 0.452 | 7.78 | 9.91 | 1.55 |
IGARASHI | 479.75 | 62.43 | 0 | 4.16 | 1.80 | 0.751 | 1.60 | 16.65 | 1.94 |
UMANGDAIRY | 82.07 | 29.26 | 0 | 4.15 | 0.769 | -0.207 | 3.42 | 13.96 | 0.951 |
PCBL | 392.70 | 34.10 | 18.02 | 4.15 | 1.76 | -1.84 | 2.93 | 14.35 | 2.36 |
ORIENTCEM | 349.85 | 79.91 | 0 | 4.14 | 2.69 | -1.67 | 1.25 | 22.34 | 2.65 |
MSTCLTD | 543.05 | 9.16 | 0 | 4.14 | 7.06 | -0.589 | 10.92 | 4.76 | 5.21 |
SMSPHARMA | 262.15 | 33.54 | 0 | 4.14 | 2.84 | -0.0414 | 2.98 | 18.60 | 3.29 |
HIKAL | 404.70 | 55.01 | 16.75 | 4.13 | 2.69 | 1.80 | 1.82 | 16.03 | 2.87 |
STARCEMENT | 220.22 | 53.29 | 16.92 | 4.13 | 2.85 | 2.79 | 1.88 | 15.16 | 2.83 |
About Screener : Price-to-Book Ratio Screener, which filters out ${COUNTRY_MARKET} stocks with PB Between 3 to 5, indicates to investors that Stocks may be overvalued.
Value Investing eBook
Free PDF eBook on Value Investing
Value Investing eBook
Free PDF eBook on Value Investing
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.