Stock Analysis of Veedol Corporation Limited (VEEDOL) - Birds Eye View
Overview
Code | VEEDOL |
Close | 1653.70 |
Change | -9.00 / 0.541 % |
Volume | 13847.00 |
Vol Change | 146.00 / 1.07 % |
Industry | Lubricants, etc. |
Sector | Energy |
TSR Strength Index
Technical Strength | Neutral |
Growth Index | Very Low Growth Stock |
Value Index | Low Value Stock |
Profitability Index | No Significant Profitability |
Stability Index | Excellent Stability |
Fundamental View of Veedol Corporation Limited
PE (TTM)
16.66
GoodPrice / Book
4.14
Very PoorPrice / Sales
1.43
GoodPiotroski F Score
5.0
IndecisiveMarket Cap
2810.45 (Cr)
Enterprise Value
2810.45 (Cr)
ROA (TTM)
17.82
Very GoodROE (TTM)
24.83
Very GoodNet Margin (TTM)
8.57
Not GoodRevenue
2.04 %
19704.90 MNet Profit
18.06 %
1687.50 MDebt to Equity
0
ExcellentAltman Z Score
7.54
ExcellentQuick Ratio
1.78
IndecisiveCash Ratio
0.165
PoorHighs/Lows of Veedol Corporation Limited
Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
---|---|---|---|---|---|---|---|
One Week | 1681.80 | 1.67 % | 1.59 % | 1719.10 | 1649.30 | 17-Jun-25 | 16-Jun-25 |
Two Week | 1651.60 | 0.127 % | 0.437 % | 1773.00 | 1649.30 | 11-Jun-25 | 16-Jun-25 |
One Month | 1681.80 | 1.67 % | 1.74 % | 1791.00 | 1635.00 | 29-May-25 | 27-May-25 |
Three Month | 1425.20 | 16.03 % | 8.29 % | 1791.00 | 1305.00 | 29-May-25 | 07-Apr-25 |
Six Months | 1690.85 | 2.20 % | 6.46 % | 1791.00 | 1305.00 | 29-May-25 | 07-Apr-25 |
One year | 1932.10 | 14.41 % | 6.56 % | 2800.00 | 1305.00 | 28-Aug-24 | 07-Apr-25 |
Two year | 956.50 | 72.89 % | 33.46 % | 2800.00 | 957.00 | 28-Aug-24 | 21-Jun-23 |
Five year | 798.83 | 107.02 % | 145.13 % | 3688.74 | 792.76 | 13-Jul-21 | 25-Jun-20 |
Ten year | 755.34 | 118.94 % | 205.32 % | 3688.74 | 510.00 | 13-Jul-21 | 23-Mar-20 |
Technical View of Veedol Corporation Limited
RSI
50.67
NeutralMACD
18.82
BearishADX
24.04
NeutralSuper Trend
1568.48
Mild BullishWilliams %R
-87.02
Mild BearishCCI
-84.02
NeutralEMA 5
1665.08
Strong BearishEMA 15
1669.49
Mild BearishEMA 50
1613.07
BullishEMA 100
1610.77
BullishSMA 100
1529.10
Mild BullishSMA 200
1741.11
Mild BearishSMA 5 / 20
1663.60 / 1676.48
BearishSMA 15 / 50
1676.77 / 1588.80
BullishSMA 50 / 200
1588.80 / 1741.11
Mild BearishCharts of Veedol Corporation Limited
Returns of Veedol Corporation Limited with Peers
Period / Stock | VEEDOL | GULFOILLUB | SOTL | PANAMAPET |
1 Week | -1.67% | -0.767% | -1.60% | -0.261% |
1 Mth | -1.67% | -1.37% | 2.18% | -7.44% |
3 Mth | 16.03% | -6.72% | 5.58% | -8.24% |
6mth | -2.20% | 2.71% | -25.02% | -9.33% |
1 Year | -14.41% | 20.34% | -22.95% | -10.11% |
2 Year | 72.89% | 161.46% | 36.70% | 23.49% |
5 Years | 107.02% | 90.95% | 201.25% | 751.82% |
charts | - |
Compare Fundamentals of Veedol Corporation Limited with Peers
Ratio / Stock | VEEDOL | GULFOILLUB | SOTL | PANAMAPET |
PE | 16.66 | 16.42 | 25.28 | 11.72 |
P/B | 4.14 | 3.23 | 1.75 | 1.89 |
ROA | 17.82 | 13.99 | 4.72 | 12.72 |
ROE | 24.83 | 26.50 | 6.91 | 16.10 |
Debt To Equity | 0 | 0.302 | 0.0000 | 0.0023 |
Revenue | 19704.90 M 2.04 % | 36311.60 M 10.00 % | 38137.30 M 1.95 % | 27928.90 M 18.51 % |
Net Income | 1687.50 M 18.06 % | 3598.50 M 16.85 % | 1132.00 M 43.61 % | 1870.30 M 4.16 % |
Technicals of Veedol Corporation Limited with Peers
Technical / Stock | VEEDOL | GULFOILLUB | SOTL | PANAMAPET | - |
ADX | 24.04 | 9.98 | 29.79 | 15.58 | |
CMF | -0.341 | -0.136 | -0.175 | -0.404 | |
MFI | 76.22 | 58.39 | 47.17 | 45.34 | |
RSI | 50.67 | 50.93 | 52.39 | 43.58 | |
MACD Abv Signal | False | True | False | False | |
Price Above 50 MA | True | True | True | False | - |
Price Above 200 MA | False | True | False | False | - |
About : Veedol Corporation Limited
Address : Yule House, Kolkata, India, 700001
Tel : 91 33 7125 7700
URL : https://www.veedolindia.com
Code : VEEDOL, ISIN : INE484C01030, Exchange : NSE, Country : India
Fiscal Year End : March
Veedol Corporation Limited, together with its subsidiaries, manufactures and markets lubricants under the Veedol brand in India. The company provides automotive lubricants, including two-wheeler, passenger car motor, commercial vehicle, tractor, off-highway, and gear and transmission oils, as well as greases, EV fluids, and OEM oils. It also offers industrial lubricants comprising hydraulic and circulation, spindle, turbine, heavy-duty hydraulic, compressor, refrigeration compressor, steam cylinder, industrial gear, slideway, mill roll, pneumatic tool, and transmission oils; thermic and automotive fluids; lithium soap and complex greases, speciality, graphite, calcium soap, and high-temperature greases; and cardium compounds, industrial-speciality range, and coolants. In addition, the company provides vehicle care products, such as additives range, appearance enhancers, cleaners and degreasers, lubricants, and rust penetrants. Further, it engages in the wind energy business. The company's distribution network consists of distributors, retail outlets, and workshops. It operates in Europe, the Americas, the Middle East, Africa, the Asia Pacific, South Asia. The company was formerly known as Tide Water Oil Co. (India) Limited and changed its name to Veedol Corporation Limited in September 2024. Veedol Corporation Limited was incorporated in 1921 and is based in Kolkata, India.