Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Price Just Below 10 WMA, Tick - MIN5
Name | Current Price | Previous Price | WMA 10 | Previous WMA 10 | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|
GUJGASLTD | 448.55 | 448.40 | 450.40 | 451.18 | 95484 | ||||
ABB | 5939.00 | 5967.00 | 5963.03 | 5968.78 | 11657 | ||||
ABBOTINDIA | 31550.00 | 31625.00 | 31593.91 | 31602.27 | 220 | ||||
ACC | 1822.10 | 1822.50 | 1822.89 | 1823.21 | 12762 | ||||
ADANIPOWER | 530.70 | 529.60 | 532.01 | 532.79 | 912 K | ||||
ABREL | 2422.00 | 2416.40 | 2427.95 | 2431.20 | 7875 | ||||
AEGISLOG | 782.65 | 781.65 | 788.00 | 790.11 | 70150 | ||||
AFFLE | 1898.00 | 1899.50 | 1899.39 | 1899.69 | 11727 | ||||
ALKEM | 4774.50 | 4775.00 | 4775.61 | 4775.65 | 91402 | ||||
ALKYLAMINE | 2064.90 | 2069.00 | 2066.17 | 2066.24 | 5180 |
About Screener : Price Just Below 10 WMA Screener on ${TICK_TYPE} Tick. Moving average provides dynamic resistance to price On breakout a new bullish trend may start
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.