Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Price Crossing Below 10 WMA, Tick - WEEKLY
Name | Current Price | Previous Price | WMA 10 | Previous WMA 10 | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|
APOLLOHOSP | 6932.00 | 6942.50 | 6938.24 | 6934.25 | 239 K | ||||
BLS | 384.45 | 398.65 | 385.74 | 384.84 | 5311 K | ||||
MEDANTA | 1198.60 | 1216.10 | 1205.44 | 1209.09 | 82222 | ||||
ICICIBANK | 1434.80 | 1459.70 | 1435.23 | 1430.53 | 11022 K | ||||
KPRMILL | 1118.40 | 1130.60 | 1131.89 | 1127.32 | 265 K | ||||
KIMS | 654.95 | 660.40 | 659.64 | 658.59 | 377 K | ||||
TVSMOTOR | 2743.20 | 2747.80 | 2748.75 | 2739.50 | 645 K | ||||
VIJAYA | 960.90 | 975.00 | 963.37 | 965.66 | 542 K |
About Screener : Price Cross Below 10 WMA Screener on ${TICK_TYPE} Tick. it signals Bearish Crossover and may start downtrend
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.