Free Access to TSR Screeners - Sign Up for Your Nightly Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
MACD Cross Above Signal Line, Tick - HOUR4
Code | Current Price | Previous Price | MACD | MACD Signal Line | PrevMACD | Prev MACD Signal Line | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|---|---|
APLAPOLLO | 1683.40 | 1680.20 | -16.73 | -17.62 | -18.11 | -17.85 | 262.02 K | ||||
APOLLOHOSP | 7423.00 | 7389.00 | 2.69 | -1.82 | -6.28 | -2.95 | 259.17 K | ||||
APOLLOTYRE | 460.35 | 458.00 | -0.947 | -1.13 | -1.49 | -1.18 | 600.89 K | ||||
ASTERDM | 600.00 | 600.50 | -1.30 | -1.34 | -1.63 | -1.35 | 343.94 K | ||||
CGCL | 188.97 | 182.28 | 3.43 | 3.18 | 3.04 | 3.12 | 9147.16 K | ||||
CIPLA | 1486.60 | 1472.80 | -5.51 | -6.27 | -6.99 | -6.46 | 907.55 K | ||||
COCHINSHIP | 1856.60 | 1872.20 | -46.68 | -47.37 | -48.01 | -47.54 | 488.58 K | ||||
DRREDDY | 1278.60 | 1248.00 | -7.61 | -9.79 | -10.47 | -10.34 | 2885.66 K | ||||
FEDERALBNK | 214.12 | 212.50 | 0.294 | 0.212 | 0.182 | 0.191 | 3991.38 K | ||||
FINPIPE | 209.83 | 207.40 | -1.11 | -1.17 | -1.44 | -1.18 | 1161.42 K | ||||
IPCALAB | 1527.20 | 1461.00 | 15.02 | 14.63 | 10.42 | 14.54 | 877.38 K | ||||
You are viewing first 10 Records. Access to all records is available to Premium Users. Or With Higher Plan Premium Plan (my TSR) |
About Screener : MACD Cross Above Signal Line Screener. MACD gives signal for trend continuation & reversal therefore used both by bulls & bears.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.