Price Just Below 50 SMA, Tick - MIN15
Name | Current Price | Previous Price | SMA 50 | Previous SMA 50 | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|
3MINDIA | 29750.00 | 29770.00 | 29856.60 | 29850.60 | 11 | ||||
AFFLE | 1792.20 | 1792.70 | 1798.66 | 1798.75 | 3093 | ||||
AJANTPHARM | 2565.00 | 2569.00 | 2582.59 | 2582.53 | 2261 | ||||
APLLTD | 980.00 | 981.10 | 980.16 | 980.14 | 1039 | ||||
ALKEM | 4868.00 | 4879.00 | 4907.41 | 4909.85 | 5923 | ||||
ARE&M | 1001.00 | 1002.50 | 1004.22 | 1004.35 | 14082 | ||||
ANANTRAJ | 575.60 | 576.35 | 576.23 | 576.42 | 19353 | ||||
APTUS | 306.70 | 307.05 | 308.67 | 308.76 | 134 K | ||||
ASHOKLEY | 234.08 | 234.18 | 235.40 | 235.44 | 107 K | ||||
ASIANPAINT | 2245.50 | 2247.30 | 2249.45 | 2249.54 | 11383 |
About Screener : Price Just Below 50 SMA Screener on ${TICK_TYPE} Tick. Moving average provides dynamic resistance to price On breakout a new bullish trend may start
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.