Rising Money Flow Index, Tick - MIN45
Code | Current Price | Previous Price | MFI | PrevMFI | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|
AAVAS | 1999.00 | 1991.00 | 24.17 | 13.99 | 15.82 K | ||||
COROMANDEL | 2271.30 | 2277.30 | 24.52 | 24.89 | 112.33 K | ||||
DOMS | 2436.70 | 2436.00 | 29.25 | 21.31 | 9297.00 | ||||
HEG | 503.65 | 502.45 | 28.53 | 21.79 | 58.48 K | ||||
HBLENGINE | 625.10 | 623.05 | 26.31 | 16.38 | 221.90 K | ||||
INDIGO | 5959.50 | 5954.00 | 21.39 | 21.23 | 110.94 K | ||||
PRAJIND | 495.80 | 494.00 | 27.68 | 16.42 | 117.47 K | ||||
RAYMONDLSL | 1255.30 | 1253.60 | 20.39 | 15.41 | 19.36 K | ||||
SAPPHIRE | 321.20 | 319.90 | 29.84 | 12.37 | 55.19 K | ||||
SHRIRAMFIN | 677.25 | 676.50 | 29.83 | 20.44 | 534.82 K | ||||
SOLARINDS | 16934.00 | 16944.00 | 29.29 | 22.04 | 17.74 K | ||||
You are viewing first 10 Records. Access to all records is available to Premium Users. Or With Higher Plan Premium Plan (my TSR) |
About Screener : Rising MFI Screener on ${TICK_TYPE} Tick. Money Flow Index was developed to gauge buying and selling pressure in the market.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.