Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Looking for Financial Freedom too?
Be Incharge of your Financial Destiny with TSR!
Learn, Screen, Analyse, Test and Trade with Confidence!
Be Incharge of your Financial Destiny with TSR!
Learn, Screen, Analyse, Test and Trade with Confidence!
Earning Per Share TTM High To Low Screener
Name | Current Price | Market Capitalization (Cr) | Enterprise Value(Cr) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
MRF | 148790.00 | 63103.92 | 65749.13 | 58.93 | 27.78 | 29.76 | 4242.31 | 8306.34 | 0 | 0 |
NDGL | 4143.40 | 414.34 | 909.12 | 0 | 73.60 | 0.400 | 1553.32 | 226.92 | 0 | 0 |
BOSCHLTD | 39935.00 | 117782 | 117450 | 29.32 | 70.54 | 22.16 | 903.39 | 809.85 | 0 | 0 |
RAYMOND | 652.15 | 4340.15 | 4990.32 | 46.57 | 48.90 | 22.50 | 840.00 | 36.54 | 1.61 | 0 |
VHL | 3870.90 | 1235.41 | 1234.92 | 16.54 | 74.90 | 0.100 | 775.57 | 10.90 | 0 | 0 |
BAJAJHLDNG | 13642.00 | 151827 | 151744 | 38.42 | 51.50 | 17.90 | 754.47 | 47.44 | 0.190 | 28.00 |
PAGEIND | 45385.00 | 50621.98 | 50424.65 | 51.53 | 42.90 | 52.20 | 685.62 | 742.67 | 1.68 | 750.00 |
ABBOTINDIA | 32595.00 | 69262.09 | 68740.42 | 24.48 | 74.99 | 9.07 | 683.43 | 699.41 | 0 | 0 |
FORCEMOT | 20616.00 | 27164.26 | 26681.89 | 35.41 | 61.63 | 11.43 | 653.54 | 820.39 | 0 | 0 |
TVSHLTD | 12230.00 | 24743.86 | 48955.66 | 24.09 | 74.45 | 12.86 | 633.82 | 1102.71 | 0 | 0 |
HONAUT | 38185.00 | 33761.34 | 30647.44 | 24.82 | 75.00 | 14.91 | 581.49 | 653.67 | 0 | 0 |
MARUTI | 14221.00 | 447112 | 446956 | 41.70 | 58.28 | 38.53 | 462.24 | 631.82 | 0 | 0 |
3MINDIA | 30905.00 | 34814.79 | 33890.14 | 23.52 | 75.00 | 11.86 | 440.86 | 471.68 | 0 | 0 |
SHREECEM | 30690.00 | 110731 | 111452 | 27.49 | 62.55 | 24.97 | 412.13 | 1144.81 | 0 | 0 |
BHARATRAS | 10875.00 | 4518.86 | 4548.66 | 28.29 | 75.00 | 3.10 | 330.82 | 366.02 | 0 | 0 |
VOLTAMP | 8222.00 | 8318.28 | 8281.45 | 54.08 | 37.80 | 46.72 | 321.77 | 334.67 | 0 | 0 |
JPOLYINVST | 721.35 | 758.28 | 812.18 | 19.42 | 74.60 | 0.700 | 287.97 | 52.93 | 0 | 0 |
NUVAMA | 6854.50 | 24697.72 | 24165.14 | 38.30 | 54.80 | 22.40 | 287.11 | 172.17 | 1.94 | 132.00 |
ELECTHERM | 754.85 | 961.89 | 2237.45 | 33.39 | 29.90 | 5.61 | 283.40 | 278.22 | 0 | 0 |
OFSS | 8763.00 | 76153.10 | 74957.00 | 27.00 | 72.56 | 17.05 | 277.05 | 282.23 | 3.08 | 265.00 |
BAJAJ-AUTO | 8827.50 | 246451 | 253356 | 40.71 | 55.00 | 22.60 | 271.90 | 310.04 | 0 | 0 |
GOCLCORP | 379.60 | 1881.77 | 2974.81 | 23.46 | 72.80 | 1.70 | 271.52 | 20.57 | 0 | 0 |
PGHH | 13438.00 | 43620.69 | 43144.61 | 29.05 | 70.64 | 16.87 | 255.27 | 0 | 1.54 | 205.00 |
ZFCVINDIA | 14620.00 | 27730.63 | 27610.52 | 39.72 | 63.16 | 28.89 | 255.01 | 308.41 | 0 | 0 |
HEROMOTOCO | 5136.00 | 102754 | 102875 | 64.73 | 34.70 | 55.70 | 251.91 | 268.12 | 0 | 0 |
MAITHANALL | 1095.80 | 3190.05 | 3753.60 | 23.96 | 75.00 | 1.60 | 243.83 | 224.72 | 0 | 0 |
AIIL | 2860.60 | 48585.25 | 48216.00 | 0 | 75.00 | 8.00 | 240.73 | 250.48 | 0 | 0 |
ULTRACEMCO | 12874.00 | 378692 | 401459 | 37.82 | 59.20 | 32.63 | 239.88 | 342.13 | 0 | 0 |
GODFRYPHLP | 11064.00 | 57526.05 | 57570.44 | 29.78 | 72.58 | 13.22 | 230.74 | 205.95 | 0 | 0 |
JINDALPHOT | 852.50 | 874.52 | 933.94 | 14.76 | 74.20 | 0 | 225.05 | -2.61 | 0 | 0 |
APARINDS | 8353.50 | 33554.59 | 33352.46 | 41.93 | 57.77 | 30.85 | 219.48 | 237.37 | 0 | 0 |
MAHSCOOTER | 15799.00 | 18056.05 | 18054.08 | 44.38 | 51.00 | 9.39 | 211.24 | 189.32 | 0.190 | 30.00 |
ESCORTS | 3624.50 | 39873.49 | 39568.26 | 28.66 | 68.04 | 16.65 | 210.97 | 124.49 | 0 | 0 |
DIXON | 16876.00 | 102062 | 102084 | 49.17 | 28.95 | 47.23 | 197.29 | 280.93 | 0 | 0 |
VINDHYATEL | 1571.20 | 1862.01 | 2924.35 | 43.23 | 43.50 | 9.70 | 195.77 | 91.66 | 0.950 | 16.00 |
VADILALIND | 4965.50 | 3569.12 | 3629.92 | 30.25 | 64.70 | 0.700 | 194.56 | 267.86 | 0 | 0 |
ALKEM | 5393.00 | 64481.40 | 65290.74 | 31.40 | 55.13 | 28.82 | 191.08 | 215.21 | 0.840 | 45.00 |
CERA | 6500.00 | 8381.75 | 8376.25 | 32.00 | 54.40 | 28.40 | 190.72 | 223.53 | 0 | 0 |
ICRA | 6323.00 | 6083.07 | 6053.48 | 41.65 | 51.87 | 33.04 | 183.32 | 195.00 | 0 | 0 |
PGHL | 6285.50 | 10433.55 | 10247.81 | 47.77 | 51.82 | 21.14 | 181.10 | 13.41 | 0 | 0 |
WENDT | 10147.50 | 2029.50 | 2012.56 | 61.91 | 37.50 | 11.52 | 177.90 | 247.79 | 0 | 0 |
KESORAMIND | 5.40 | 167.76 | 353.55 | 0 | 43.30 | 11.30 | 177.89 | 180.17 | 0 | 0 |
PFIZER | 5655.50 | 25872.61 | 25418.32 | 33.06 | 63.90 | 19.50 | 176.75 | 181.08 | 0 | 0 |
EICHERMOT | 5937.50 | 162852 | 162967 | 49.08 | 49.07 | 41.59 | 176.48 | 173.84 | 0 | 0 |
INDIGO | 6155.50 | 237937 | 249006 | 52.22 | 43.54 | 51.40 | 173.57 | 412.67 | 0 | 0 |
GILLETTE | 10520.00 | 34279.63 | 33860.49 | 22.04 | 75.00 | 14.43 | 172.85 | 0 | 0 | 0 |
KAUSHALYA | 1049.00 | 36.33 | 36.17 | 42.80 | 51.40 | 0 | 172.17 | 133.42 | 0 | 0 |
SUNDARMFIN | 5126.10 | 56496.29 | 106770 | 62.01 | 37.22 | 26.63 | 171.21 | 184.68 | 0 | 0 |
ATUL | 6402.50 | 18850.11 | 18996.43 | 51.63 | 45.18 | 33.75 | 169.78 | 273.20 | 0 | 0 |
RANEHOLDIN | 1490.50 | 2128.11 | 3093.49 | 41.76 | 46.55 | 4.65 | 168.89 | 276.86 | 0 | 0 |
BBTC | 1866.20 | 13020.83 | 14223.28 | 21.98 | 74.10 | 11.10 | 163.55 | 340.69 | 0 | 0 |
KIRLOSIND | 3858.60 | 4019.85 | 5706.82 | 23.24 | 29.00 | 45.00 | 161.38 | 555.94 | 0 | 0 |
LTIM | 5180.50 | 153484 | 151763 | 31.11 | 68.60 | 22.80 | 159.43 | 188.88 | 0 | 0 |
DHUNINV | 1444.70 | 880.86 | 1139.07 | 14.71 | 75.00 | 0.200 | 159.26 | 61.62 | 0 | 0 |
SANOFI | 5166.50 | 11898.76 | 11620.26 | 39.39 | 60.40 | 28.67 | 157.62 | 152.80 | 0 | 0 |
MUTHOOTFIN | 2683.90 | 107749 | 99403.97 | 21.08 | 73.40 | 23.30 | 152.82 | 136.21 | 0.940 | 26.00 |
LUMAXIND | 3892.40 | 3638.51 | 4412.02 | 29.22 | 75.00 | 5.90 | 151.82 | 190.93 | 0 | 0 |
POLYCAB | 7158.00 | 107732 | 107683 | 30.49 | 63.01 | 23.06 | 147.31 | 155.86 | 0.490 | 35.00 |
KICL | 4740.60 | 2069.42 | 2069.21 | 23.84 | 75.00 | 0.800 | 147.06 | 98.87 | 0 | 0 |
TCPLPACK | 3477.40 | 3157.47 | 3746.10 | 31.82 | 55.74 | 12.57 | 146.81 | 240.12 | 0 | 0 |
TASTYBITE | 9916.00 | 2544.45 | 2563.13 | 19.31 | 74.23 | 4.35 | 146.13 | 215.89 | 0 | 0 |
GESHIP | 982.30 | 14024.00 | 12073.51 | 69.25 | 30.07 | 39.75 | 142.65 | 221.16 | 2.86 | 27.90 |
SWARAJENG | 4069.20 | 4943.06 | 4937.09 | 43.27 | 52.10 | 13.10 | 142.18 | 153.38 | 0 | 0 |
GRWRHITECH | 2921.20 | 6786.65 | 6681.25 | 32.18 | 60.72 | 8.25 | 140.28 | 160.31 | 0 | 0 |
SOLARINDS | 14463.00 | 130875 | 131236 | 26.38 | 73.15 | 20.38 | 139.42 | 161.77 | 0 | 0 |
NEULANDLAB | 13693.00 | 17567.98 | 17574.57 | 56.05 | 32.68 | 33.66 | 136.56 | 253.83 | 0 | 0 |
TCS | 3098.60 | 1121101 | 1114313 | 27.71 | 71.80 | 23.40 | 136.12 | 149.35 | 2.02 | 61.00 |
FINEORG | 4844.00 | 14851.70 | 14664.32 | 23.99 | 75.00 | 16.70 | 135.14 | 151.22 | 0 | 0 |
VSTTILLERS | 5280.30 | 4561.93 | 4491.66 | 46.83 | 55.60 | 23.10 | 132.77 | 138.81 | 0 | 0 |
RELINFRA | 288.60 | 11780.10 | 15690.45 | 86.50 | 19.05 | 11.65 | 132.04 | 250.20 | 0 | 0 |
BAYERCROP | 5582.50 | 25088.93 | 24246.93 | 42.29 | 71.40 | 15.10 | 131.98 | 145.27 | 0 | 0 |
JKCEMENT | 7539.00 | 58252.50 | 62576.99 | 45.60 | 45.66 | 40.61 | 129.43 | 190.63 | 0 | 0 |
ACC | 1863.10 | 34986.60 | 34986.60 | 37.92 | 56.69 | 29.94 | 128.61 | 127.78 | 0 | 0 |
STYRENIX | 2650.10 | 4660.36 | 4864.37 | 50.97 | 46.20 | 14.70 | 128.41 | 164.01 | 0 | 0 |
MASTEK | 2546.90 | 7882.58 | 7988.56 | 39.83 | 35.95 | 21.57 | 128.31 | 146.11 | 0 | 0 |
FOSECOIND | 5691.00 | 3634.53 | 3544.36 | 12.99 | 74.98 | 0.740 | 128.21 | 130.02 | 0 | 0 |
FSC | 2.11 | 9.26 | -7.75 | 54.89 | 21.95 | 0.060 | 128.20 | 15.67 | 0 | 0 |
MCX | 8224.00 | 41862.46 | 41524.55 | 85.03 | 0 | 80.78 | 127.90 | 121.91 | 0 | 0 |
KINGFA | 4570.20 | 5534.74 | 5552.20 | 13.68 | 74.99 | 6.49 | 126.83 | 144.15 | 0 | 0 |
HAL | 4468.40 | 298835 | 350503 | 27.60 | 71.60 | 20.40 | 124.28 | 144.50 | 0 | 0 |
M&M | 3395.60 | 407373 | 486950 | 68.28 | 18.44 | 68.18 | 123.02 | 166.83 | 0 | 0 |
HDFCAMC | 5709.50 | 122148 | 122167 | 46.83 | 52.40 | 38.70 | 121.84 | 117.90 | 0 | 0 |
BBL | 2799.80 | 3164.64 | 3226.17 | 65.57 | 33.65 | 21.59 | 121.77 | 135.31 | 0 | 0 |
ECLERX | 3989.90 | 18756.32 | 18264.69 | 43.95 | 53.80 | 36.22 | 121.61 | 144.02 | 0 | 0 |
LTTS | 4233.60 | 44826.63 | 43578.83 | 25.70 | 73.60 | 18.70 | 119.70 | 148.25 | 0 | 0 |
TATAELXSI | 5745.50 | 35789.06 | 35706.77 | 55.50 | 43.90 | 22.60 | 119.65 | 142.87 | 0 | 0 |
SHRIPISTON | 2602.10 | 11462.20 | 11904.06 | 34.86 | 43.75 | 19.22 | 119.16 | 144.20 | 0 | 0 |
AIAENG | 3096.50 | 28896.66 | 28988.12 | 32.15 | 58.50 | 39.90 | 118.53 | 122.81 | 0 | 0 |
CHOLAHLDNG | 1861.60 | 34956.56 | 207997 | 52.90 | 46.45 | 39.94 | 117.34 | 267.86 | 0 | 0 |
POWERINDIA | 20000.00 | 89144.80 | 89144.80 | 28.45 | 71.31 | 17.46 | 116.12 | 111.86 | 0 | 0 |
LT | 3592.30 | 494070 | 612027 | 83.20 | 0 | 63.05 | 115.39 | 158.61 | 0 | 0 |
GRINFRA | 1269.40 | 12280.21 | 16590.47 | 24.62 | 74.70 | 22.16 | 114.01 | 108.58 | 0 | 0 |
TIIL | 2810.60 | 6372.42 | 7054.48 | 23.48 | 74.80 | 7.40 | 112.53 | 162.57 | 0 | 0 |
SANDESH | 1275.30 | 965.33 | 945.13 | 10.15 | 74.81 | 0.110 | 111.88 | 111.56 | 0 | 0 |
ESABINDIA | 5411.00 | 8329.15 | 8264.60 | 25.81 | 73.70 | 14.90 | 111.70 | 123.67 | 0 | 0 |
RPGLIFE | 2343.60 | 3876.08 | 3847.38 | 25.94 | 72.95 | 7.84 | 110.53 | 123.76 | 0 | 0 |
ANGELONE | 2720.80 | 24660.84 | 30677.96 | 47.31 | 29.00 | 31.10 | 110.16 | 141.53 | 0 | 0 |
APOLLOHOSP | 7883.00 | 113345 | 118218 | 68.31 | 29.34 | 65.26 | 109.41 | 155.07 | 0 | 0 |
MGL | 1339.90 | 13235.24 | 13313.29 | 57.49 | 32.50 | 58.00 | 108.29 | 141.04 | 0 | 0 |
JSWHL | 18161.00 | 20155.08 | 20151.66 | 33.65 | 66.29 | 22.92 | 107.77 | 157.41 | 0 | 0 |
About Screener : Screener to filter out Highest Earnings Per Share TTM , is a valuation metric that measures how much money a company makes on a per share basis.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.