Bearish Pennant Screener on MONTHLY Tick
Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
---|---|---|---|---|---|---|---|---|
ATALREAL | 15.47 | 3.49 % | 16.03 / 30-May-25, 16.90 / 31-Jan-24, | 11.94 / 28-Feb-25, 7.59 / 28-Jun-24, | ||||
HINDNATGLS | 18.92 | 15.65 % | 29.47 / 30-Sep-24, 49.40 / 30-Jun-21, | 16.36 / 30-May-25, 7.80 / 30-Jan-23, | ||||
BINANIIND | 14.50 | 3.97 % | 19.02 / 30-Sep-24, 27.70 / 31-Mar-23, | 10.10 / 28-Mar-25, 5.55 / 26-May-20, | ||||
DEN | 36.42 | 3.80 % | 61.00 / 31-Jan-24, 78.30 / 31-Jul-20, | 31.18 / 28-Mar-25, 26.80 / 31-Mar-23, | ||||
KAKATCEM | 154.03 | 0.568 % | 255.10 / 31-Jan-24, 276.90 / 30-Jul-21, | 136.58 / 28-Mar-25, 109.15 / 31-Mar-20, |
About Screener : Bearish Pennant Screener on ${TICK_TYPE} Tick. Bearish Pennant is a Bearish Continuation Chart Pattern.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.