TSR Update: 95% + Alerts Trigger within 6 Sec
Modes: Web, Email, SMS, WhatsApp & Push Notification -
Request For Demo
Request For Demo
TSR Update: 95% + Alerts Within 6 Sec
SMS, WhatsApp... on 1 Min to Qtr Tick Alerts
Request For Demo
Request For Demo
Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Average ROE 5 to 10 - Stocks Screener for Indian Market
Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
---|---|---|---|---|---|---|---|---|---|---|
KALAMANDIR | 127.14 | 13.17 | 9.99 | 6.50 | 5.84 | 58.34 | 16.12 | 26.40 | 89.08 | 0 |
PHOENIXLTD | 1537.10 | 10.43 | 9.97 | 4.89 | 25.81 | 72.58 | 52.64 | 89.92 | 18.69 | -14.00 |
GLAND | 1588.60 | 11.44 | 9.97 | 8.11 | 12.44 | 60.52 | 26.40 | 28.95 | 51.32 | 0 |
BAIDFIN | 10.59 | 23.91 | 9.97 | 3.90 | 16.41 | 33.44 | 44.63 | 27.49 | 17.19 | -80.67 |
MANAPPURAM | 238.66 | 41.58 | 9.94 | 2.43 | 11.99 | 49.52 | 48.68 | 73.42 | 20.93 | -6.60 |
JKPAPER | 366.05 | 8.97 | 9.91 | 5.52 | 6.10 | 54.98 | 15.39 | 24.38 | 72.02 | 0 |
SUNCLAY | 2477.50 | 7.23 | 9.90 | 2.16 | 2.80 | 49.76 | 16.27 | 48.31 | 78.27 | -26.08 |
TERASOFT | 260.00 | 12.91 | 9.88 | 5.43 | 8.43 | 53.16 | 14.74 | 40.89 | 51.18 | 0 |
ARVIND | 357.90 | 14.37 | 9.88 | 4.71 | 4.24 | 54.61 | 10.85 | 48.26 | 108.45 | 2.73 |
JCHAC | 1676.10 | 12.11 | 9.85 | 3.83 | 2.13 | 34.50 | 5.71 | 17.11 | 159.50 | 0 |
RKSWAMY | 190.72 | 9.72 | 9.82 | 6.31 | 6.34 | 31.13 | 14.06 | 71.62 | 73.51 | 0 |
AFSL | 209.25 | 4.61 | 9.82 | 3.17 | 3.77 | 79.94 | 7.03 | 9.69 | 57.99 | 3.42 |
JUBLFOOD | 655.55 | 11.40 | 9.75 | 2.55 | 2.59 | 54.90 | 19.86 | 54.82 | 97.78 | 9.73 |
DELTACORP | 92.69 | 14.51 | 9.73 | 8.60 | 33.40 | 63.00 | 53.20 | 53.29 | 25.04 | -22.47 |
ADVENZYMES | 305.10 | 12.52 | 9.71 | 8.41 | 20.59 | 65.75 | 35.27 | 69.36 | 40.35 | 16.91 |
LIBAS | 13.37 | 7.88 | 9.70 | 9.86 | 7.20 | 48.85 | 9.23 | 2.75 | 77.00 | -5.44 |
CREST | 400.60 | 9.12 | 9.69 | 7.92 | 43.33 | 76.53 | 65.83 | 29.19 | 14.38 | -11.06 |
VSTTILLERS | 3842.30 | 11.67 | 9.69 | 7.73 | 9.35 | 57.00 | 14.36 | 28.07 | 81.79 | 5.64 |
INDBANK | 34.87 | 12.68 | 9.67 | 7.14 | 31.60 | 71.24 | 45.09 | 27.58 | 23.86 | -0.650 |
PRECOT | 549.30 | 9.75 | 9.63 | 4.51 | 3.41 | 54.94 | 10.44 | 30.11 | 105.10 | 0.951 |
MTARTECH | 1640.80 | 11.16 | 9.61 | 6.42 | 7.82 | 58.10 | 18.64 | 34.47 | 63.24 | 0 |
NGLFINE | 1138.50 | 9.55 | 9.60 | 6.94 | 5.66 | 54.12 | 11.47 | 33.54 | 93.36 | 0 |
BHAGERIA | 185.86 | 9.44 | 9.60 | 7.53 | 6.80 | 56.01 | 15.13 | 23.94 | 84.44 | 0 |
ALMONDZ | 20.60 | 13.81 | 9.59 | 6.67 | 11.57 | 49.61 | 18.47 | 21.83 | 39.44 | -23.42 |
KRBL | 352.85 | 12.15 | 9.57 | 8.05 | 8.51 | 59.27 | 13.15 | 24.66 | 92.06 | 15.45 |
KOPRAN | 183.13 | 10.36 | 9.55 | 6.34 | 6.85 | 37.00 | 13.05 | 30.46 | 79.62 | 0 |
PRITIKAUTO | 18.24 | 13.53 | 9.55 | 4.65 | 4.74 | 31.10 | 16.71 | 33.35 | 75.75 | 0 |
MUFIN | 76.83 | 26.36 | 9.55 | 2.52 | 10.61 | 12.65 | 65.44 | 23.18 | 14.81 | 2.87 |
HEIDELBERG | 197.49 | 14.89 | 9.50 | 5.12 | 4.97 | 53.57 | 13.26 | 47.73 | 88.84 | 12.53 |
VHL | 3973.30 | 25.22 | 9.48 | 9.46 | 1133.07 | 101.76 | 1193.28 | 11.86 | 0.997 | 150.72 |
THEMISMED | 135.67 | 10.14 | 9.45 | 5.10 | 7.36 | 30.87 | 13.62 | 42.31 | 0 | 0 |
ARTNIRMAN | 48.64 | 4.14 | 9.44 | 9.40 | 7.30 | 26.48 | 13.40 | 38.85 | 65.27 | 3.21 |
ACI | 626.00 | 10.56 | 9.42 | 7.66 | 15.95 | 61.51 | 30.32 | 97.69 | 46.79 | -8.39 |
SUPRAJIT | 418.65 | 16.55 | 9.42 | 4.57 | 3.03 | 55.06 | 10.97 | 31.74 | 115.51 | 3.68 |
COMSYN | 109.43 | 10.99 | 9.42 | 4.50 | 3.84 | 30.94 | 11.57 | 49.42 | 115.60 | -2.21 |
SUKHJITS | 193.70 | 14.93 | 9.41 | 4.80 | 3.25 | 51.75 | 9.03 | 23.03 | 136.92 | 0 |
VTL | 491.75 | 10.82 | 9.41 | 7.40 | 9.03 | 57.43 | 16.79 | 44.80 | 80.16 | 6.25 |
AMBIKCO | 1490.30 | 11.78 | 9.37 | 7.69 | 9.36 | 58.87 | 18.49 | 26.95 | 80.35 | -23.34 |
ZUARI | 209.03 | 12.20 | 9.36 | 3.40 | 3.71 | 54.70 | 11.42 | 37.65 | 90.11 | 9.16 |
NILKAMAL | 1763.20 | 9.01 | 9.36 | 5.82 | 3.21 | 52.61 | 9.10 | 31.61 | 139.04 | 0 |
FAIRCHEMOR | 849.10 | 19.09 | 9.34 | 7.66 | 4.08 | 26.56 | 8.20 | 20.41 | 183.67 | 8.39 |
DUCON | 6.98 | 16.32 | 9.32 | 4.16 | 2.97 | 29.82 | 6.83 | 10.61 | 147.50 | -1.81 |
JMFINANCIL | 127.74 | 21.70 | 9.31 | 2.93 | 18.76 | 65.04 | 55.16 | 47.33 | 16.13 | 126.43 |
STARHEALTH | 477.65 | 8.52 | 9.30 | 3.38 | 4.36 | 54.28 | 5.81 | 72.71 | 83.53 | 0 |
KRSNAA | 640.15 | 13.04 | 9.28 | 6.25 | 10.82 | 60.84 | 30.07 | 59.95 | 58.46 | -5.48 |
FEDFINA | 98.18 | 44.54 | 9.27 | 1.79 | 14.16 | 31.46 | 73.78 | 67.64 | 16.70 | -49.05 |
RTNINDIA | 46.65 | 0 | 9.22 | 3.25 | 1.09 | 55.95 | 3.44 | 18.70 | 0 | 0 |
HESTERBIO | 1791.40 | 9.12 | 9.15 | 4.14 | 8.84 | 58.83 | 21.78 | 58.68 | 47.29 | 14.12 |
MUTHOOTCAP | 285.05 | 42.59 | 9.14 | 2.22 | 9.70 | 11.81 | 49.69 | 28.04 | 15.99 | 0 |
VINNY | 1.42 | 17.13 | 9.09 | 5.40 | 3.93 | 30.66 | 11.47 | 45.60 | 174.79 | 3.08 |
MANAKCOAT | 110.36 | 17.30 | 9.09 | 2.71 | 1.97 | 50.11 | 8.06 | 20.87 | 132.13 | 1.06 |
DHARMAJ | 237.90 | 13.93 | 9.07 | 5.04 | 3.95 | 58.24 | 8.35 | 19.47 | 130.59 | -27.86 |
DCMSHRIRAM | 1075.25 | 11.19 | 9.06 | 5.03 | 4.74 | 56.74 | 11.56 | 31.38 | 99.48 | 2.23 |
ADSL | 218.24 | 10.43 | 9.04 | 6.64 | 6.72 | 58.95 | 12.18 | 18.02 | 93.29 | 9.36 |
SHYAMMETL | 843.10 | 11.83 | 9.04 | 5.89 | 6.00 | 54.87 | 13.83 | 27.72 | 98.49 | -1.22 |
SALASAR | 8.97 | 23.03 | 9.02 | 3.96 | 3.73 | 52.57 | 9.24 | 16.17 | 117.04 | -3.83 |
SOMICONVEY | 187.50 | 10.88 | 9.02 | 5.98 | 5.61 | 30.35 | 9.81 | 24.77 | 95.79 | 3.74 |
PRECAM | 192.13 | 8.82 | 8.98 | 6.55 | 6.25 | 27.31 | 17.18 | 41.93 | 95.74 | 5.82 |
JUBLINGREA | 702.40 | 11.00 | 8.95 | 5.19 | 6.01 | 55.34 | 13.33 | 41.96 | 85.57 | 3.41 |
GNFC | 535.45 | 8.25 | 8.95 | 6.94 | 7.56 | 55.83 | 14.29 | 30.77 | 72.82 | 0 |
ATUL | 7136.50 | 11.53 | 8.95 | 7.06 | 8.67 | 57.55 | 18.24 | 44.21 | 82.86 | 5.96 |
BHAGYANGR | 77.31 | 11.83 | 8.94 | 4.32 | 0.863 | 25.32 | 2.63 | 4.68 | 380.62 | 0 |
ARVEE | 184.01 | 9.29 | 8.94 | 6.84 | 5.59 | 30.37 | 11.15 | 35.49 | 100.81 | 0 |
BSL | 148.38 | 15.68 | 8.92 | 1.67 | 1.22 | 29.44 | 8.91 | 27.60 | 107.22 | 0 |
AUSOMENT | 116.61 | 9.59 | 8.92 | 8.36 | 0.720 | 0.596 | 0.914 | 0.824 | 639.34 | 5.99 |
CARBORUNIV | 991.80 | 11.12 | 8.90 | 6.72 | 5.98 | 56.97 | 14.06 | 62.08 | 111.29 | 0.543 |
NELCAST | 136.71 | 12.57 | 8.86 | 4.13 | 2.98 | 52.09 | 8.74 | 36.06 | 109.03 | 0 |
BAJAJELEC | 686.70 | 12.14 | 8.86 | 3.40 | 2.76 | 52.53 | 7.94 | 30.69 | 119.93 | 6.07 |
ALANKIT | 14.33 | 10.58 | 8.81 | 4.94 | 6.60 | 51.89 | 14.40 | 24.51 | 63.01 | 0 |
KABRAEXTRU | 266.05 | 10.36 | 8.81 | 5.52 | 6.75 | 53.61 | 15.03 | 20.47 | 63.44 | 0 |
AMBUJACEM | 553.50 | 7.67 | 8.80 | 5.72 | 11.91 | 60.26 | 21.76 | 78.52 | 43.29 | 0 |
RUBYMILLS | 204.91 | 7.60 | 8.77 | 6.01 | 17.44 | 31.27 | 27.90 | 48.61 | 25.83 | 10.20 |
E2E | 2868.20 | 4.56 | 8.76 | 5.13 | 28.96 | 76.28 | 83.00 | 62.49 | 11.56 | -22.85 |
WONDERLA | 657.90 | 6.39 | 8.76 | 7.89 | 23.83 | 64.57 | 37.38 | 81.44 | 29.59 | -44.74 |
SPECIALITY | 132.34 | 9.40 | 8.71 | 5.26 | 4.98 | 57.23 | 20.99 | 36.86 | 83.53 | 0 |
ZEELEARN | 8.24 | 11.33 | 8.71 | 1.26 | 3.42 | 55.97 | 29.03 | 19.93 | 28.68 | 0 |
GAEL | 116.40 | 11.43 | 8.69 | 7.38 | 5.41 | 52.34 | 10.48 | 24.16 | 133.76 | 0.957 |
FLUOROCHEM | 3553.30 | 10.64 | 8.69 | 5.68 | 11.53 | 57.63 | 25.65 | 51.59 | 47.74 | -9.44 |
SOTL | 407.00 | 10.91 | 8.69 | 5.88 | 2.95 | 51.38 | 5.43 | 11.38 | 157.72 | 0 |
MITTAL | 1.62 | 5.10 | 8.68 | 6.88 | 3.16 | 27.98 | 5.41 | 5.63 | 137.14 | 0 |
PARKHOTELS | 150.95 | 11.71 | 8.62 | 6.89 | 13.24 | 65.37 | 35.86 | 46.48 | 39.22 | 0 |
AARVI | 118.91 | 11.47 | 8.62 | 5.54 | 2.16 | 2.24 | 2.98 | 20.29 | 246.55 | 0.585 |
AHLADA | 70.31 | 16.94 | 8.60 | 6.73 | 4.57 | 20.34 | 14.91 | 11.16 | 121.62 | -3.19 |
VARROC | 528.65 | 19.33 | 8.59 | 2.87 | 1.58 | 35.01 | 9.27 | 32.44 | 164.51 | 4.82 |
SALONA | 259.40 | 23.16 | 8.57 | 2.04 | 1.02 | 47.84 | 4.82 | 8.36 | 79.34 | -33.73 |
RELIANCE | 1420.90 | 8.71 | 8.56 | 3.83 | 7.11 | 55.63 | 17.58 | 28.57 | 52.06 | 1.47 |
LAURUSLABS | 609.60 | 12.08 | 8.55 | 4.11 | 6.45 | 54.52 | 20.42 | 45.19 | 62.68 | -0.709 |
QUESS | 313.75 | 5.74 | 8.55 | 3.86 | 1.03 | 56.77 | 2.70 | 8.24 | 330.15 | 0 |
JAGRAN | 76.25 | 14.84 | 8.54 | 5.66 | 6.93 | 51.32 | 16.04 | 52.25 | 66.59 | 13.79 |
TEXRAIL | 159.07 | 14.75 | 8.53 | 4.92 | 4.60 | 32.19 | 9.81 | 16.12 | 0 | -11.34 |
ANMOL | 17.55 | 16.99 | 8.52 | 2.60 | 0.549 | 20.81 | 2.02 | 1.14 | 397.44 | 0 |
GEECEE | 396.60 | 7.12 | 8.49 | 5.13 | 34.63 | 77.98 | 45.49 | 48.55 | 14.05 | 0 |
SARVESHWAR | 7.12 | 17.92 | 8.46 | 2.73 | 2.17 | 54.15 | 7.18 | 10.60 | 128.69 | -5.66 |
VETO | 133.00 | 12.84 | 8.45 | 8.73 | 5.72 | 32.64 | 9.89 | 14.22 | 95.65 | 6.88 |
RELAXO | 437.05 | 10.84 | 8.41 | 6.25 | 6.11 | 53.12 | 14.66 | 59.10 | 101.88 | 10.44 |
GANDHAR | 179.10 | 11.24 | 8.41 | 4.99 | 2.05 | 51.42 | 4.75 | 7.15 | 199.89 | 0 |
VARDHACRLC | 45.06 | 6.55 | 8.40 | 6.13 | 4.20 | 32.44 | 6.85 | 25.41 | 0 | 7.50 |
DBSTOCKBRO | 29.24 | 12.24 | 8.40 | 4.17 | 13.74 | 62.59 | 25.10 | 27.42 | 37.46 | -1.34 |
XPROINDIA | 1189.30 | 10.86 | 8.36 | 6.59 | 8.68 | 53.82 | 15.03 | 25.62 | 91.47 | 2.11 |
SWSOLAR | 282.40 | 17.09 | 8.35 | 1.70 | 1.29 | 47.63 | 4.48 | 9.36 | 126.92 | 0.532 |
About Screener : ROE Ratio Between 5 to 10 Screener for ${COUNTRY_MARKET} Stocks. That Provide an Average Return on Equity.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.