Price Just Below 20 WMA, Tick - MIN5
Name | Current Price | Previous Price | WMA 20 | Previous WMA 20 | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|
360ONE | 1017.85 | 1019.00 | 1020.40 | 1020.81 | 24985 | ||||
3MINDIA | 29300.00 | 29300.00 | 29313.21 | 29315.00 | 95 | ||||
AADHARHFC | 441.50 | 441.95 | 442.87 | 443.05 | 7779 | ||||
AAVAS | 1800.00 | 1799.90 | 1800.99 | 1801.01 | 2716 | ||||
ABB | 5968.00 | 5967.00 | 5972.02 | 5971.92 | 1998 | ||||
ABBOTINDIA | 30600.00 | 30640.00 | 30624.64 | 30630.17 | 47 | ||||
ACC | 1883.00 | 1883.60 | 1883.64 | 1883.69 | 4717 | ||||
ACE | 1259.90 | 1262.00 | 1261.84 | 1262.00 | 7588 | ||||
ADANIENT | 2522.00 | 2522.00 | 2524.51 | 2525.48 | 17801 | ||||
ADANIGREEN | 1009.50 | 1007.50 | 1009.96 | 1010.16 | 52992 |
About Screener : Price Just Below 20 WMA Screener on ${TICK_TYPE} Tick. Moving average provides dynamic resistance to price On breakout a new bullish trend may start
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.