Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Supertrend Bearish Reversal, Tick - MIN15
Code | Current Price | Previous Price | Super Trend | Volume | Chart | ||||
---|---|---|---|---|---|---|---|---|---|
AWL | 267.90 | 278.45 | 281.54 | 7293.26 K | |||||
BDL | 2005.80 | 2022.20 | 2057.73 | 427.44 K | |||||
BBTC | 2011.50 | 2016.40 | 2041.33 | 3222.00 | |||||
DATAPATTNS | 2842.60 | 2850.30 | 2888.21 | 58.91 K | |||||
ECLERX | 3520.00 | 3550.00 | 3568.73 | 10.29 K | |||||
ENDURANCE | 2419.90 | 2439.40 | 2458.76 | 6682.00 | |||||
GVT&D | 2232.30 | 2246.00 | 2307.44 | 429.72 K | |||||
GODREJAGRO | 753.80 | 765.20 | 773.53 | 542.95 K | |||||
ICICIPRULI | 661.40 | 662.35 | 667.33 | 610.33 K | |||||
INDIANB | 614.00 | 618.35 | 626.60 | 729.16 K | |||||
PREMIERENE | 1057.85 | 1065.35 | 1074.65 | 94.99 K | |||||
You are viewing first 10 Records. Access to all records is available to Premium Users. Or With Higher Plan Premium Plan (my TSR) |
About Screener : Supertrend Bearish Reversal Screener on ${TICK_TYPE} Tick. Supertrend shows the trend of the price in the market.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.