Free Access to TSR Screeners - Sign Up for Your Nightly Pass
ROC Cross Below Zero, Tick - Daily (EOD)
Code | Current Price | Previous Price | ROC | PrevROC | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|
360ONE | 997.45 | 1025.05 | -1.88 | 3.73 | 1273.28 K | ||||
ACC | 1882.80 | 1917.30 | -0.0425 | 3.03 | 396.04 K | ||||
ADANIENT | 2519.90 | 2540.80 | -0.0040 | 3.20 | 684.59 K | ||||
ALKEM | 5098.50 | 5294.50 | -3.38 | 3.27 | 724.83 K | ||||
APOLLOHOSP | 6880.50 | 6923.00 | -2.71 | 0.094 | 911.21 K | ||||
APOLLOTYRE | 470.55 | 479.35 | -2.06 | 0.841 | 1058.39 K | ||||
ASHOKLEY | 236.03 | 240.73 | -1.39 | 2.64 | 10229.80 K | ||||
ASIANPAINT | 2259.10 | 2294.30 | -3.04 | 0.526 | 3610.47 K | ||||
AXISBANK | 1192.20 | 1201.70 | -1.40 | 0.519 | 9998.49 K | ||||
BAJFINANCE | 9180.50 | 9204.00 | -0.087 | 1.35 | 1504.17 K | ||||
BAJAJHFL | 122.00 | 123.12 | -0.805 | 0.261 | 4631.76 K | ||||
BERGEPAINT | 568.30 | 561.20 | -0.690 | 1.49 | 466.11 K | ||||
BHARATFORG | 1240.90 | 1255.90 | -0.385 | 0.778 | 1020.67 K | ||||
BHARTIARTL | 1856.20 | 1863.60 | -0.589 | 1.60 | 16712.96 K | ||||
FIRSTCRY | 348.45 | 352.00 | -0.315 | 3.50 | 405.08 K | ||||
CESC | 162.40 | 168.05 | -0.417 | 0.143 | 4607.10 K | ||||
CHOLAHLDNG | 1866.20 | 1929.80 | -0.586 | 4.49 | 255.21 K | ||||
CHOLAFIN | 1601.00 | 1607.80 | -0.510 | 0.701 | 1453.82 K | ||||
DEEPAKNTR | 2027.30 | 2100.40 | -1.08 | 6.08 | 354.68 K | ||||
LALPATHLAB | 2786.60 | 2829.40 | -0.218 | 0.820 | 113.80 K | ||||
ELECON | 664.00 | 679.15 | -2.32 | 3.66 | 557.87 K | ||||
You are viewing first 20 Records. Access to all records is available to Premium Users. Or With Higher Plan Premium Plan (my TSR) |
About Screener : Rate Of Change Cross Below Zero Screener on ${TICK_TYPE} Tick. This indicates a bearish trend change.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.