Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Awesome Oscillator Bearish Saucer, Tick - HOUR1
Code | Current Price | Previous Price | Awesome Osc | PrevAwesome Osc | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|
AARTIIND | 470.65 | 472.10 | -0.549 | -0.0234 | 73.95 K | ||||
AKUMS | 562.70 | 566.70 | -1.14 | -0.420 | 28.09 K | ||||
ASHOKLEY | 236.01 | 236.52 | -1.22 | -1.18 | 1046.42 K | ||||
BAYERCROP | 5636.50 | 5627.50 | -18.14 | -15.86 | 3274.00 | ||||
CGPOWER | 678.55 | 683.35 | -3.15 | -2.81 | 593.03 K | ||||
CHOLAHLDNG | 1896.40 | 1892.10 | -11.24 | -10.16 | 19.97 K | ||||
COHANCE | 1013.10 | 1018.40 | -37.03 | -35.92 | 18.70 K | ||||
DIVISLAB | 6526.50 | 6544.50 | -50.58 | -48.70 | 72.67 K | ||||
FINPIPE | 216.72 | 216.09 | -1.37 | -1.35 | 136.66 K | ||||
HAPPSTMNDS | 594.55 | 594.00 | -3.53 | -3.38 | 11.75 K | ||||
HEROMOTOCO | 4209.20 | 4244.50 | -66.43 | -64.44 | 99.46 K | ||||
You are viewing first 10 Records. Access to all records is available to Premium Users. Or With Higher Plan Premium Plan (my TSR) |
About Screener : Awesome Oscillator Bearish Saucer Screener on ${TICK_TYPE} Tick. This indicates a bearish signal.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.