Detailed F&O Analysis of Tata Chemicals Ltd., OI, Option Chain
Futures & Options of Tata Chemicals Ltd.
Near Expiry date | 28/08/2025 | Lot Size | 650 |
Stock Close Price | 933.50 | Trade Date | 14/08/2025 |
Futures Summary | |||
---|---|---|---|
Closing Price | 944.40 | Premium/Discount | 10.90 |
Previous Close | 946.40 | Change % | -0.211 |
Futures OI | 6236.75 K | Change % | -1.33 |
Futures Contracts | 1432.00 | Change % | 6.95 |
Call Summary | |||
Max Traded Strike Price | 950.00 | Contracts | 591.00 |
Cumulative Call OI | 5303.35 K | % Change | 0.939 |
Put Summary | |||
Max Traded Strike Price | 950.00 | Contracts | 488.00 |
Cumulative Put OI | 2640.30 K | % Change | 3.60 |
Put Call Ratio - 28/08/2025
Put Open Interest | 2640.30 K |
Call Open Interest | 5303.35 K |
PCR Open Interest | 0.498 |
PCR OI Reading | Bullish |
Put Contracts Traded | 1411.00 |
Call Contracts Traded | 3854.00 |
PCR Volume | 0.366 |
PCR Vol Reading | Strong Bullish |
Put Call Ratio TATACHEM ... |
Pivot Point support & Resistance of Future Price
Expiry date | Current Price | Future Price | Pivot Point | Support1 | Support 2 | Support 3 | Resistance 1 | Resistance 2 | Resistance 3 | Traded Lots |
---|---|---|---|---|---|---|---|---|---|---|
28-Aug-25 | 933.50 | 944.40 | 945.58 | 937.12 | 929.83 | 921.37 | 952.87 | 961.33 | 968.62 | 1432 |
Snapshot of Future Trades of Tata Chemicals Ltd.
Expiry date/ Lot Size | Premium/ Discount | Close/ Previous Close | Price Change/ In % | Open Interest/ Previous OI | OI Change/ OI Change % | Contracts/ Previous | Contract Change/ In % | Turn Over/ Previous day (in lacs) |
---|---|---|---|---|---|---|---|---|
28/08/2025 / 650 | 10.90 | 944.40 / 946.40 | -2.00 / -0.211 | 6236.75 K / 6320.60 K | -83850.00 / -1.33 | 1432 / 1339 | 93.0 / 6.95 | 8801.73 / 8272.19 |
25/09/2025 / 650 | NA | 0.0 / NA | NA | NA | NA | 0 / NA | NA | 0.0 / NA |
30/10/2025 / 0 | NA | 0.0 / NA | NA | NA | NA | 0 / NA | NA | 0.0 / NA |
Detailed Option Chain with Implied Vol And Greeks
Snapshot Call Option of Tata Chemicals Ltd.
Expiry date | 28/08/2025 | 25/09/2025 | 30/10/2025 |
---|---|---|---|
Lot Size | 650 | 650 | 0 |
Max Traded Strike Price/ Contracts | 950.00 / 591 | 0 / 0 | 0 / 0 |
Previous Day Max Traded Strike Price/ Contracts | 1000.00 / 606 | 0 / 0 | 0 / 0 |
Total Call Contracts/ Previous | 3854 / 3506 | 0 / 0 | 0 / 0 |
Contract Change/ In % | 348.00/ 9.93 | NA | NA |
Total Call Open Interest/ Previous | 5303350 / 5254015 | 0 / 0 | 0 / 0 |
OI Change/ In % | 49335.00/ 0.939 | NA | NA |
Turn Over/ Previous day | 25082.00 / 92380.00 | 25082.00 / 92380.00 | 25082.00 / 92380.00 |
Snapshot Put Option of Tata Chemicals Ltd.
Expiry date | 28/08/2025 | 25/09/2025 | 30/10/2025 |
---|---|---|---|
Lot Size | 650 | 650 | 0 |
Max Traded Strike Price/ Contracts | 950.00 / 488 | 0 / 0 | 0 / 0 |
Previous Day Max Traded Strike Price/ Contracts | 950.00 / 388 | 0 / 0 | 0 / 0 |
Total Put Contracts/ Previous | 1411 / 926 | 0 / 0 | 0 / 0 |
Contract Change/ In % | 485.00/ 52.38 | NA | NA |
Total Put Open Interest/ Previous | 2640300 / 2548650 | 0 / 0 | 0 / 0 |
OI Change/ In % | 91650.00/ 3.60 | NA | NA |
Turn Over/ Previous day | 8760.00 / 5773.00 | 8760.00 / 5773.00 | 8760.00 / 5773.00 |