Celebrating 15 Years of TSR
Offer ending on Thursday, 6 PM!
Pivot Points & Fibonacci Levels of SGBNOV25IX Ltd. (SGBNOV25IX)
Daily Pivot Levels of SGBNOV25IX Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 10158.33 | 10166.67 | 10183.33 | 10191.67 | 10208.33 | 10216.67 | 10233.33 | - |
Camarilla | 10186.25 | 10193.12 | 10195.42 | 10197.71 | 10191.67 | 10202.29 | 10204.58 | 10206.88 | 10213.75 |
Fibonacci | - | 10166.67 | 10176.22 | 10182.12 | 10191.67 | 10201.22 | 10207.12 | 10216.67 | - |
Woodie's | - | - | 10168.75 | 10187.50 | 10193.75 | 10212.50 | 10218.75 | - | - |
Demark | - | - | - | 10187.50 | - | 10212.50 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
10195.83 | 10191.67 | 10187.50 |
Weekly Pivot Levels of SGBNOV25IX Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 9229.00 | 9387.00 | 9581.00 | 9739.00 | 9933.00 | 10091.00 | 10285.00 | - |
Camarilla | 9581.40 | 9678.20 | 9710.47 | 9742.73 | 9739.00 | 9807.27 | 9839.53 | 9871.80 | 9968.60 |
Fibonacci | - | 9387.00 | 9521.46 | 9604.54 | 9739.00 | 9873.46 | 9956.54 | 10091.00 | - |
Woodie's | - | - | 9396.00 | 9599.00 | 9748.00 | 9951.00 | 10100.00 | - | - |
Demark | - | - | - | 9660.00 | - | 10012.00 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
9757.00 | 9739.00 | 9721.00 |
Monthly Pivot Levels of SGBNOV25IX Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 8855.01 | 9010.00 | 9190.01 | 9345.00 | 9525.01 | 9680.00 | 9860.01 | - |
Camarilla | 9185.76 | 9277.88 | 9308.59 | 9339.30 | 9345.00 | 9400.72 | 9431.43 | 9462.13 | 9554.26 |
Fibonacci | - | 9010.00 | 9137.97 | 9217.03 | 9345.00 | 9472.97 | 9552.03 | 9680.00 | - |
Woodie's | - | - | 9016.25 | 9202.51 | 9351.25 | 9537.51 | 9686.25 | - | - |
Demark | - | - | - | 9100.00 | - | 9435.00 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
9357.51 | 9345.00 | 9332.50 |
Quarterly Pivot Levels of SGBNOV25IX Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 7266.69 | 7583.35 | 8166.67 | 8483.33 | 9066.65 | 9383.31 | 9966.63 | - |
Camarilla | 8255.01 | 8502.51 | 8585.00 | 8667.50 | 8483.33 | 8832.50 | 8915.00 | 8997.49 | 9244.99 |
Fibonacci | - | 7583.35 | 7927.14 | 8139.53 | 8483.33 | 8827.12 | 9039.51 | 9383.31 | - |
Woodie's | - | - | 7650.01 | 8300.01 | 8550.00 | 9199.99 | 9449.98 | - | - |
Demark | - | - | - | 8325.00 | - | 9224.98 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
8616.66 | 8483.33 | 8349.99 |
Yearly Pivot Levels of SGBNOV25IX Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 4436.67 | 5287.33 | 6598.67 | 7449.33 | 8760.67 | 9611.33 | 10922.67 | - |
Camarilla | 6720.90 | 7315.45 | 7513.63 | 7711.82 | 7449.33 | 8108.18 | 8306.37 | 8504.55 | 9099.10 |
Fibonacci | - | 5287.33 | 6113.22 | 6623.45 | 7449.33 | 8275.22 | 8785.45 | 9611.33 | - |
Woodie's | - | - | 5402.50 | 6829.00 | 7564.50 | 8991.00 | 9726.50 | - | - |
Demark | - | - | - | 7024.00 | - | 9186.00 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
7679.67 | 7449.33 | 7219.00 |