Pivot Points & Fibonacci Levels of Ratnamani Metals & Tubes Ltd. (RATNAMANI)
Daily Pivot Levels of Ratnamani Metals & Tubes Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 2810.53 | 2845.27 | 2868.53 | 2903.27 | 2926.53 | 2961.27 | 2984.53 | - |
Camarilla | 2859.90 | 2875.85 | 2881.17 | 2886.48 | 2903.27 | 2897.12 | 2902.43 | 2907.75 | 2923.70 |
Fibonacci | - | 2845.27 | 2867.42 | 2881.11 | 2903.27 | 2925.42 | 2939.11 | 2961.27 | - |
Woodie's | - | - | 2842.40 | 2862.80 | 2900.40 | 2920.80 | 2958.40 | - | - |
Demark | - | - | - | 2856.90 | - | 2914.90 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
2897.53 | 2903.27 | 2909.00 |
Weekly Pivot Levels of Ratnamani Metals & Tubes Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 2603.87 | 2666.93 | 2763.67 | 2826.73 | 2923.47 | 2986.53 | 3083.27 | - |
Camarilla | 2772.51 | 2816.45 | 2831.10 | 2845.75 | 2826.73 | 2875.05 | 2889.70 | 2904.34 | 2948.29 |
Fibonacci | - | 2666.93 | 2727.98 | 2765.69 | 2826.73 | 2887.78 | 2925.49 | 2986.53 | - |
Woodie's | - | - | 2675.35 | 2780.50 | 2835.15 | 2940.30 | 2994.95 | - | - |
Demark | - | - | - | 2795.20 | - | 2955.00 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
2843.57 | 2826.73 | 2809.90 |
Monthly Pivot Levels of Ratnamani Metals & Tubes Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 2146.83 | 2337.07 | 2588.03 | 2778.27 | 3029.23 | 3219.47 | 3470.43 | - |
Camarilla | 2596.34 | 2717.67 | 2758.11 | 2798.56 | 2778.27 | 2879.44 | 2919.89 | 2960.33 | 3081.66 |
Fibonacci | - | 2337.07 | 2505.61 | 2609.73 | 2778.27 | 2946.81 | 3050.93 | 3219.47 | - |
Woodie's | - | - | 2352.25 | 2618.40 | 2793.45 | 3059.60 | 3234.65 | - | - |
Demark | - | - | - | 2683.15 | - | 3124.35 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
2808.63 | 2778.27 | 2747.90 |
Quarterly Pivot Levels of Ratnamani Metals & Tubes Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 1323.08 | 1833.07 | 2211.98 | 2721.97 | 3100.88 | 3610.87 | 3989.78 | - |
Camarilla | 2102.00 | 2346.45 | 2427.93 | 2509.42 | 2721.97 | 2672.38 | 2753.86 | 2835.35 | 3079.79 |
Fibonacci | - | 1833.07 | 2172.63 | 2382.41 | 2721.97 | 3061.53 | 3271.31 | 3610.87 | - |
Woodie's | - | - | 1800.30 | 2146.45 | 2689.20 | 3035.35 | 3578.10 | - | - |
Demark | - | - | - | 2022.53 | - | 2911.42 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
2656.43 | 2721.97 | 2787.50 |
Yearly Pivot Levels of Ratnamani Metals & Tubes Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 1116.67 | 1849.08 | 2513.67 | 3246.08 | 3910.67 | 4643.08 | 5307.67 | - |
Camarilla | 2409.90 | 2794.07 | 2922.13 | 3050.19 | 3246.08 | 3306.31 | 3434.37 | 3562.43 | 3946.60 |
Fibonacci | - | 1849.08 | 2382.74 | 2712.43 | 3246.08 | 3779.74 | 4109.43 | 4643.08 | - |
Woodie's | - | - | 1832.12 | 2479.75 | 3229.12 | 3876.75 | 4626.12 | - | - |
Demark | - | - | - | 2181.38 | - | 3578.38 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
3212.17 | 3246.08 | 3280.00 |
Key Fibonacci Levels of Ratnamani Metals & Tubes Ltd.
Up Trend, Start - 13-May-25 / 2678.40, End - 27-May-25 / 2968.50
Up Trend, Start - 07-Apr-25 / 2442.05, End - 27-May-25 / 2968.50
Down Trend, Start - 13-Dec-24 / 3407.50, End - 28-Feb-25 / 2343.05
Down Trend, Start - 13-Sep-24 / 3978.50, End - 28-Feb-25 / 2343.05
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
2900.04 | 2857.68 | 2823.45 | 2789.22 | 2746.86 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
2960.26 | 3002.62 | 3036.85 | 3071.08 | 3113.44 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
2609.94 | 2567.58 | 2533.35 | 2499.12 | 2456.76 |
Up Trend, Start - 07-Apr-25 / 2442.05, End - 27-May-25 / 2968.50
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
2844.26 | 2767.40 | 2705.28 | 2643.15 | 2566.29 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
3016.04 | 3092.90 | 3155.03 | 3217.15 | 3294.01 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
2317.81 | 2240.95 | 2178.83 | 2116.70 | 2039.84 |
Down Trend, Start - 13-Dec-24 / 3407.50, End - 28-Feb-25 / 2343.05
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
2594.26 | 2749.67 | 2875.28 | 3000.88 | 3156.29 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
2640.59 | 2485.18 | 2359.58 | 2233.97 | 2078.56 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
3658.71 | 3814.12 | 3939.72 | 4065.33 | 4220.74 |
Down Trend, Start - 13-Sep-24 / 3978.50, End - 28-Feb-25 / 2343.05
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
2729.02 | 2967.79/ Retraced From Resistance | 3160.78 | 3353.76 | 3592.53 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
2505.83 | 2267.06 | 2074.08 | 1881.09 | 1642.32 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
4364.47 | 4603.24 | 4796.23 | 4989.21 | 5227.98 |