Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Fundamental Analysis of Power Grid Corporation of India Ltd. - Growth / Value Index
POWERGRID - Valuation Highlights
Valuation Analysis
Undervalued - Price to Intrinsic Value of 0.412
Book Value in last 3 years is trending up
Tsr Value Index - Poor Score of 34.72
Valuation Key Ratios
| Ratio | TTM | Latest FY | Yoy Change | MRQ | Screener/ About |
|---|---|---|---|---|---|
| Price to Earning | 16.69 | 17.29 | -0.639 % | ||
| Price to Book | 2.75 | 2.74 | -5.98 % | 2.64 | |
| Price to Sales | 5.69 | 5.89 | -0.089 % | ||
| Enterprise Value to EBITDA Multiple | 11.46 | 18.34 % |
POWERGRID - Profitability Highlights
Profitability Analysis
Earning Yield of 6.01 %
Excellent Net Margin for last 3 years
During the past twelve months, the company has given a strong Net Margin of 34.08%
All key Trailing Twelve Months Margin growing by 15 %
Piotroski F Score - Stable Value of 5.0
Reasonable Dividend Yield of 3.19 %
Annual Net Profit in last 3 years is trending up
Steady ROE in range of 15 to 20 for last 3 years
Steady Growth in EPS for last four quarters
Good Return on Equity of 16.47% is achieved by the company
Profitability Key Ratios
| Ratio | TTM | Latest FY | Yoy Change | MRQ | Screener/ About |
|---|---|---|---|---|---|
| Return On Equity | 16.47 | 15.85 | -5.38 % | 4.52 | |
| Return On Asset | 5.76 | 5.40 | -7.35 % | 1.54 | |
| Net Profit Margin | 34.08 | 34.08 | 0.554 % | 38.97 | |
| Operating Profit Margin | 74.22 | 35.31 | -7.40 % | 49.47 | |
| EBITDA Margin | 77.08 | 77.37 | -13.61 % | 48.22 |
Highlights
| Market Cap | 2656.72 B |
| Enterprise Value | 4047.69 B |
| Price/Book TTM | 2.75 |
| Outstanding Share | 9300.60 M |
| Float/ Outstanding Share | 46.13% |
| Dividend Yield | 3.16 % |
Share Holding
Guru Numbers
| Price/Graham No | 1.40 |
| Peter Lynch Ratio | 0.160 |
| Piotroski F Score | 5.00 |
| Altman Z Score | 1.18 |
| Sloan Ratio | 0.0350 |
| Peter Lynch Fair Value | 0 |
POWERGRID - Growth Highlights
Growth Analysis
Annual sales of the company is increased for three years in a row
Steady increase in Total Assets for last 3 Years
Tsr Growth Index - Very Poor Score of 17.16
Growth Key Fields
| Field | TTM | YoY Growth | QoQ Growth |
|---|---|---|---|
| Revenue | 46732.87 (Cr) | 2.05 % | 5.89 % |
| Gross Profit | 24949.39 (Cr) | 45.52 % | 20.64 % |
| EBITDA | 36023.90 (Cr) | 11.83 % | 49.19 % |
| Net Profit | 15927.95 (Cr) | 2.62 % | 8.63 % |
| EPS | 17.11 | 2.64 % | NA |
POWERGRID - Stability Highlights
Stability Analysis
Altman Z Score of 1.18 suggest high risk
Company is unable to generate enough free cash to support the business.
Stability Key Ratios
| Ratio | Latest FY | Yoy Change | MRQ | Screener/ About |
|---|---|---|---|---|
| Debt to Equity Ratio | 1.47 | 4.20 % | 1.47 | |
| Cash Ratio | 0.166 | -33.78 % | ||
| Quick Ratio | 0.706 | -24.34 % | 0.585 | |
| Shareholders Equity | 34.10 | -2.08 % | ||
| Debt to EBITDA | 4.09 | 28.18 % |
Historical Valuation Ratios of Power Grid Corporation of India Ltd.
Historical Valuation Ratios
Loading ...
Historical Profitability Ratios of Power Grid Corporation of India Ltd.
Historical Profitability Ratios
Loading ...
Historical Efficiency Ratios of Power Grid Corporation of India Ltd.
Historical Efficiency Ratios
Loading ...
Historical Solvency Ratios of Power Grid Corporation of India Ltd.
Historical Solvency Ratios
Loading ...
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fin Statements
Beta&Vols
Tech Charts
Future/Option