Pivot Points & Fibonacci Levels of Cheviot Company Ltd. (CHEVIOT)
Daily Pivot Levels of Cheviot Company Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 1008.67 | 1043.33 | 1095.67 | 1130.33 | 1182.67 | 1217.33 | 1269.67 | - |
Camarilla | 1100.15 | 1124.08 | 1132.05 | 1140.03 | 1130.33 | 1155.97 | 1163.95 | 1171.92 | 1195.85 |
Fibonacci | - | 1043.33 | 1076.57 | 1097.10 | 1130.33 | 1163.57 | 1184.10 | 1217.33 | - |
Woodie's | - | - | 1047.75 | 1104.50 | 1134.75 | 1191.50 | 1221.75 | - | - |
Demark | - | - | - | 1113.00 | - | 1200.00 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
1139.17 | 1130.33 | 1121.50 |
Weekly Pivot Levels of Cheviot Company Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 998.50 | 1035.20 | 1091.60 | 1128.30 | 1184.70 | 1221.40 | 1277.80 | - |
Camarilla | 1096.80 | 1122.40 | 1130.93 | 1139.47 | 1128.30 | 1156.53 | 1165.07 | 1173.60 | 1199.20 |
Fibonacci | - | 1035.20 | 1070.76 | 1092.74 | 1128.30 | 1163.86 | 1185.84 | 1221.40 | - |
Woodie's | - | - | 1040.13 | 1101.45 | 1133.23 | 1194.55 | 1226.32 | - | - |
Demark | - | - | - | 1109.95 | - | 1203.05 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
1138.15 | 1128.30 | 1118.45 |
Monthly Pivot Levels of Cheviot Company Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 936.90 | 978.10 | 1032.70 | 1073.90 | 1128.50 | 1169.70 | 1224.30 | - |
Camarilla | 1034.61 | 1060.96 | 1069.74 | 1078.52 | 1073.90 | 1096.08 | 1104.86 | 1113.65 | 1139.99 |
Fibonacci | - | 978.10 | 1014.70 | 1037.30 | 1073.90 | 1110.50 | 1133.10 | 1169.70 | - |
Woodie's | - | - | 981.45 | 1039.40 | 1077.25 | 1135.20 | 1173.05 | - | - |
Demark | - | - | - | 1053.30 | - | 1149.10 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
1080.60 | 1073.90 | 1067.20 |
Quarterly Pivot Levels of Cheviot Company Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 569.13 | 782.62 | 898.03 | 1111.52 | 1226.93 | 1440.42 | 1555.83 | - |
Camarilla | 832.55 | 923.00 | 953.15 | 983.30 | 1111.52 | 1043.60 | 1073.75 | 1103.90 | 1194.35 |
Fibonacci | - | 782.62 | 908.26 | 985.88 | 1111.52 | 1237.16 | 1314.78 | 1440.42 | - |
Woodie's | - | - | 758.10 | 849.00 | 1087.00 | 1177.90 | 1415.90 | - | - |
Demark | - | - | - | 840.32 | - | 1169.23 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
1062.48 | 1111.52 | 1160.55 |
Yearly Pivot Levels of Cheviot Company Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 655.33 | 928.17 | 1107.73 | 1380.57 | 1560.13 | 1832.97 | 2012.53 | - |
Camarilla | 1038.48 | 1162.89 | 1204.36 | 1245.83 | 1380.57 | 1328.77 | 1370.24 | 1411.71 | 1536.12 |
Fibonacci | - | 928.17 | 1100.98 | 1207.75 | 1380.57 | 1553.38 | 1660.15 | 1832.97 | - |
Woodie's | - | - | 904.85 | 1061.10 | 1357.25 | 1513.50 | 1809.65 | - | - |
Demark | - | - | - | 1017.95 | - | 1470.35 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
1333.93 | 1380.57 | 1427.20 |
Key Fibonacci Levels of Cheviot Company Ltd.
Up Trend, Start - 28-May-25 / 1058.80, End - 27-Jun-25 / 1165.00
Down Trend, Start - 30-Dec-24 / 1339.00, End - 07-Apr-25 / 974.75
Down Trend, Start - 28-Aug-24 / 1653.40, End - 07-Apr-25 / 974.75
Down Trend, Start - 28-Aug-24 / 1653.40, End - 07-Apr-25 / 974.75
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
1139.94/ Near Support | 1124.43 | 1111.90 | 1099.37 | 1083.86 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
1173.06 | 1188.57 | 1201.10 | 1213.63 | 1229.14 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
1033.74 | 1018.23 | 1005.70 | 993.17 | 977.66 |
Down Trend, Start - 30-Dec-24 / 1339.00, End - 07-Apr-25 / 974.75
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
1060.71 | 1113.89 | 1156.88/ Near Resistance | 1199.86 | 1253.04 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
1062.04 | 1008.86 | 965.88 | 922.89 | 869.71 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
1424.96 | 1478.14 | 1521.12 | 1564.11 | 1617.29 |
Down Trend, Start - 28-Aug-24 / 1653.40, End - 07-Apr-25 / 974.75
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
1134.91/ Near Resistance | 1233.99 | 1314.08 | 1394.16 | 1493.24 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
987.84 | 888.76 | 808.67 | 728.59 | 629.51 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
1813.56 | 1912.64 | 1992.73 | 2072.81 | 2171.89 |
Down Trend, Start - 28-Aug-24 / 1653.40, End - 07-Apr-25 / 974.75
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
1134.91/ Near Resistance | 1233.99 | 1314.08 | 1394.16 | 1493.24 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
987.84 | 888.76 | 808.67 | 728.59 | 629.51 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
1813.56 | 1912.64 | 1992.73 | 2072.81 | 2171.89 |