Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Price Just Below 100 SMA, Tick - Daily (EOD)
Name | Current Price | Previous Price | SMA 100 | Previous SMA 100 | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|
ACE | 1188.00 | 1183.70 | 1210.40 | 1210.81 | 86470 | ||||
ALKEM | 4886.30 | 4822.00 | 4920.91 | 4923.23 | 94037 | ||||
BATAINDIA | 1238.80 | 1231.10 | 1239.89 | 1241.19 | 64545 | ||||
FIRSTCRY | 364.30 | 374.65 | 367.35 | 368.46 | 1571 K | ||||
CENTURYPLY | 734.60 | 735.60 | 738.35 | 739.69 | 21930 | ||||
COALINDIA | 386.10 | 386.45 | 387.79 | 387.76 | 3990 K | ||||
COLPAL | 2446.70 | 2445.30 | 2490.05 | 2492.62 | 248 K | ||||
DEEPAKNTR | 1963.20 | 1971.10 | 1986.82 | 1990.70 | 94339 | ||||
MEDANTA | 1183.80 | 1190.60 | 1198.23 | 1197.93 | 135 K | ||||
GPIL | 182.65 | 183.69 | 185.04 | 185.05 | 833 K | ||||
GRANULES | 492.60 | 490.15 | 496.46 | 497.36 | 485 K | ||||
ITC | 412.55 | 413.35 | 417.75 | 418.11 | 8256 K | ||||
INDGN | 567.50 | 566.25 | 569.19 | 569.60 | 278 K | ||||
IOB | 39.95 | 39.99 | 40.33 | 40.44 | 6853 K | ||||
JBCHEPHARM | 1638.10 | 1639.40 | 1638.68 | 1639.44 | 1117 K | ||||
JYOTHYLAB | 342.00 | 340.85 | 347.45 | 348.21 | 321 K | ||||
KNRCON | 223.96 | 223.43 | 226.63 | 227.20 | 1856 K | ||||
LUPIN | 1980.90 | 1954.80 | 2004.40 | 2006.44 | 934 K | ||||
M&MFIN | 266.45 | 266.50 | 270.18 | 270.50 | 1427 K | ||||
NLCINDIA | 227.67 | 226.75 | 230.85 | 230.81 | 606 K |
About Screener : Price Just Below 100 SMA Screener on ${TICK_TYPE} Tick. Moving average provides dynamic resistance to price On breakout a new bullish trend may start
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.