Name | Current Price | TSR Profitability Strength | Profitability Rank in Top X% of Stocks | ROE TTM | ROA TTM | DIV Yeild % | EPS TTM | NET Margin TTM | ||
---|---|---|---|---|---|---|---|---|---|---|
Delhivery Ltd. | 317.45 | Poor Profitability Stock | 99.40 | 0 | 0 | 0 | 0 | -13.78 | ||
Sun Pharma Advanced Resea | 193.50 | Poor Profitability Stock | 99.30 | 0 | -82.28 | 0 | -8.81 | -161.23 | ||
Wockhardt Ltd. | 195.55 | Poor Profitability Stock | 99.25 | -14.49 | -6.46 | 0 | -38.38 | -18.71 | ||
Shree Renuka Sugars Ltd. | 48.30 | Poor Profitability Stock | 98.49 | 0 | -0.841 | 0 | -0.257 | -0.660 | ||
IFB Industries Ltd. | 812.25 | Poor Profitability Stock | 96.83 | -0.514 | -0.158 | 0 | -0.826 | -0.083 | ||
Swan Energy Ltd. | 258.50 | Poor Profitability Stock | 93.11 | -9.22 | -1.63 | 0.0300 | -3.13 | -12.49 | ||
Dhani Services Ltd. | 33.00 | Poor Profitability Stock | 92.25 | -0.785 | -8.09 | 0 | -10.98 | -54.25 | ||
The New India Assurance Company Ltd. | 111.40 | Poor Profitability Stock | 89.69 | 0.340 | 0.134 | 0.260 | 0.820 | 0.409 | ||
Varroc Engineering Ltd. | 282.75 | Poor Profitability Stock | 89.13 | -72.03 | -12.86 | 0 | -123.78 | -17.35 | ||
Sterling and Wilson Renewable Energy Ltd. | 296.15 | Poor Profitability Stock | 88.33 | -147.94 | -25.45 | 0 | -46.28 | -29.37 | ||
You are viewing first 10 Records. To View All records Subscribe to MyTsr |