Name | Current Price | Previous Price | Latest Ultimate Osc | Previous Ultimate Osc | Price Points | Ultimate Osc Points | Other Patterns | Chart |
---|---|---|---|---|---|---|---|---|
Aditya Birla Fashion and Retail Ltd. | 250.45 | 251.65 | 48.75 | 47.26 | 02-Feb-23 00:00, 23-Dec-22 00:00, | 02-Feb-23 00:00, 09-Jan-23 00:00, 28-Dec-22 00:00, | More Patterns.. | |
Agro Phos India Ltd. | 38.05 | 37.55 | 32.62 | 33.56 | 06-Feb-23 00:00, 27-Jan-23 00:00, | 06-Feb-23 00:00, 27-Jan-23 00:00, | More Patterns.. | |
Airan Ltd. | 15.75 | 15.60 | 41.31 | 39.65 | 07-Feb-23 00:00, 19-Jan-23 00:00, | 03-Feb-23 00:00, 19-Jan-23 00:00, | More Patterns.. | |
AksharChem (India) Ltd. | 227.50 | 227.15 | 35.45 | 34.16 | 06-Feb-23 00:00, 23-Dec-22 00:00, | 06-Feb-23 00:00, 25-Jan-23 00:00, 23-Dec-22 00:00, | More Patterns.. | |
Alembic Ltd. | 66.85 | 66.55 | 28.49 | 29.05 | 07-Feb-23 00:00, 30-Jan-23 00:00, | 03-Feb-23 00:00, 30-Jan-23 00:00, | More Patterns.. | |
You are viewing first 5 Records. To View All records Subscribe to MyTsr |