Name | Current Price | Previous Price | Latest MACD | Previous MACD | Price Points | MACD Points | Other Patterns | Chart |
---|---|---|---|---|---|---|---|---|
20 Microns | 65.85 | 64.70 | -2.31 | -2.41 | 27-Mar-23 00:00, 20-Mar-23 00:00, | 28-Mar-23 00:00, 20-Mar-23 00:00, | More Patterns.. | |
Ashoka Buildcon Ltd. | 74.85 | 72.75 | -1.22 | -1.28 | 28-Mar-23 00:00, 01-Mar-23 00:00, 14-Feb-23 00:00, | 28-Mar-23 00:00, 15-Feb-23 00:00, | More Patterns.. | |
Astec Lifesciences Ltd. | 1310.40 | 1092.00 | -62.80 | -75.00 | 28-Mar-23 00:00, 27-Feb-23 00:00, 31-Jan-23 00:00, 23-Dec-22 00:00, | 28-Mar-23 00:00, 08-Feb-23 00:00, 23-Dec-22 00:00, | More Patterns.. | |
Aurum Proptech Ltd. | 104.75 | 101.95 | -3.18 | -3.31 | 27-Mar-23 00:00, 17-Feb-23 00:00, 08-Feb-23 00:00, | 28-Mar-23 00:00, 08-Feb-23 00:00, | More Patterns.. | |
Avadh Sugar & Energy Ltd. | 430.65 | 400.70 | -10.65 | -12.06 | 28-Mar-23 00:00, 28-Feb-23 00:00, 14-Feb-23 00:00, | 28-Mar-23 00:00, 28-Feb-23 00:00, 14-Feb-23 00:00, | More Patterns.. | |
You are viewing first 5 Records. To View All records Subscribe to MyTsr |