Name | Current Price | Previous Price | Latest AroonOsc | Previous AroonOsc | Price Points | AroonOsc Points | Other Patterns | Chart |
---|---|---|---|---|---|---|---|---|
ANI Integrated Services Ltd. | 40.00 | 40.00 | -57.14 | -57.14 | 28-Mar-23 13:45, 09-Mar-23 09:45, 31-Jan-23 09:45, | 28-Mar-23 14:45, 06-Mar-23 13:15, 03-Feb-23 12:45, | More Patterns.. | |
Eros International Media Ltd. | 21.70 | 21.25 | -50.00 | -50.00 | 31-Mar-23 14:45, 29-Mar-23 14:45, 29-Mar-23 09:15, | 31-Mar-23 14:15, 29-Mar-23 09:45, 28-Mar-23 14:15, | More Patterns.. | |
Insecticides India | 466.30 | 469.00 | -71.43 | -71.43 | 31-Mar-23 14:15, 29-Mar-23 14:45, 24-Mar-23 15:15, 24-Mar-23 11:45, | 31-Mar-23 14:45, 29-Mar-23 15:15, 28-Mar-23 15:15, 23-Mar-23 15:15, | More Patterns.. | |
Jalan Transolutions Ltd. | 7.05 | 7.10 | -85.71 | -85.71 | 28-Mar-23 14:45, 27-Mar-23 14:45, 24-Mar-23 13:45, | 29-Mar-23 14:15, 27-Mar-23 09:15, 24-Mar-23 15:15, | More Patterns.. | |
Maheshwari Logistics Ltd. | 79.95 | 80.00 | -42.86 | -64.29 | 31-Mar-23 14:15, 29-Mar-23 15:15, 29-Mar-23 09:15, | 31-Mar-23 13:45, 31-Mar-23 10:15, 29-Mar-23 09:45, | More Patterns.. | |
You are viewing first 5 Records. To View All records Subscribe to MyTsr |