Name | Current Price | Previous Price | Latest AroonOsc | Previous AroonOsc | Price Points | AroonOsc Points | Other Patterns | Chart |
---|---|---|---|---|---|---|---|---|
63 Moons Technologies Ltd. | 169.90 | 164.15 | -21.43 | -21.43 | 29-May-23 00:00, 24-Apr-23 00:00, | 30-May-23 00:00, 19-May-23 00:00, 26-Apr-23 00:00, | More Patterns.. | |
Carysil Ltd. | 561.35 | 559.80 | -14.29 | -14.29 | 29-May-23 00:00, 19-May-23 00:00, | 30-May-23 00:00, 24-May-23 00:00, | More Patterns.. | |
Euro India Fresh Foods Ltd. | 148.35 | 148.65 | -42.86 | -42.86 | 25-May-23 00:00, 19-May-23 00:00, | 29-May-23 00:00, 19-May-23 00:00, | More Patterns.. | |
Gangotri Textiles | 1.00 | 1.05 | -50.00 | -50.00 | 24-Apr-23 00:00, 13-Feb-23 00:00, 05-Dec-22 00:00, 25-Jul-22 00:00, | 08-May-23 00:00, 19-Dec-22 00:00, 01-Aug-22 00:00, 11-Jul-22 00:00, | More Patterns.. | |
Globesecure Technologies Ltd. | 94.10 | 94.00 | -71.43 | -71.43 | 29-May-23 00:00, 04-May-23 00:00, 28-Mar-23 00:00, | 30-May-23 00:00, 02-May-23 00:00, 27-Mar-23 00:00, | More Patterns.. | |
You are viewing first 5 Records. To View All records Subscribe to MyTsr |